CLARENCE COOGAN GENEALOGY
TABLE OF CONTENTS

With respect to the privacy of living individuals

(AA) Introduction

(BB) Family Origins

(01) Thomas R. Coogan 1831

(02) Victor A. Coogan 1865 (03) William C. Coogan 1869 (04) Clarence S. Coogan 1876

(05) Clarence V. Coogan 1898

(06) Marion A. Coogan 1900

(07) Clarence V. Coogan 1920
(08) Edwin S. Coogan 1924 (09) Charles F. Coogan 1948 (10) Linda J. Coogan 1952
(11) Mark F. Coogan 1975 (12) Joanne M. Coogan 1949 (13) Edwin S. Coogan Jr. 1951
(14) Kathleen M. Coogan 1954 (15) Debra A. Coogan 1958 (16) Kieran E. Liggan 1984
(17) Breanna K. Liggan 1988 (18) William Crow 1810 (19) William Crow II 1836
(20) Edwin S. Crow 1878 (21) Kathleen M. Crow 1900 (22) Grace E. Crow 1910
(23) Henry Wilt 1700s (24) Peter Wilt 1775 (25) George Wilt 1799
(26) David Wilt 1830 (27) George W. Willt 1866 (28) Bertha E. Willt 1894
(29) Robert M. Willt 1896 (30) Arthur H. Willt 1899 (31) Geraldine E. Willt 1921
(32) Harold H. Willt 1922 (33) Regina Willt 1924 (34) Clarabell Willt 1926
(44) James P. Liggan c.1895 (45) John J. Liggan 1920 (46) Joanne B. Liggan 1943
(47) Judith D. Liggan 1944 (48) Eileen D. Liggan 1946 (49) Mathew J. Liggan 1948
(50) William B. Liggan 1951 (51) Mary P. Liggan 1956 (52) Elizabeth F. Liggan 1958
(53) Wendy A. Liggan 1969 (54) Steve F. Smith 1900 (55) Clyde W. Smith 1926
(56) Robert W. Smith 1948 (57) Brett C. Smith 1971 (58) Jason R. Smith 1976
(59) Jed W. Smith 1978 (60) Asa P. Emerson 1796 (61) Asa F. Emerson 1833
(62) Walter S. Emerson 1859 (63) Walter H. Emerson 1888 (64) Ralph W. Emerson 1916
(65) Robert E. Emerson 1920 (66) Walter H. Emerson 1922 (67) Herbert Emerson 1924
(68) Emile E. Emerson 1929 (69) Gladys I Emerson 1929 (70) Ruth E. Emerson 1933
(71) Mary E. Robbins 1839

GO TO the index page