Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1939 and found 478 items - SORTED BY CERT #. (Page 1 of 5)
NEXT
Name | County | Race | CERT # | Year |
MASON, Melvada | Benton | Non-White | 00086 | 1939 |
EVANS, Martha J. | Clarke | White | 00217 | 1939 |
MARTIN, Clifton Lamar | Clarke | White | 00220 | 1939 |
MASON, Hugh A. | Jackson | White | 00734 | 1939 |
FINNEGAN, Lizzie | Jasper | White | 00747 | 1939 |
MAGEE, Oliver | Jasper | Non-White | 00749 | 1939 |
BRELAND, R. J. | Jones | Non-White | 00773 | 1939 |
YOUNG, Charles B. | Jones | White | 00781 | 1939 |
BUTLER, Ida | Jones | Non-White | 00783 | 1939 |
GRAHAM, George | Jones | Non-White | 00784 | 1939 |
BENISON, Flora | Jones | White | 00786 | 1939 |
MILNER, Julia | Jones | White | 00790 | 1939 |
BRUCE, F. J. Mrs. | Jones | White | 00791 | 1939 |
BREWER, Hazel L. | Jones | White | 00807 | 1939 |
MAXEY, Jessie | Jones | White | 00810 | 1939 |
BACON, Mary | Jones | Non-White | 00811 | 1939 |
BUSH, Gladys W. | Jones | White | 00813 | 1939 |
GOLDMAN, Mary | Jones | Non-White | 00820 | 1939 |
GORE, Ada | Jones | Non-White | 00827 | 1939 |
BUSH, Martha | Jones | White | 00828 | 1939 |
BROWN, Ida | Jones | Non-White | 00831 | 1939 |
GRAFTON, Jack | Jones | White | 00833 | 1939 |
KENNEDY, J. R. | Simpson | UNKNOWN | 01623 | 1939 |
BUSH, Mary | Jones | White | 01706 [?] | 1939 |
MOULDS [?], Lela | Jones | White | 02059 | 1939 |
MASON, Milly A. | Bolivar | Non-White | 02142 | 1939 |
GRIFFIN, James Wilson | Clarke | White | 02261 | 1939 |
BASS, Samuel Sr. | Jones | White | 02479 | 1939 |
GAVINS, Burnie | Jasper | Non-White | 02691 | 1939 |
MCCLENDON, Eddie | Jasper | Non-White | 02693 | 1939 |
MONCRIEF, Elvert | Jasper | Non-White | 02695 | 1939 |
MCFARLAND, Marion | Jasper | White | 02696 | 1939 |
EVANS, Ruby | Jones | Non-White | 02721 | 1939 |
BRIDGES, J. N. | Jones | White | 02723 | 1939 |
GRAVES, [Unnamed] | Jones | White | 02726 | 1939 |
GRAVES, Vernell | Jones | White | 02730 [?] | 1939 |
GRAVES, Arsmte | Jones | Non-White | 02737 | 1939 |
BLAINE, Fred | Jones | Non-White | 02738 | 1939 |
BLAKENEY, Jess | Jones | White | 02738 | 1939 |
FAIRCHILD, Thos | Jones | White | 02739 | 1939 |
BASKIN, Mary | Jones | Non-White | 02740 | 1939 |
GLENN, Sara | Jones | White | 02744 | 1939 |
BADEAU, George T. | Jones | White | 02746 | 1939 |
BREEST, Emma | Jones | White | 02751 | 1939 |
MORGAN, Don | Jones | Non-White | 02761 | 1939 |
MCDOO, Claude | Jones | Non-White | 02762 | 1939 |
RASBERRY, J. L. | Lauderdale | White | 02881 | 1939 |
HARRAL, John F. | Rankin | White | 03377 | 1939 |
FLANAGAN, William M. | Washington | White | 03677 | 1939 |
MASON, Dan | Bolivar | Non-White | 03967 | 1939 |
REED, Elva | Coahoma | Non-White | 04168 | 1939 |
DURR, Simon | Copiah | Non-White | 04209 | 1939 |
HEGWOOD, Alfred | Forrest [?] | White | 04286 | 1939 |
SMITH, Marion | Lawrence | UNKNOWN | 04387 [?] | 1939 |
MASSEY, Dorris | Jasper | White | 04638 [?] | 1939 |
MONCRIEF, Herman | Jasper | Non-White | 04646 | 1939 |
MORRIE, E. | Jones | White | 04673 | 1939 |
BOOTHERS, D. Mrs. | Jones | White | 04676 | 1939 |
MCCANN, Toney | Jones | Non-White | 04679 | 1939 |
ELLZEY, Jerry | Jones | White | 04683 | 1939 |
FENDERSON, Willie | Jones | Non-White | 04685 | 1939 |
FISHER, William | Jones | Non-White | 04687 | 1939 |
MOODY, A. | Jones | Non-White | 04691 | 1939 |
BUSH, George W. | Jones | White | 04692 | 1939 |
MCKINLEY, Woods | Jones | White | 04693 | 1939 |
MCKEE, Willie | Jones | Non-White | 04696 | 1939 |
MOODY, Joe | Jones | Non-White | 04700 | 1939 |
BROWN, Bobbie N. | Jones | White | 04701 | 1939 |
GATES, Earnest | Jones | Non-White | 04711 | 1939 |
GORE, Sarah | Jones | Non-White | 04718 | 1939 |
GORDON, Cornelius | Kemper | White | 04731 | 1939 |
GOREE, Joseph S. | Lauderdale | White | 04864 | 1939 |
BURRESS, Rube | Prentiss | Non-White | 05448 | 1939 |
JONES, James M. | Smith | UNKNOWN | 05576 | 1939 |
MCLAURIN, Willie | Jasper | White | 06739 | 1939 |
MAGEE, Columbus | Jasper | Non-White | 06740 | 1939 |
WOMACK, Clarence Andrew | Jeff_Davis | White | 06754 | 1939 |
GAVIN, Milton | Jones | Non-White | 06763 | 1939 |
FAIRCHILD, H. Mrs. | Jones | White | 06771 | 1939 |
ELLIS, Prine [or Prince] | Jones | White | 06780 | 1939 |
MYERS, Elix | Jones [?] | Non-White | 06783 [?] | 1939 |
MOUSELY, [Unnamed] | Jones | White | 06793 | 1939 |
BOUTWELL, Joe R. | Jones | White | 06809 | 1939 |
MASON, Thomas J. | Lauderdale | White | 06897 | 1939 |
HAMBURG, Mollie Mrs. | Lauderdale | White | 06912 | 1939 |
BARLOW, Rebecca | Lowndes | Non-White | 07113 | 1939 |
MASON, Ida R. | Stone | White | 07570 | 1939 |
MASON, Kit | Bolivar | Non-White | 08070 | 1939 |
MASON, Laura | Covington | Non-White | 08269 | 1939 |
BAILEY, Hubert Conerthan | Harrison | White | 08401 | 1939 |
GRAY, Julia | Jasper | Non-White | 08625 | 1939 |
GEORGE, Sarah | Jasper | Non-White | 08628 | 1939 |
GEORGE, George | Jasper | Non-White | 08637 [or 08657] | 1939 |
GRIFFIN, Hutto | Jones | White | 08637 [or 08657] | 1939 |
BROWN, Jim H. | Jones | Non-White | 08649 | 1939 |
GIPSON, [Unnamed] | Jones | White | 08651 | 1939 |
BRAGGS, Ora D. | Jones | Non-White | 08652 | 1939 |
MOFFETT, Silas | Jones | Non-White | 08654 | 1939 |
GILLUM, Frank | Jones | Non-White | 08660 | 1939 |
MCINTOSH, [Unnamed] | Jones | White | 08672 | 1939 |
NEXT