Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1932 and found 134 items - SORTED BY CERT #. (Page 1 of 2)
NEXT
Name | County | Race | CERT # | Year |
WATERS, Henry M. | Carroll | Non-White | 00150 | 1932 |
BURT, G. W. Mrs. | Clarke | White | 00208 | 1932 |
MASON, Betty A. | Clarke | White | 00215 | 1932 |
PRIVETT, John Wesley | Clarke | White | 00217 | 1932 |
WEEKLEY, James | Clarke | White | 00218 | 1932 |
BARLOW, Jane | Wayne | White | 01531 | 1932 |
FOUNTAIN, Horace (H.) | Wilkinson | Non-White | 01558 [?] | 1932 |
THOMPSON, John A. | Clarke | UNKNOWN | 01836 | 1932 |
BELCHER, James T. | Clarke | White | 01839 | 1932 |
MASON, Robert (S.) | Clay | Non-White | 01846 | 1932 |
FOUNTAIN, Elizabeth (A.) | Harrison | White | 02026 | 1932 |
MASON, Robert L. (W.) | Hinds | Non-White | 02139 | 1932 |
GREER, Marshall | Marshall | Non-White | 02537 | 1932 |
NICHOLS, Fannie | Simpson | White [?] | 02752 | 1932 |
FANT, Lovella (G. W.) | Choctaw | White | 03305 | 1932 |
BELCHER, Elizabeth Miss | Clarke | White | 03330 | 1932 |
HUEY, John W | Newton | White | 04264 | 1932 |
DUNNAM, Ida | Clarke | White | 05058 | 1932 |
STOKES, Robert (T.) | Clarke | UNKNOWN | 05061 | 1932 |
MASON, Dave (D.) | Bolivar | Non-White | 05119 | 1932 |
MASON, Peggy | Hinds | Non-White | 05331 | 1932 |
PALMER, Stephen Pierce | Kemper | UNKNOWN | 05532 | 1932 |
CARPENTER, Mary | Leake | White | 05632 | 1932 |
FENTON, Jim (I.) | Lowndes | Non-White | 05740 | 1932 |
GREER, [Infant] | Marshall | Non-White | 05798 | 1932 |
RUNNELS, Lucendia | Simpson | White [?] | 06042 | 1932 |
MOSELY, Adams | Tippah | UNKNOWN | 06145 | 1932 |
WILLIAMS, Benjamin | Jones | White | 06293 [?] | 1932 [?] |
MASON, Manda F. (J.) | Alcorn | White | 06415 | 1932 |
FOUNTAIN, Laurine (V. L.) | Lowndes | Non-White | 07171 | 1932 |
MASON, Felix (J.) | Noxubee | Non-White | 07294 | 1932 |
WALLACE, D. D. | Scott | White | 07437 | 1932 |
ROBERTSON, Florence Rebecca | Carroll | White | 07946 | 1932 |
GREGORY, Laura Ann | Lee | White | 08562 | 1932 |
CHEEK, James | Madison | Non-White | 08613 | 1932 |
COMANS, [Infant female] | Neshoba | White [?] | 08700 | 1932 |
MASON, Arberzene (G.) | Perry | White | 08772 | 1932 |
BARLOW, Billie | Winston | Non-White | 09226 | 1932 |
FONTAINE, Charlie (T. J.) | Clarke | White | 09314 | 1932 |
MASON, Andrew (W. M.) | Adams | Non-White | 09321 | 1932 [or 1934] |
SURRATT, John Morgan | Alcorn | White | 09340 | 1932 |
BARLOW, Adline | Jasper | Non-White | 09975 | 1932 |
HYDE, Susan R. | Lauderdale | White | 10089 | 1932 |
BUCKALEW, Jasper | Lauderdale | White | 10097 | 1932 |
MASON, Joe N. (L.) | Leflore | Non-White | 10196 | 1932 |
FOUNTAIN, Steve | Tallahatchie | Non-White | 10686 | 1932 |
FONDREN, Allen | Attala | Non-White | 11019 | 1932 |
MASON, Mose (M.) | Bolivar | Non-White | 11077 | 1932 |
FOUNTAINE, Edward (L. L.) | Coahoma | White | 11177 | 1932 |
PURVIS, Thomas | Lauderdale | UNKNOWN | 11664 | 1932 |
MASON, Nick (G.) | Monroe | White | 11862 | 1932 |
LAYTON, Ernest C. | Simpson [?] | White [?] | 12091 | 1932 |
FONDREN, Ezia (J.) | Tallahatchie | White | 12161 | 1932 |
GORDON, John W. | Wayne | White | 12329 | 1932 |
SMITH, M. A. Mrs. | Clarke | White | 12606 | 1932 |
MASON, Cheetom P. (C.) | UNKNOWN | White | 12761 | 1932 |
FANT [?], Lillie (R.) | Jefferson | Non-White | 13373 | 1932 |
RANCIFER, Liddy | Franklin | Non-White | 14215 | 1932 |
MASON, Perry V. (L. P.) | Harrison | White | 14263 | 1932 |
MASON, Jesse (B.) | Jones | Non-White | 14518 | 1932 |
ELLZEY, Wilomine | Pike | UNKNOWN | 14933 | 1932 |
BARLOW, Lou E. (G. A.) | Copiah | White | 15639 | 1932 |
FOUNTAIN, R (D. C.) | Lincoln | Non-White | 16231 | 1932 |
HARRELL, Joy L. | Rankin | White | 16536 | 1932 |
MEADOWS, Sallie | Simpson | UNKNOWN | 16574 | 1932 |
FOUNTAIN, Eliza (S.) | Sunflower | Non-White | 16643 | 1932 |
FRANKLIN, Mary Lou | [Calhoun ?] | White | 17088 | 1932 |
HARRIS, Luther Lawrence | Clarke | White | 17157 | 1932 |
MASON, John | Covington | Non-White | 17281 | 1932 |
FOUNTAIN, Annie (S.) | Harrison | White | 17433 | 1932 |
STEPHENSON, Drucilla | Lauderdale | White | 17859 | 1932 |
BALLARD [?], Ann | Marshall | UNKNOWN | 18134 | 1932 |
MASON, Essie B. (E.) | Noxubee | Non-White | 18246 | 1932 |
BISHOP, Wynell | Tishomingo | White | 18642 | 1932 |
ADAMS, Dora | Tishomingo | White | 18648 | 1932 |
MASON, Minnie (A.) | Warren | Non-White | 18740 | 1932 |
ARNOLD, Roddis | Franklin | UNKNOWN | 18993 | 1932 |
FONDREN, Effon (N.) | Panola [?] | Non-White | 19869 | 1932 |
BARLOW, Gladys H. | Quitman | White | 19987 | 1932 |
TABOR, James H. | Webster | UNKNOWN | 20317 | 1932 |
ANDING, Charles | Lincoln | White | X | 1932 |
BARNES, David | Jackson | White [?] | X | 1932 |
BELK, Henry Andrew | Oktibbeha | UNKNOWN | X | 1932 |
BERNARD, Mary Lucy | Marion | White | X | 1932 |
BUIE, Alice | Jefferson | Non-White | X | 1932 |
BUIE, Gene | Lincoln | White | X | 1932 |
BUIE, Mary | Pike | White | X | 1932 |
CAMERON, Elmarie | Hinds | Non-White | X | 1932 |
CAMERON, James | Panola | White | X | 1932 |
CAMERON, Lillian | Forrest | Non-White | X | 1932 |
CAMERON, Moses | Alcorn | White | X | 1932 |
CAMERON, Prince | Calhoun | Non-White | X | 1932 |
CAMERON, Sarah | Forrest | White | X | 1932 |
CAMERON, William | Hinds | White | X | 1932 |
COLEMAN, Americus | Harrison | White [?] | X | 1932 |
CRAIG, Ray | Harrison | White [?] | X | 1932 |
CRAWFORD, Almeda | Jackson | White [?] | X | 1932 |
DEANES, John Davis | Oktibbeha | UNKNOWN | X | 1932 |
DURR, Cinda | Sunflower | Non-White | X | 1932 |
DURR, Jairus | Simpson | Non-White | X | 1932 |
NEXT