Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1931 and found 157 items - SORTED BY CERT #. (Page 1 of 2)
NEXT
Name | County | Race | CERT # | Year |
MASON, Pomp | Benton | Non-White | 00103 | 1931 |
MASON, Missour | Coahoma | Non-White | 00287 | 1931 |
MCDONALD, Nancy L. | Jasper | Non-White | 00816 | 1931 |
WILSON, Normand M. | Neshoba | White [?] | 01035 | 1931 |
FOUST, Ida | Lowndes | White | 01171 | 1931 |
JONES, Freddie B. | Marshall | Non-White | 01265 | 1931 |
BETTS, Cathein [?] | Prentiss | UNKNOWN | 01480 | 1931 |
HUNT, Frances C. | Forrest | White | 02355 | 1931 |
MAYFIELD, Rebecca | Jasper | White | 02741 | 1931 |
JONES, Willie | Marshall | Non-White | 03059 | 1931 |
GREER, Minnie | Marshall | Non-White | 03104 | 1931 |
FOTER, [Infant] (R.) | Neshoba | Non-White | 03152 | 1931 |
HARRELL, Geraldi | Rankin | White | 03377 | 1931 |
SURRATT, Jacob E. | Alcorn | White | 03886 | 1931 |
MASON, Maggie (J.) | Claiborne | White | 04044 | 1931 |
MASON, Charles (C.) | Claiborne | White | 04045 | 1931 |
CROSBY, William | Clarke | Colored | 04065 | 1931 |
ANDERSON, John J. | Clarke | White | 04066 | 1931 |
BARLOW, Mary M. (F.) | Copiah | White | 04161 | 1931 |
POGUE, Bulah | Lauderdale | White | 04747 | 1931 |
JONES, Sara May | Marshall | Non-White | 05010 | 1931 |
HARRELL, [Infant] | Rankin | White | 05277 | 1931 |
MASON, John H. (A.) | Bolivar | Non-White | 05919 | 1931 |
HUX, Robert C. | Copiah | White | 06076 | 1931 |
MASON, [Infant] (T.) | George | White | 06173 | 1931 |
FOUNTAIN, Kenneth J. | Harrison | White | 06235 | 1931 |
SMITH, Mary Elizabeth | Holmes | White | 06432 | 1931 |
FOUNTAIN, James (R.) | Jackson | Non-White | 06511 | 1931 |
ROBBINS, Alice S. | Jasper | White | 06555 | 1931 |
FRANKLIN, Lucius F. | Marion | UNKNOWN | 06870 | 1931 |
JONES, Mattie | Marshall | Non-White | 06890 | 1931 |
JONES, [Unnamed] | Marshall | Non-White | 06957 | 1931 |
MASON, Bobby J. (E.) | Pontotoc | White | 07083 | 1931 |
MASON, Joyce | Rankin | White | 07139 | 1931 |
HARRELL, B. C. | Rankin | White | 07140 | 1931 |
DAVIS, George | Hinds | UNKNOWN | 08113 | 1931 |
HARDIN, Lillian | Marshall | Non-White | 08600 | 1931 |
JONES, Dudley | Marshall | Non-White | 08601 | 1931 |
MASON, Willie (T.) | Noxubee | Non-White | 08680 | 1931 |
BARLOW, George W. (G.) | Scott | White | 08838 | 1931 |
BRANNAN, Drury A. | Clarke | White | 09458 | 1931 |
MASON, Jesse | Hinds | White | 09789 | 1931 |
MASON, Louise (K.) | Lauderdale | Non-White | 10071 | 1931 |
JONES, J. T. | Marshall | Non-White | 10296 | 1931 |
MASON, Albert (T.) | Smith | Non-White | 10581 | 1931 |
MASON, Tellas (C.) | Sunflower | Non-White | 10591 | 1931 |
MASON, Jerry (A.) | Copiah | Non-White | 11235 | 1931 |
JONES, Isaac | Marshall | Non-White | 11325 | 1931 |
DAVIS, George | Hinds | UNKNOWN | 11388 | 1931 |
MASON, D. (D.) | Hinds | Non-White | 11410 | 1931 |
FOUNTAIN, Jessie (J.) | Jefferson | Non-White | 11599 | 1931 |
CLARK, M. E. Mrs. | Lauderdale | White | 11722 | 1931 |
MASON, Nadine (A.) | Lincoln | White | 11839 | 1931 |
MASON, Paul | Noxubee | Non-White | 12001 | 1931 |
HERRING, Thomas G. | Scott | UNKNOWN | 12147 | 1931 |
BISHOP, Audeline | Smith | UNKNOWN | 12181 | 1931 |
MASON, Laura | Bolivar | Non-White | 12685 | 1931 |
MASON, David | Chickasaw | White | 12738 | 1931 |
LAMBERT, Alice Jane | Clarke | White | 12758 | 1931 |
GRAHAM, Mary P. | Itawamba | White | 13159 | 1931 |
SPELL, William | Smith | White | 13677 | 1931 |
EVANS, Sarah Ann Mrs. | Clarke | White | 14233 | 1931 |
BAUGHAN, J. S. | Forrest | White | 14359 | 1931 |
MASON, Scott (E.) | Greene | White | 14388 | 1931 |
JONES, Savada | Marshall | Non-White | 14924 | 1931 |
JONES, Mattie | Marshall | Non-White | 14927 | 1931 |
CARMICHAEL, Lou Minnie Mrs. | Clarke | White | 15752 | 1931 |
SULLIVAN, Ephrom J. | Covington | White | 15841 | 1931 |
SLAWSON, James Henry | Grenada | UNKNOWN | 15914 | 1931 |
MASON, Richard M. (N.) | Jones | White | 16218 | 1931 |
RUTLEDGE, Mattie | Lauderdale | White | 16294 | 1931 |
POWELL, Susan C. | Lauderdale | White | 16335 | 1931 |
LUNBERG, J. | Adams | UNKNOWN | 17167 | 1931 |
DEW, Samuel M. | Clarke | White | 17338 | 1931 |
FOUST, Eddie M. (J.) | Lafayette | White | 17819 | 1931 |
JENNINGS, Francis J. | Lauderdale | White | 17855 | 1931 |
NOWELL, Martha J. | Neshoba | White | 18117 | 1931 |
MAGEE, Ada | Simpson | White [?] | 18340 | 1931 |
HAMILTON, William | Alcorn | UNKNOWN | 18754 | 1931 |
BUCHANAN, Alice | Carroll | Non-White | 18844 | 1931 |
POWELL, George Washington | Clarke | White | 18889 | 1931 |
MASON, Robert (W.) | Coahoma | Non-White | 18930 | 1931 |
GUARDIA, Forest | Harrison | UNKNOWN | 19067 [?] | 1931 |
FOUNTAIN, Laura (W. T.) | Lauderdale | White | 19408 | 1931 |
WATSON, Henry Jefferson | Lauderdale | White | 19430 | 1931 |
POWELL, Francis Marion | Lauderdale | White | 19455 | 1931 |
JONES, Catherine | Marshall | Non-White | 19648 | 1931 |
JONES, Mattie | Marshall | Non-White | 19649 | 1931 |
ELZEY, Haze | Pike | UNKNOWN | 19847 | 1931 |
LANCASTER, Laura A. | Rankin | White | 19890 | 1931 |
EVERETT, Claudie A. | Simpson | White | 19921 | 1931 |
LAYTON, Billy F. | Simpson | White [?] | 19926 | 1931 |
MASON, Jake | Washington | Non-White | 20159 | 1931 |
HAMRICK, Amanda | Jasper | UNKNOWN | 20432 | 1931 |
MELTON, Martha Missouri | Clarke | White | 20513 | 1931 |
JONES, Mattie | Marshall | Non-White | 21349 | 1931 |
JOHNSON, Carolin (J.) | Smith | White | 21740 | 1931 |
BARLO, Ruth (H.) | Wayne | Non-White | 21987 | 1931 |
JONES, Alex | Marshall | Non-White | 23370 | 1931 |
ADAMS, [Infant] (C. Hugh) | Jackson | White [?] | X | 1931 |
NEXT