Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1930 and found 176 items - SORTED BY CERT #. (Page 1 of 2)
NEXT
Name | County | Race | CERT # | Year |
MASON, Isabell (T.) | Bolivar | Non-White | 00117 | 1930 |
BAKER, Sarah | Clarke | White | 00118 | 1930 |
ROBINSON, Charlotte | Clarke | White | 00254 | 1930 |
MASON, Alberta (L.) | Clay | Non-White | 00276 | 1930 |
BOWLIN, Arthur Q. | Franklin | White | 00484 | 1930 |
JONES, Charley | Marshall | Non-White | 01221 | 1930 |
JONES, Missouri | Marshall | Non-White | 01232 | 1930 |
JONES, Robert | Marshall | Non-White | 01232 | 1930 |
RED, Sarah Jane | Newton | White | 01308 | 1930 |
CREEL, C. W. | Harrison | White | 01508 | 1930 |
MASON, Clifton (R.) | Sharkey | Non-White | 01557 | 1930 |
FOUPS, Lad (F.) | Harrison | White | 01600 | 1930 |
MASON, Henry | Tunica | Non-White | 01733 | 1930 |
LOW, D. D. | Washington | White | 01854 | 1930 |
GOODMAN [?], T. H. | Calhoun | White | 02357 | 1930 |
MORRIS, James Franklin | Carroll | White | 02370 | 1930 |
MARTIN, Laura C. | Copiah | White | 02498 | 1930 |
ELLIS, Mary E. | Yazoo | White | 03357 | 1930 |
SIMS, Carrol | Monroe | White | 03575 | 1930 |
DUVALL [or DUVAL], Mary J. (J. C.) | Grenada | UNKNOWN | 03604 [?] | 1930 |
DEVALL, Mary J. | Covington | UNKNOWN | 03743 | 1930 |
MASON, Walter (W.) | Washington | Non-White | 03940 | 1930 |
MASON, Bettie (J.) | Bolivar | Non-White | 04193 | 1930 |
MASON, Lena H. (U.) | Copiah | Non-White | 04432 | 1930 |
WILSON, Leona Mitchell | Forrest | White | 04498 | 1930 |
BARLOW, Louis | Harrison | Non-White | 04575 | 1930 |
MASON, Nathani L. (M.) | Hinds | Non-White | 04688 | 1930 |
HARDEN, Rather | Marshall | Non-White | 05243 | 1930 |
MASON, Hattie L. (G.) | Sunflower | Non-White | 05632 | 1930 |
HUX, James C. | Walthall | White | 05786 | 1930 |
FLEMING, George Robert | Clarke | White | 06309 | 1930 |
MASON, Alexand C. (W. H.) | Hinds | White | 06604 | 1930 |
SULLIVAN, Thomas B. | Pike | White | 07395 | 1930 |
MASON, George (E.) | Prentiss | White | 07413 | 1930 |
MASON, Jim (C.) | Yazoo | Non-White | 07915 | 1930 |
JAY, Robert Bryant | Clarke | White | 08180 | 1930 |
CARMICHAEL, William Alex | Clarke | White | 08212 | 1930 |
CAGLE, Charles A. | Hinds | UNKNOWN | 08462 | 1930 |
MASON, James (J.) | Jefferson | Non-White | 08687 | 1930 |
MARTIN, Ira | Lauderdale | White | 08756 | 1930 |
OGDEN, Arthur L. | Lauderdale | UNKNOWN | 08788 | 1930 |
GOODMAN, William E. | Lauderdale | White | 08810 | 1930 |
HEUCK, Charlie F. | Marion | UNKNOWN | 08994 | 1930 |
MCCULLY, Roxie L. | Winston | UNKNOWN | 09647 | 1930 |
MCAULIFFE, John J. | Adams | White | 09733 [or 02105] | 1930 |
BARLOW, George W. | Copiah | White | 10111 | 1930 |
MASON, William (J.) | De Soto | White | 10134 | 1930 |
MORSE, William E. | Itawamba | White | 10535 | 1930 |
MARTIN, Ella | Smith | White [?] | 11367 | 1930 |
MASON, Mary J. (W.) | Wilkinson | Non-White | 11756 | 1930 |
FOUNTAIN, Claude (F.) | Harrison | White | 12312 | 1930 |
JONES, D. | Marshall | Non-White | 13016 | 1930 |
MASON, Woodie | Wayne | Non-White | 13700 | 1930 |
SHEPHERD, J. R. | Attala | UNKNOWN | 13847 | 1930 |
DEMYERS, Virginia | Copiah | Non-White | 14047 | 1930 |
FOUNTAIN, Jasper L. | Harrison | White | 14185 | 1930 |
FOUNTAIN, [Infant] (D. G.) | Hinds [?] | White | 14234 | 1930 |
BARLOW, Majie E. (S.) | Hinds | White | 14291 | 1930 |
JOHNSON, Wilson | Lamar | White | 14492 | 1930 |
WALKER, Carolin E. | Sharkey | UNKNOWN | 15499 [?] | 1930 |
MASON, Catheri (J. D.) | Bolivar | Non-White | 15500 | 1930 |
MURDOCK, Keziah | Carroll | Non-White | 15540 | 1930 |
MASON, Tom (J.) | Harrison | Non-White | 15766 | 1930 |
AUSTIN, J. O. | Hinds | White | 15786 | 1930 |
WRIGHT, Elizabeth | Lauderdale | White | 16090 | 1930 |
MASON, Francis (T.) | Lincoln | White | 16201 | 1930 |
FOUNTAIN, Charles (W.) | Jefferson | Non-White | 16234 [?] | 1930 |
FORD, Lucy | Madison | Non-White | 16264 | 1930 |
MASON, Pinkie | Bolivar | Non-White | 16972 | 1930 |
TODD, W. A. | Clarke | White | 17042 | 1930 |
JONES, Louis | Marshall | Non-White | 17797 | 1930 |
JONES, Stant Jr. | Marshall | Non-White | 17805 | 1930 |
HARDIN, Eli Pryor | Marshall | Non-White | 17811 | 1930 |
KENNEDY, [Infant female] | Simpson | White [?] | 18071 | 1930 |
SIMS, Francina | Sunflower | Non-White | 18122 | 1930 |
MASON, Harett A. (W.) | George | White | 18858 | 1930 |
HERRING, John W. | Harrison | White | 18930 | 1930 |
MASON, Edmond (E.) | Hinds | Non-White | 18980 | 1930 |
BARLOW, Eliza E. (I.) | Simpson | White | 19732 | 1930 |
MASON, Della (C.) | Washington | Non-White | 19984 | 1930 |
ADAMS, Melvina | Washington | Colored | 20001 | 1930 |
MASON, Enoch | Yazoo | Non-White | 20102 | 1930 |
WADDELL, Alfred M. | Forrest | White | 20531 | 1930 |
CREEL, A. B. | Forrest | White | 20535 | 1930 |
BARLOW, Vivian (V.) | Jasper | Non-White | 20888 | 1930 |
MASON, Isabell (S.) | Jones | Non-White | 20926 | 1930 |
HOFFER, Dial L. | Lauderdale | White | 21015 | 1930 |
FOUNTAIN, Carlos S. | Lauderdale | White | 21053 [?] | 1930 |
BUTLER, Caroline | Lee | White | 21100 | 1930 |
OXINER, Hattie | Neshoba | White [?] | 21299 | 1930 |
MASON, Ella (P.) | Noxubee | Non-White | 21325 | 1930 |
MASON, Mamie (J.) | Warren | White | 21828 | 1930 |
HOPKINS, Annie L. | Wayne | UNKNOWN | 21921 | 1930 |
JILES, Hazel | Clarke | White | 22353 | 1930 |
FOUNLIN [?], Isaac | Lincoln | Non-White | 23225 [?] | 1930 |
RIVETT, Gemina | [Perry ?] | White | 23560 | 1930 |
BARLOW, Luther D. (W. C.) | Quitman | White | 23731 | 1930 |
MCNAIR, Daniel C. | Simpson | UNKNOWN | 23827 | 1930 |
ADAMS, Mingo | Washington | Colored | X | 1930 |
AGNUS, John | Jackson | Non-White [?] | X | 1930 |
NEXT