Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1929 and found 196 items - SORTED BY CERT #. (Page 1 of 2)
NEXT
Name | County | Race | CERT # | Year |
CASE, Catherine M. (T.) | Adams | White | 00059 | 1929 |
SURRATT, Mattie Mrs. | Alcorn | White | 00085 | 1929 |
CARVER, Mary F. (C. E.) | Bolivar | White | 00224 | 1929 |
NEAL, Cynthia Ellen | Clarke | White | 00517 | 1929 |
CASTON, Henry E. | Coahoma | Non-White | 00590 | 1929 |
FOUNTAIN, Ida (C.) | Jones | White | 01607 | 1929 |
TEDDER, Thomas Dilworth | Lauderdale | White | 01868 | 1929 |
DOUGLAS, Saleta J. | Leake | White | 01901 | 1929 |
CASE, Nancy (J.) | Lincoln | White | 02065 | 1929 |
CASE, Mary E. (W.) | Lincoln | White | 02094 | 1929 |
FOUNTAIN, Nina B. (J.) | Rankin | White | 02796 | 1929 |
BOND, Jarrett B. | Stone | White | 02961 | 1929 |
ADKINS, Ward A. | Tallahatchie | White | 03106 | 1929 |
FOUNTAINE, C. B. | Lauderdale | White | 03826 | 1929 |
TAYLOR, Rufus C. | Alcorn | White | 04046 | 1929 |
CASTON, Nettie (W. C.) | Amite | Non-White | 04065 | 1929 |
CASTON, Nettie (W. C.) | Amite | Non-White | 04074 | 1929 |
CHAMBLEE, Mary C. | Choctaw | White | 04248 | 1929 |
MASON, Andrew (C. M.) | Coahoma | Non-White | 04306 | 1929 |
CASHAW, B. D. (S. C.) | Coahoma | Non-White | 04330 | 1929 |
CASTILOW, Carl M. (H. C.) | Copiah | White | 04352 | 1929 |
WILSON, Eliza (B. B.) | Copiah | White | 04362 | 1929 |
FOUNTAIN, Ida L. (J. M.) | Forrest | White | 04428 | 1929 |
FOUNTAIN, Joe T. (J. F.) | Greene | White | 04469 | 1929 |
FOUNTAIN, [Infant] (L. J.) | Harrison | White | 04547 | 1929 |
CASSANOVA, Shirley M. (R. C.) | Harrison | White | 04550 | 1929 |
CASTON, Monroe | Hinds | Non-White | 04652 | 1929 |
CARY, Henry (H. C.) | Holmes | Non-White | 04739 | 1929 |
CASE, Rowan (T. C.) | Lincoln | White | 05109 | 1929 |
CASE, U. D. (D. C.) | Lincoln | White | 05117 | 1929 |
CASE, Calpernia [?] (J. S.) | Lincoln | White | 05124 | 1929 |
CASTLEBERRY [?], Aria A. (R. A.) | Alcorn | White | 06385 | 1929 |
SMITH, Daniel P. | Clarke | UNKNOWN | 06615 | 1929 |
FOUNTAIN, [Stillborn] (F. F.) | Harrison | White | 06892 | 1929 |
BARLOW, Lannie (G. G.) | Jones | White | 07246 | 1929 |
WOULARD, Horace (J. W.) | Wayne | Non-White | 07277 | 1929 |
BARLOW, Rebecca D. (W. D.) | Montgomery | White | 07711 | 1929 |
ALEXANDER, Sanford | Kemper | Non-White | 08624 | 1929 |
DUNN, Monroe | Washington | UNKNOWN | 08806 | 1929 |
BARLOW, Elizabeth A. (J. S.) | Copiah | White | 09214 | 1929 |
BOYKIN, D. F. | Jones | White | 09651 | 1929 |
CASS, Letha E. (W. B.) | Lauderdale | White | 09742 | 1929 |
BARLOW, [Stillborn] (J. B.) | LeFlore | White | 09839 | 1929 |
CASE, Tommie R. (J. C.) | Lincoln | White | 09883 | 1929 |
REYNOLDS, Charlie H. | Panola | White | 10127 | 1929 |
CARVER, Mary (W. M.) | Warren | Non-White | 10563 | 1929 |
CARUTHERS, Andison (L.) | Chickasaw | Non-White | 11135 | 1929 |
DICKERSON, Virgil Andrew | Coahoma | White | 11202 | 1929 |
CARTY, Gladys (J. W.) | Hinds | White | 11457 | 1929 |
JOHNSON, Manual | Hinds | Non-White | 11537 | 1929 |
MASON, Aaron | Hinds | Non-White | 11557 | 1929 |
BOUTWELL, Ollie M. | Lauderdale | White | 11862 | 1929 |
CARTLEGE, Ora (W.) | Leflore | Non-White | 11986 | 1929 |
INGRAM, [Infant male] | Simpson | White [?] | 12390 | 1929 |
BARLOW, Tilly | Sunflower | White | 12430 | 1929 |
WOULARD, Horace (J.) | Wayne | Non-White | 12721 | 1929 |
WOULARD, Willie B. (L.) | Wayne | Non-White | 12722 | 1929 |
CARTS, [Stillborn] (F.) | Yazoo | Non-White | 12795 | 1929 |
TAYLOR, E. B. | Adams | White | 12803 | 1929 |
CARUTHERS, Paul L. (I. S.) | Chickasaw | Non-White | 12822 | 1929 |
CARUTHERS, Anderson (J.) | Chickasaw | Non-White | 12828 | 1929 |
COVINGTON, Emma | Clarke | White | 13290 | 1929 |
WORTHY [?], Thomas (W.) | Forrest | Non-White | 13473 | 1929 |
BARLOW, Sarah | Grenada | Non-White | 13525 | 1929 |
HARDIN, Ransom | Marshall | Non-White | 13713 | 1929 |
CARVER, Jim (J. S.) | Hinds | White | 13737 | 1929 |
CASHER, [Infant] (W.) | Jackson | Non-White | 13843 | 1929 |
TAYLOR, Willie | Lauderdale | White | 14023 | 1929 |
COX, Willie | Marshall | Non-White | 14272 | 1929 |
CASON, William B. (B.) | Monroe | White | 14303 | 1929 |
BARLOW, Nanie (N.) | Simpson | White | 14593 | 1929 |
MASON, Annie (B.) | Washington | Non-White | 14906 | 1929 |
SCRIMPTURE, William P. | Clarke | White | 15503 | 1929 |
BARLOW, Thonie (H.) | Forrest | White | 15683 | 1929 |
CASHMAN, Vernie M. (G. W.) | Harrison | White | 15739 | 1929 |
CASEY, William J. (P. C.) | Harrison | White | 15743 | 1929 |
ESPOSITO, Joseph | Harrison | White | 15765 | 1929 |
BARLOW, Ina (G.) | Jones | White | 16086 | 1929 |
CASON, Rubel A. (S. B.) | Lee | White | 16268 | 1929 |
ALFORD, Susan A. | Rankin | White [?] | 16680 | 1929 |
WALLACE, Lucy | Scott | [White ?] | 16704 | 1929 |
CARTWRIGHT, Grady (A. B.) | Simpson | White | 16728 | 1929 |
BERRY, Abner W. | Simpson | White | 16736 | 1929 |
WALLACE, Percy | Scott | [White ?] | 17355 | 1929 |
FRANKLIN, Julia | Chickasaw | White | 17601 | 1929 |
MCLEOD, Lizzie P. | Covington | White | 17734 | 1929 |
FOUNTAIN, Frank A. (J. W.) | Harrison | White | 17822 | 1929 |
CARUTHERS, Ulma U. (M. B.) | Hinds | White | 17883 | 1929 |
CASEY, Martin (F.) | Hinds | Non-White | 17969 | 1929 |
CASEY, Erline (J.) | Hinds | Non-White | 17974 | 1929 |
CASTON, Rosevelt [?] (R.) | Washington [?] | Non-White | 180-- [?] | 1929 |
BURT, John M. | Lauderdale | White | 18285 | 1929 |
CASE, H. S. (H. S.) | Lincoln | White | 18405 | 1929 |
BURROUGHS, Jutson | Neshoba | UNKNOWN | 18545 | 1929 |
HAWKINS, Boss | Quitman | White | 18715 | 1929 |
BARLOW, G. W. (F.) | Smith | Non-White | 18810 | 1929 |
CASEY, Martha H. (G.) | Tate | White | 18898 | 1929 |
CARTER, William B. (J.) | [Yazoo ?] | Non-White | 19177 | 1929 |
DUNN, Docia L. | Neshoba | UNKNOWN | 19357 | 1929 |
CASLING, Mango (M.) | Copiah | Non-White | 19684 | 1929 |
NEXT