Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1927 and found 1521 items - SORTED BY CERT #. (Page 1 of 16)
NEXT
Name | County | Race | CERT # | Year |
BROWN, Ril_y (R. B.) | Adams | Non-White | 00005 | 1927 |
BRUMFIELD, George | Adams | Non-White | 00010 | 1927 |
BUTLER, Mary (H. U.) | Adams | Non-White | 00024 | 1927 |
ALDRIDGE, Ella (J. C.) | [Alcorn ?] | White | 00061 | 1927 |
BRINKLEY, Peggie A. | Attala | Non-White | 00083 | 1927 |
BROWN, Denie (T.) | Attala | Non-White | 00099 | 1927 |
AGERS, Willie F. (M. ? A.) | Bolivar [?] | Non-White | 00106 [?] | 1927 |
BROOKS, Henrret | Bolivar | Non-White | 00128 | 1927 |
BROWN, Dora (W. L.) | Bolivar | Non-White | 00156 | 1927 |
MASON, Jack (R. C.) | Bolivar | Non-White | 00158 | 1927 |
BURSON, Flutwoo J. (M. B.) | Calhoun | White | 00176 | 1927 |
BARNES, Samuel L. | Claiborne | UNKNOWN | 00208 | 1927 |
BUCKLEY, Williw L. (G. W.) | Clarke | Non-White | 00213 | 1927 |
BURT, O. J. (J. M.) | Clarke | White | 00214 | 1927 |
BURT, S. J. Mrs. | Clarke | White | 00214 | 1927 |
BURNETT, Joe | Clay | Non-White | 00233 | 1927 |
BRANTLEY, Daid (E. J.) | Clay [?] | Non-White | 00273 | 1927 |
BARLOW, Infant (E.) | Copiah | White | 00287 | 1927 |
BRUCE, James O. (J. O.) | Forrest | White | 00348 | 1927 |
BYRD, W. F. | Greene | White | 00373 | 1927 |
BUCKLEY, Will (A. B.) | Grenada | Non-White | 00377 | 1927 |
BUTLER, John | Grenada | Non-White | 00388 | 1927 |
BURY, Nichola (N. B.) | Hancock | White | 00399 | 1927 |
BROUSSARD, Rita M. (L. B.) | Harrison | White | 00424 | 1927 |
BROUSSARD, Joseph (M. B.) | Harrison | White | 00436 | 1927 |
BRINKLEY, [Infant] (W. ?) | Hinds | White | 00497 | 1927 |
BROWN, Watler S. (J. B.) | Hinds | White | 00509 | 1927 |
BROWN, Henry (S. B.) | Hinds | Non-White | 00523 | 1927 |
BURKE, A. J. (W. B.) | Hinds | White | 00559 | 1927 |
BROWN, David (D. B.) | Holmes | Non-White | 00585 | 1927 |
BREWER, Willie (A. C.) | Humphreys | Non-White | 00624 | 1927 |
BROWNS, [Infant] (O. ? C.) | Jasper | White | 00679 | 1927 |
WILLIAMS, Mellie (H. R.) | Jasper | White | 00685 | 1927 |
FOSTER, Tereso [?] (W. R.) | Jeff_Davis | White | 00706 | 1927 |
WILSON, S. (U. [or V.]) | Jones | White | 00718 | 1927 |
GARNER, J. E. (W. J.) | Jones | White | 00732 | 1927 |
JAMES, Willie L. (W. L.) | Jones | Non-White | 00735 | 1927 |
JONES, Mae E. (H. M.) | Jones | White | 00736 | 1927 |
SMITH, Ike | Jones | Non-White | 00738 | 1927 |
BYRUM, [Infant] (R. E.) | Lamar | White | 00789 | 1927 |
WILSON, Nellie (H.) | Lauderdale | White | 00823 | 1927 |
BROWN, Remus (H. B.) | Lauderdale | Non-White | 00835 | 1927 |
BISHOP, Joseph C. (B.) | Lauderdale | White | 00847 | 1927 |
BURNWELL, Davie O. (J. W.) | Lauderdale | Non-White | 00852 | 1927 |
WATSON, Jewel (H. W.) | Lauderdale | Non-White | 00859 | 1927 |
BRYANT, Columbu (S. B.) | Lauderdale | Non-White | 00860 | 1927 |
SMITH, [Infant] (J. C.) | Lauderdale | Non-White | 00867 | 1927 |
BURNWELL, Davie O. (W. B.) | Lauderdale | Non-White | 00868 | 1927 |
BRAXELL, Frank | Lawrence | Non-White | 00873 | 1927 |
BROOKS, [Infant] (J. A.) | Leake | White | 00881 | 1927 |
BROOKS, [Infant] (J. A.) | Leake | White | 00882 | 1927 |
BRUNSON, [Infant] (E. B.) | Leake | White | 00885 | 1927 |
BURCH, Henry C. | Leake | White | 00895 | 1927 |
BUSON, Holley (B. B.) | Leflore | White | 00952 | 1927 |
ALBRITON, Mary (M.) | Marion [?] | White | 00974 | 1927 |
BROWN, Delie (D.) | Madison | Non-White | 01011 | 1927 |
BROWN, John (N.) | Madison | Non-White | 01032 | 1927 |
BUCKHANAN, Annie | Monroe | Non-White | 01090 | 1927 |
BURT, [Infant] (E. L.) | Neshoba | White | 01126 | 1927 |
BURT, [Infant] (E. L.) | Neshoba | White | 01127 | 1927 |
BUSH, Sarah E. (M.) | Pearl River | White | 01210 | 1927 |
BROOKS, Maggie (W. ?) | Pike | Non-White | 01233 | 1927 |
BUCKLEY, George | Pike | Non-White | 01247 | 1927 |
MASON, Sovire S. (W.) | Prentiss | White | 01267 | 1927 |
BYNUM, Bessie (J.) | Quitman | Non-White | 01289 | 1927 |
BURNES, Lizzie (J.) | Rankin | White | 01301 | 1927 |
BYRD, Ushner [?] (M. ?) | Rankin | Non-White | 01308 | 1927 |
BROWN, [Infant] (R.) | Rankin | Non-White | 01311 | 1927 |
BUNGI, Laura (B.) | Scott | Non-White | 01312 | 1927 |
BRIMAGE, Harvey | Scott | Non-White | 01313 | 1927 |
BUTLER, Jimmie (J. L.) | Sharkey | Non-White | 01338 | 1927 |
BRIGHT, George (H.) | Sharkey | Non-White | 01339 | 1927 |
BURTON, John (E.) | Stone | Non-White | 01381 | 1927 |
BROOKS, Thomas J. (J.) | Sunflower | White | 01388 | 1927 |
BURNS, Nonnie (J.) | Sunflower | Non-White | 01416 | 1927 |
BROSSFIELD, Jim (S.) | Sunflower | Non-White | 01418 | 1927 |
BROWN, Rachel (A.) | Tallahatchie | Non-White | 01427 | 1927 |
BUTLER, Earline (H.) | Tallahatchie | Non-White | 01430 | 1927 |
BROWN, Charles G. (C. J.) | Tallahatchie | White | 01437 | 1927 |
BROWN, C_rine W. | Tallahatchie | Non-White | 01447 | 1927 |
BROWN, Amanda | Tippah | White | 01476 | 1927 |
BUSBY, J. M. (J.) | Tunica | White | 01494 | 1927 |
BRANTON, Pearla (W. H.) | Washington | White | 01516 [?] | 1927 |
BURKS, Harvey (I.) | Union | White | 01520 | 1927 |
BROOKS, Boill (D.) | Warren | Non-White | 01545 | 1927 |
BUCHANAN, William L. | Warren | White | 01548 | 1927 |
BROWN, Allen (H.) | Warren | Non-White | 01557 | 1927 |
BURNS, Coleman | Washington | Non-White | 01642 | 1927 |
BROWN, Edd (G.) | Washington | Non-White | 01661 | 1927 |
BROWN, Shalres (W.) | Wilkinson | White | 01695 | 1927 |
BROWN, Lewis | Yalobusha | Non-White | 01729 [?] | 1927 [?] |
BROWN, William J. | Yazoo | Non-White | 01735 | 1927 |
BROWN, William H. (B.) | Attala | Non-White | 01786 | 1927 |
PERRY, Jasper N. | Chickasaw | White | 01803 [?] | 1927 |
BUTLER, [Infant] (W. ?) | Claiborne | Non-White | 01811 | 1927 |
BUCKALIER, Cathern (D.) | Jones | White | 01848 | 1927 |
BUTLER, Annie | Leflore | Non-White | 01877 | 1927 |
BRISTER, [Infant] (L.) | Lincoln | White | 01883 | 1927 |
BROOME, [Infant] (N. F.) | Marion | White | 01898 | 1927 |
BUTLER, Francis (T.) | Smith | White | 01930 | 1927 |
NEXT