Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1926 and found 2474 items - SORTED BY CERT #. (Page 1 of 25)
NEXT
Name | County | Race | CERT # | Year |
WIND, Warfield [?] | Adams | Non-White | 00017 | 1926 |
CAMERON, Mary | Alcorn | White | 00027 [?] | 1926 |
KEARNEY [?], Eliza J. | Alcorn | White | 00034 | 1926 |
THORNTON, John | Attala | Non-White | 00062 [?] | 1926 |
ASHFORD, Leroy (P.) | Attala | Non-White | 00067 | 1926 |
AUTRY, Jacob L. | [Amite or Benton] | White | 00075 [?] | 1926 |
UNKNOWN, [Unknown] | Bolivar | White | 00094 [?] | 1926 |
VAUGHN, Minnie D. (J.) | [Alcorn or Calhoun] | White | 00170 | 1926 |
VAUGHN, [Stillborn] (J.) | Chickasaw | White | 00172 | 1926 |
CLINKSCALES, Nell W. (A.) | Claiborne | White | 00190 | 1926 |
AGNEW, H. B. | Clay | White | 00216 [?] | 1926 |
UNKNOWN, [Unknown] | Coahoma | White | 00239 | 1926 |
AGUIRE [?], Frank (A.) | Coahoma | UNKNOWN | 00256 | 1926 |
KILPATRICK, Golden (J.) | Coahoma | Non-White | 00264 | 1926 |
WRIGHT, Anderson | Coahoma | Non-White | 00266 | 1926 |
ALEXANDER, [Stillborn] (J.) | Coahoma | White | 00270 | 1926 |
TURNER, Essie L. (S.) | Coahoma | Non-White | 00271 | 1926 |
COLEMAN, James | Coahoma | Non-White | 00272 [?] | 1926 |
AMIKER, Demone [?] (R.) | [Hancock or Hinds] | Non-White | 00287 [?] | 1926 |
YOUNG, John | Copiah | White | 00296 | 1926 |
KELLY, Mary M. | Covington | White | 00301 | 1926 |
EASTERLING, Gladys (R.) | Covington | White | 00302 | 1926 |
WEARY, [Stillborn] (W.) | De Soto | Non-White | 00324 [?] | 1926 |
COLEMAN, Milton | [Choctaw or Forrest] | Non-White | 00330 [?] | 1926 |
VEST, R. W. | De Soto | White | 00332 | 1926 |
THURMAN, William H. | [Forrest ?] | Non-White | 00338 [?] | 1926 |
WARD, Maggie | [Forrest ?] | White | 00342 | 1926 |
EASLEY, Willie | Leflore | Non-White | 00370 | 1926 |
COLEMAN, Emma | [Franklin ?] | Non-White | 00373 [?] | 1926 |
ADAMS, Mary Z. | Hancock | White | 00412 | 1926 |
FANCON, Leon P. | Harrison | White | 00426 | 1926 |
EDMON, Frank (F.) | Harrison | Non-White | 00436 | 1926 |
WENTZELL, Phyllis M. (E.) | Harrison | White | 00440 | 1926 |
COLE, George (G.) | Harrison | Non-White | 00459 [?] | 1926 |
ANTWINE [?], Myrtle (L.) | [Harrison or Jones] | Non-White | 00475 [?] | 1926 |
AVA_RITT, Allen C. (J.) | Harrison | White | 00476 | 1926 |
GOODWIN, John A. | Harrison | White | 00488 [?] | 1926 |
WORLEY, Emma | Hinds | White | 00490 | 1926 |
COLEMAN, Robert (F.) | [Hancock or Hinds] | Non-White | 00511 [?] | 1926 |
WINSTON, Mary | Hinds | Non-White | 00526 [?] | 1926 |
ALLEN, Robert | [Hancock or Hinds] | Non-White | 00529 [?] | 1926 |
WINSTON, Sam | Hinds | Non-White | 00532 [?] | 1926 |
UPTON, Susie O. | Hinds | White | 00533 [?] | 1926 |
THORNTON, Mattie | [Hancock or Hinds] | Non-White | 00542 [?] | 1926 |
VAUGHN, Albert | [Hancock or Hinds] | Non-White | 00567 [?] | 1926 |
EASLEY, Willie | Lauderdale [?] | Non-White | 00589 [?] | 1926 |
COLLINS, Wiley | Grenada | Non-White | 00594 [?] | 1926 |
ADAMS, Henrietta | Holmes | Non-White | 00607 | 1926 |
WINSTON, Mildred (W. ?) | Humphreys | Non-White | 00625 | 1926 |
AMES, James Jr. (J.) | Humphreys | Non-White | 00636 [?] | 1926 |
EVANS, Isaac | Jackson | Non-White | 00664 [?] | 1926 |
YELVERTON, Susan | Jasper | White | 00666 [?] | 1926 |
WINDHAM, [Unnamed] (L.) | [Jasper or Newton] | White | 00671 | 1926 |
EASTMAN, Eugene | Adams | White | 00671 [?] | 1926 |
SMITH, [Stillborn] (M.) | Jasper | Non-White | 00674 | 1926 |
EAZELL, [Stillborn] (G.) | Kemper [?] | White | 00675 | 1926 |
WILLIAMS, Leslie | Jasper | Non-White | 00675 | 1926 |
IVY, J. W. | Jones | White | 00700 | 1926 |
WINDOM, Bill | Jones | Non-White | 00704 | 1926 |
CARLISLE, G. W. Mrs. | Jones | White | 00705 | 1926 |
BLACKLIDGE, John | Jones | White | 00722 | 1926 |
ALFORD, John H. | Kemper | White | 00727 | 1926 |
AYCOCK, Sarah [E. ?] (A.) | Kemper | White | 00730 | 1926 |
HARRIS, Gertrude (E.) | Lauderdale | Non-White | 00777 | 1926 |
ALEXANDER, Samuel C. | Lauderdale | White | 00778 | 1926 |
WEST, Mary | Lauderdale | Non-White | 00779 | 1926 |
JONES, Artilla (H.) | Lauderdale | Non-White | 00781 | 1926 |
TURNER, [Unnamed] (W.) | [Lauderdale ?] | Non-White | 00782 [?] | 1926 |
MOORE, Laura A. | Lauderdale | White | 00787 | 1926 |
JONES, Ersul | Lauderdale | White | 00791 | 1926 |
BISHOP, Cecil (G.) | Lauderdale | White | 00795 | 1926 |
KELLEY, Richard | Jackson | Non-White | 00797 | 1926 |
EADS, Eddie | Lee | Non-White | 00813 [?] | 1926 |
KYLE, Lizzie | Lee | Non-White | 00821 | 1926 |
AGNEW, Lillian R. (C.) | Lee | Non-White | 00826 [?] | 1926 |
ADAMS, Sam | Leflore | Non-White | 00843 [?] | 1926 |
FINIZEE, [Stillborn] (J.) | Lowndes | Non-White | 00899 | 1926 |
WARD, Charlie | [Lincoln or Madison] | Non-White | 00910 | 1926 |
ANDERSON, Lewis (D. ?) | [Lincoln or Madison] | Non-White | 00919 | 1926 |
EASLEY, William | Lafayette | Non-White | 00923 [?] | 1926 |
TURNAGE, Henry [G. ?] | Marion | White | 00943 | 1926 |
WARD, Robert J. | Marion | White | 00944 | 1926 |
KYLE, Charlie | [Leake or Monroe] | Non-White | 00975 | 1926 |
WARD, Ella (M.) | [Leake or Monroe] | Non-White | 00996 | 1926 |
WALKER, J. W. Mrs. | Newton | White | 01023 | 1926 |
ALFORD, Dega | [Jasper or Newton] | Non-White | 01025 [?] | 1926 |
WEIR, Sunny M. (R.) | [Jasper or Newton] | White | 01036 | 1926 |
KEY, Dora (F.) | [Jones or Panola] | Non-White | 01060 | 1926 |
ALSTON, Alex | [Jones or Panola] | Non-White | 01080 [?] | 1926 |
YOUNG, R. L. (W. ?) | Sunflower | White | 01090 [?] | 1926 |
TROMBLE, Robert Jr. (R.) | [Jones or Panola] | White | 01097 | 1926 |
ALFORD, J. C. (E.) | [Kemper or Pearl River] | Non-White | 01101 [?] | 1926 |
KELLEY, William | [Kemper or Pearl River] | White | 01111 | 1926 |
AUZE [?], Willie [G. ?] | [Lamar or Pike] | White | 01120 | 1926 |
ALEXANDER, Alma (J.) | [Lamar or Pike] | Non-White | 01132 | 1926 |
WOMACK, I. H. Mrs. | [Lawrence or Prentiss] | White | 01134 | 1926 |
AVANT, Anna | Quitman | Non-White | 01164 | 1926 |
KIDD, Rosanna | Quitman | Non-White | 01170 | 1926 |
WARD, Emma | Quitman | Non-White | 01174 | 1926 |
ALLISTON, Charles W. | [Rankin ?] | UNKNOWN | 01187 | 1926 |
NEXT