Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1919 and found 2501 items - SORTED BY CERT #. (Page 1 of 26)
NEXT
Name | County | Race | CERT # | Year |
PATTERSON, Laura | Adams | Colored | 00001 | 1919 |
GILLESPIE, Adelaide | Adams | Colored | 00002 | 1919 |
VESSELLS [or VERSELLA], James | Adams | Colored | 00007 | 1919 |
WRIGHT, Jennie [or Jemmie J.] Mrs. | Adams | White | 00009 | 1919 |
SCOTT, Julius | Adams | Colored | 00012 | 1919 |
SALVO, Paul A. | Adams | White | 00014 | 1919 |
ROBERSON, Mary | Adams | Colored | 00019 | 1919 |
GIBSON, Tassie | Adams | Colored | 00020 | 1919 |
STEWART, Nickelus [or N. B. Rev.] | Adams | Colored | 00021 | 1919 |
PEACHERS, Laura | Adams | Colored | 00034 | 1919 |
STUTZMANN [or STUTZMAN], Sidney [E.] | Adams | White | 00035 | 1919 |
WILSON, [Stillborn] (O.) | Adams | Colored | 00037 | 1919 |
ROBERTS, Cora L. | Adams | Colored | 00044 | 1919 |
SNELL, Walter | Adams | Colored | 00045 | 1919 |
QUAIL, Kizzie | Adams | Colored | 00051 | 1919 |
CROSBY, Rebeca | Adams | Colored | 00070 | 1919 |
SINGLETON, James | Adams | Colored | 00074 | 1919 |
SMITH, John W. | Alcorn | White | 00086 | 1919 |
SLOAN, Alta | Alcorn | White | 00102 | 1919 |
TAYLOR, [Unnamed] (J.) | Alcorn | White | 00110 | 1919 |
TAYLOR, [Unnamed] (J.) | Alcorn | White | 00111 | 1919 |
SUMRALL, Maggie S. | Amite | White | 00143 | 1919 |
SHARP, Jolly Jr. | Bolivar | Colored | 00234 | 1919 |
GRANT, Jim | Bolivar | Colored | 00257 | 1919 |
WORTHY, Mary | Bolivar | Colored | 00272 | 1919 |
SANDERS, Fannie | Bolivar | Colored | 00292 | 1919 |
TUCKER, John | Bolivar | Colored | 00303 | 1919 |
GRAY, Prince A. | Calhoun | Colored | 00338 | 1919 |
MOORE, Emma | Calhoun | Colored | 00340 | 1919 |
MOORE, Emma | Calhoun | Colored | 00343 | 1919 |
TOLIVER, Thornton | Carroll | Colored | 00353 [?] | 1919 |
MOOREHEAD, Tom W. | Carroll | Colored | 00357 | 1919 |
GILLEAN, Emma | Carroll | White | 00358 | 1919 |
TRIPLET, Leon | Carroll | Colored | 00361 | 1919 |
TOLIVER, Leon | Carroll | Colored | 00361 [?] | 1919 |
SMITH, [Unnamed] (H.) | Carroll | White | 00362 | 1919 |
STEWART, Clara | Chickasaw | White | 00383 | 1919 |
OSMALT, George | Choctaw | White | 00400 | 1919 |
GLYNN, James W. | Clarke | White | 00447 | 1919 |
HOWYE, Wyatt Jr. | Clarke | Colored | 00449 | 1919 |
GORDON, Hannah | Clarke | Colored | 00450 | 1919 |
MARTIN, Drucilla | Clarke | White | 00452 | 1919 |
RANSOM, Marjqrie M. | Clarke | Colored | 00453 | 1919 |
COOPER, [Unnamed] (J.) | Clarke | Colored | 00454 | 1919 |
TROTTER, Dilsie | Clarke | Colored | 00455 | 1919 |
WEST, Mattie | Clarke | White | 00456 | 1919 |
HOUZE, Virgie | Clarke | Colored | 00458 | 1919 |
GIGGER, Clarisa | Clay | Colored | 00461 | 1919 |
WHEALER, Anna L. | Clay | Colored | 00466 | 1919 |
PEARCE, [Unnamed] (V. B.) | Clay | White | 00479 | 1919 |
PEARCE, Lena | Clay | White | 00480 | 1919 |
RUSSEL, Leaner [?] | Clay | Colored | 00495 | 1919 |
HINTON, William | Coahoma | Colored | 00512 | 1919 |
GRAY, Robert | Coahoma | Colored | 00518 | 1919 |
TRIPLETT, [Stillborn] (G.) | Coahoma | Colored | 00528 | 1919 |
WILLIAMS, Lula | Coahoma | Colored | 00545 | 1919 |
PHILLIPS, Charles B. | Webster | White | 00549P | 1919 |
GREENWOOD, Beulah | Coahoma | Colored | 00561 | 1919 |
RAMSEY, Mary L. | Coahoma | Colored | 00563 | 1919 |
MULLINS, Mattie S. | Coahoma | Colored | 00571 | 1919 |
YOUNG, Wesley | Coahoma | Colored | 00587 | 1919 |
MUNN, Russell | Copiah | White | 00619 | 1919 |
WATTS, Tom | Copiah | Colored | 00622 | 1919 |
WILLIAMS, Willie | Copiah | Colored | 00623 | 1919 |
NORMAN, Tom J. | Copiah | White | 00639 | 1919 |
UPTON, Mack | Covington | White | 00641 | 1919 |
QUICK, Virginia L. | Covington | White | 00648 | 1919 |
OWENS, Lucile | De Soto | White | 00667 | 1919 |
TRICE, Sam | De Soto | Colored | 00695 | 1919 |
PAYNE, Starling | De Soto | Colored | 00696 | 1919 |
PAYNE, Elnora | De Soto | Colored | 00697 | 1919 |
ROBINSON, Calvin | De Soto | Colored | 00724 | 1919 |
CROSBY, [Stillborn] (C.) | Forrest | Colored | 00759 | 1919 |
DUBOSE, Wiley | Forrest | White | 00762 | 1919 |
SHELL, Willie H. | Franklin | Colored | 00792 | 1919 |
ETTA, Marvel | Franklin | Colored | 00796 | 1919 |
EUBANKS, Cal L. | George | White | 00798 | 1919 |
HARRIS, [Stillborn] (M.) | Lauderdale | Colored | 00811 | 1919 |
ROBINSON, Angeline | Hancock | Colored | 00837 | 1919 |
RIPPY, [Unnamed] (J. M.) | Harrison | White | 00851 | 1919 |
SPICER, [Unnamed] (C.) | Harrison | White | 00853 | 1919 |
SEALS, Ellen | Harrison | White | 00859 | 1919 |
STONE, Sarah H. | Harrison | White | 00863 | 1919 |
PABLO, Emily | Harrison | White | 00881 | 1919 |
ROY, Cecil E. | Harrison | White | 00890 | 1919 |
SUTER, Harry C. | Harrison | White | 00897 | 1919 |
SAUCIER, Bruno | Harrison | White | 00921 | 1919 |
SIMMONS, Jim | Hinds | Colored | 00953 | 1919 |
ROLLINS, Annie | Hinds | Colored | 00987 | 1919 |
GRAY, Lottie | Hinds | Colored | 00988 | 1919 |
OWENS, Doc | Hinds | Colored | 00999 | 1919 |
WASHINGTON, George | Hinds | Colored | 01005 | 1919 |
SUTTON, Emma | Hinds | Colored | 01027 | 1919 |
GRAY, Indiana | Hinds | Colored | 01038 | 1919 |
BROWN, Louvie | Hinds | Colored | 01044 | 1919 |
SUTTON, Willie | Hinds | Colored | 01051 | 1919 |
YOUNGER [?], Edward | Hinds | Colored | 01059 | 1919 |
ROSS, Annie B. | Hinds | Colored | 01114 | 1919 |
PENNINGTON, W. E. | Newton | White | 01117 | 1919 |
SMITH, Milton | Hinds | Colored | 01122 | 1919 |
NEXT