Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1913 and found 2475 items - SORTED BY CERT #. (Page 1 of 25)
NEXT
Name | County | Race | CERT # | Year |
THOMAS, Alberta | Adams | Colored | 00003 | 1913 |
SCOTT, Hardie [or Hardy] H. | Adams | White | 00004 | 1913 |
POSTHLETHWAITE [or POSTLETHWAITE], Fannie | Adams | Colored | 00005 | 1913 |
SCOTT, Susan[a] | Adams | Colored | 00006 | 1913 |
THOMPSON, Josephine | Adams | Colored | 00008 | 1913 |
GASTRELL, Lucile E. Mrs. | Adams | White | 00010 | 1913 |
WHITE, Narcissa | Adams | Colored | 00011 | 1913 |
SERIO, Joseph P. [Jr.] | Adams | White | 00012 | 1913 |
WHEELER, Maria | Adams | Colored | 00013 | 1913 |
POINDEXTER, Jesse | Adams | Colored | 00014 | 1913 |
POINDEXTER, Atamese | Adams | Colored | 00018 | 1913 |
WILLIAMS, [Stillborn] (A.) | Adams | Colored | 00019 | 1913 |
WHITE, Narcissa | Adams | Colored | 00027 | 1913 |
NICHOLS, Ben | Adams | Colored | 00033 | 1913 |
JOHNSON, Dina M. | Alcorn | Colored | 00048 | 1913 |
GRAY, Troy | Alcorn | White | 00051 | 1913 |
RAY, Richard B. | Alcorn | White | 00061 | 1913 |
GORDON, Amanda | Amite | Colored | 00082 | 1913 |
SIMS, Garfield | [Monroe ?] | UNKNOWN | 00101 | 1913 |
PHILLIPS, Selema | Attala | Colored | 00103 | 1913 |
TAMMAS, Edmund Jr. | Bolivar | Colored | 00132 | 1913 |
MOORE, Rosie | Bolivar | Colored | 00134 | 1913 |
SHELBY, Mack Mrs. | Bolivar | White | 00155 | 1913 |
MOORE, Frances | Bolivar | Colored | 00185 | 1913 |
PRYOR, Joe | Calhoun | Colored | 00197 | 1913 |
THOMAS, Lenona | Carroll | White | 00215 | 1913 |
RAMSEY, Howard | Chickasaw | White | 00228 | 1913 |
ROBINSON, Harris | Chickasaw | White | 00233 | 1913 |
POLLARD, Wesly | Claiborne | Colored | 00269 | 1913 |
CALLYHAM, [Stillborn] (C.) | Clarke | White | 00270 | 1913 |
GRAY, [Stillborn] (S.) | Clarke | Colored | 00271 | 1913 |
BLAKNEY, [Stillborn] (Robert) | Clarke | Colored | 00273 | 1913 |
GORDON, Fred | Clarke | Colored | 00274 | 1913 |
GREEN, Thead | Clarke | White | 00276 | 1913 |
EVANS, Sarah A. | Clarke | White | 00277 | 1913 |
ARINGTON, Rainer | Clarke | Colored | 00278 | 1913 |
HUNTER, Mary | Clarke | Colored | 00280 | 1913 |
LONG, William A. | Clarke | White | 00282 | 1913 |
HOWYE, Elias | Clarke | Colored | 00283 | 1913 |
EDWARDS, Tempa W. | Clarke | Colored | 00284 | 1913 |
HARVEY, Dovie | Clarke | White | 00285 | 1913 |
WILLIAMS, Claudy G. | Clarke | White | 00287 | 1913 |
SHELTON, Violet | Clay | Colored | 00290 | 1913 |
SYKES, Addie | Clay | Colored | 00298 | 1913 |
STARKEY, George W. | Coahoma | Colored | 00304 | 1913 |
SIMS, George O. | Coahoma | Colored | 00319 | 1913 |
WASHINGTON, Phil | Copiah | Colored | 00340 | 1913 |
DAVIS, Annie D. | Choctaw | White | 00345 | 1913 |
REYNOLDS, [Unnamed] (J. P.) | Copiah | White | 00350 | 1913 |
REED, Crany | Forrest | Colored | 00387 | 1913 |
ROSTEVO, Nick | Hancock | White | 00439 | 1913 |
CROSBY, Rufus | Harrison | White | 00452 | 1913 |
SAUCIER, Calvin J. | Harrison | White | 00485 | 1913 |
GREEN, Lillian | Hinds | Colored | 00510 | 1913 |
WILLIAMS, Elizabeth | Hinds | Colored | 00521 | 1913 |
WILLIAMS, Georgia | Hinds | Colored | 00533 | 1913 |
TRAVIS, Minerva | Hinds | Colored | 00539 | 1913 |
TAYLOR, Harrett | Hinds | Colored | 00556 | 1913 |
MOZEKE, Alonzo | Hinds | Colored | 00563 | 1913 |
STEWART, Henry | Hinds | Colored | 00568 | 1913 |
LEWIS, Milton | Hinds | Colored | 00604 | 1913 |
ANDERSON, David | Holmes | UNKNOWN | 00611 | 1913 |
OWENS, Dorcas | Holmes | Colored | 00616 | 1913 |
PLASTER, Thomas B. | Holmes | White | 00628 | 1913 |
AUSTIN, [Stillborn] (S.?) | Holmes | Colored | 00635 | 1913 |
TRAVIS, Nancy | Holmes | Colored | 00639 | 1913 |
PLUNKETT, William | Itawamba | White | 00659 | 1913 |
SHIELDS, Jane Mrs. | Itawamba | White | 00662 | 1913 |
SMOTHERS, [Unnamed] (R.) | Itawamba | White | 00664 | 1913 |
THOMPSON, [Unnamed] (J.) | Hinds | Colored | 00666 [or 00555] | 1913 |
SCHOOFF, Aaron | Jackson | White | 00672 | 1913 |
MASON, Maj | Jackson | White | 00684 | 1913 |
HAYS, [Stillborn] (J.) | Jasper | Colored | 00696 | 1913 |
JONES, John | Jasper | Colored | 00697 | 1913 |
JONES, N. | Jasper | Colored | 00700 | 1913 |
HICKS, Catherine A. | Jasper | White | 00708 | 1913 |
NELSON, [Stillborn] (S.) | Jones | White | 00765 | 1913 |
WILLIAMS, Robert | Jones | Colored | 00768 | 1913 |
HODGES, Ella L. | Jones | White | 00771 | 1913 |
SMITH, Margarett | Kemper | White | 00776 | 1913 |
WILLIAMSON, Wm. | Kemper | White | 00789 | 1913 |
MEYER, Mary E. | Lauderdale | White | 00828 | 1913 |
CREEL, Isabella | Lauderdale | White | 00832 | 1913 |
WALKER, Lillian | Lauderdale | White | 00839 | 1913 |
WHITE, Eloise | Lauderdale | White | 00843 | 1913 |
WILLIAMS, Minnie M. | Lauderdale | Colored | 00845 | 1913 |
GEORGE, Sarah A. | Lauderdale | White | 00847 | 1913 |
BATTLE, John Floyd | Lauderdale | White | 00851 | 1913 |
WILLIAMS, Shadrac | Lauderdale | Colored | 00882 | 1913 |
WALKER, Charles W. | Lawrence | UNKNOWN | 00886 | 1913 |
JOHNSON, Elgin | Lawrence | Colored | 00888 | 1913 |
WHITLOCK, Martha A. | Lee | White | 00926 | 1913 |
ROGERS, Frank | Lee | White | 00936 | 1913 |
NICKLES, Sam | Lee | White | 00947 | 1913 |
PICKETT, James | Leflore | Colored | 00969 | 1913 |
MULLEN, John | Lincoln | White | 00980 | 1913 |
BYRD, Dahlis | Lincoln | Colored | 01001 | 1913 |
PROFIT, Mattie A. | Lowndes | White | 01026 | 1913 |
THOMAS, Isom | Lowndes | Colored | 01037 | 1913 |
GEE, Mary B. | Lowndes | White | 01041 | 1913 |
NEXT