Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for Webster and found 185 items - SORTED BY SURNAME. (Page 1 of 2)
NEXT
Name | County | Race | CERT # | Year |
ADKINS, Clarnec (H.) | [Webster ?] | Non-White | 09679 [?] | 1927 |
AKINS, W. R. | [Tippah or Webster] | White | 01880 [?] | 1925 |
ALBERSON, Mendie | [Tippah or Webster] | White | 13736 | 1925 |
ALDREDGE, [Unnamed] (T.) | [Tippah or Webster] | Non-White | 05976 [?] | 1926 |
ALLEN, Stewart (N. ?) | [Tippah or Webster] | Non-White | 05935 [?] | 1925 |
ALVARD, Cleophus (C.) | [Washington or Webster] | Non-White | 12103 | 1926 |
AMOS, Mary [E. ?] | [Tippah or Webster] | White | 15993 [?] | 1925 |
ARNOLD, [Stillborn] (R.) | [Tippah or Webster] | White | 15994 [?] | 1925 |
ATKINS, Teck [?] | [Tippah or Webster] | White | 12120 | 1926 |
AUSTIN, Matilda | [Union or Webster] | Non-White | 13835 [?] | 1925 |
BELL, John V. | [Washington or Webster] | White | 05881 [?] | 1925 |
BIGBEE, [Unnamed] (M.) | [Tippah or Webster] | White | 07972 | 1925 |
BIGMAN, [Stillborn] (L.) | Webster | Non-White | 17698 [?] | 1925 |
BINGHAM, Pat | Webster | Non-White | 18028 [?] | 1925 |
BOTTS, [Unnamed] (C.) | [Warren or Webster] | White | 06409 [?] | 1925 |
BOX, Eveline [?] | Webster | White | 24099 | 1920 |
BROWL, Minnie B. | Webster | Non-White | 21152 | 1927 |
BUCKINGHAM, W. J. | Webster | White | 16432 | 1927 |
BUTLER, Emma (W.) | Webster | White | 03488 | 1927 |
CAMERON, Mary E. | Webster | White | X | 1913 |
COLEMAN, R. S. | Webster | White | X | 1914 |
COLEMAN, Rebecca | Webster | Colored | X | 1915 |
EDWARDS, Edna | [Tippah or Webster] | Non-White | 07973 | 1925 |
EIDSON, Sarah J. | [Tippah or Webster] | White | 16145 [?] | 1925 |
ENDY [?], Nelson C. | Webster | White | 10023 [?] | 1925 |
ESTES, Mary A. | Webster | Colored | 06653 | 1922 |
FINCH, Henry V. | [Washington or Webster] | White | 10020 [?] | 1925 |
GAULD, Harry R. | Webster | White | 09359 | 1916 |
GEORGE, Wm. P. | Webster | White | 07612 | 1923 |
GLASON, Mariah | Webster | Colored | 21089 | 1915 |
GRIFFIN, Mary A. | Webster | White | 06179 | 1916 |
GRIFFIN, William | Webster | White | 15739 | 1921 |
GWIN, Elmer | Webster | White | 13532 | 1916 |
GWIN, Genuellah | Webster | White | 23570 | 1915 |
HARDY, Willie | Webster | Colored | 08586 | 1921 |
HAYE, Mary P. | Webster | White | 01482 | 1924 |
HENLEY, George D. | Webster | UNKNOWN | 06833 | 1928 |
HENLEY, James W. | Webster | UNKNOWN | 28615 | 1928 |
HINTON, Bodeidth P. | Webster | White | 26134 | 1915 |
JOHNSON, John | [Tippah or Webster] | White | 19873 [?] | 1925 |
JOHNSON, Mariah | [Washington or Webster] | Non-White | 11843 [?] | 1925 |
JOHNSON, [Stillborn] (C.) | Webster | Non-White | 15993 [?] | 1925 |
KASER, C. B. | Webster | White | 23335 | 1926 |
KILPATRICK, Polly | Webster | White | 16967 | 1926 |
KING, Loucretia | [Tippah or Webster] | Non-White | 19863 [?] | 1925 |
KNOX, Maudie M. (L.) | [Tippah or Webster] | Non-White | 19864 [?] | 1925 |
LEVY, Will (S.) | [Washington or Webster] | Non-White | 05876 [?] | 1925 |
MARSHALL, Aaron | Webster | Colored | X | 1917 |
MARSHALL, Allen | Webster | Colored | X | 1923 |
MARSHALL, Calvin Y. | Webster | White | X | 1920 |
MARSHALL, Roxie | Webster | Colored | X | 1913 |
MARSHALL, William T. | Webster | White | X | 1919 |
MARSHALL, [Unnamed] | Webster | Colored | X | 1922 |
MCCLAINE, Sara E. (E.) | [Tippah or Webster] | White | 13913 [?] | 1925 |
MCCOOL, William | Webster | UNKNOWN | 17708 | 1913 |
MCKNIGHT, Thomas H. | [Tippah or Webster] | White | 11870 [?] | 1925 |
MORROW, William E. | Webster | White | 16966 | 1919 |
MULLEN, John | Webster | White | 03895 | 1912 |
OGLESBY, Richard K. | Webster | White | 10155 | 1922 |
ONEAL, Wig | Webster | Colored | 05646 | 1913 |
OUTZ, [Stillborn] (L.) | Webster | White | 11746 | 1916 |
OUTZS, [Unnamed] (L.) | Webster | White | 14495 | 1915 |
OWENS, Edwin T. | Webster | White | 21091 | 1915 |
PARKER, Tomy | Webster | Colored | 01463 | 1920 |
PATE, Lucu S. | Webster | White | 01915 | 1912 |
PATTERSON, Emma | Webster | Colored | 19485 | 1920 |
PEEBLES, Sidney S. | Webster | White | 03424 | 1915 |
PENNINGTON, Sarah | Webster | White | 08876 | 1914 |
PENNINGTON, [Stillborn] (E. J.) | Webster | White | 01993 | 1916 |
PEOPLES, Rancon | Webster | Colored | 11959 | 1915 |
PEOPLES, [Stillborn] (C.) | Webster | Colored | 05647 | 1913 |
PHELPS, Martha | Webster | White | 20183 | 1920 |
PHILLIPS, Charles B. | Webster | White | 00549P | 1919 |
PHILLIPS, Gunie L. | Webster | White | 17302 | 1922 |
PITTMAN, Annie M. | Webster | Colored | 12110 | 1920 |
PITTMAN, Clara B. | Webster | White | 13264 | 1914 |
PITTMAN, George E. | Webster | White | 05752 | 1916 |
PITTMAN, Ivin D. | Webster | White | 19569 | UNK-19(12-24) |
PITTMAN, J. T. C. Dr. | Webster | White | 05220 | 1914 |
PITTMAN, Jewel | Webster | White | 14378 | 1915 |
PITTMAN, Leanora [?] | Webster | White | 11257 | 1914 |
PITTMAN, Marshall J. | Webster | Colored | 11070 | 1914 |
PITTMAN, Mitchell | Webster | Colored | 13418 | 1924 |
PITTMAN, V. I. | Webster | White | 08584 | 1921 |
PITTMAN, Virgil I. | Webster | White | 07634 | 1919 |
PITTMAN, [Stillborn] (H.) | Webster | White | 06148 | 1920 |
POE, Charles L. | Webster | White | 20074 | 1921 |
POE, Christine | Webster | White | 06142 | 1920 |
POE, Eva W. | Webster | White | 15544 | 1916 |
POE, John | Webster | White | 07825 | 1915 |
POE, Mehala | Webster | Colored | 05642 | 1916 |
POE, Mesouria | Webster | Colored | 24106 | 1920 |
POE, Tom | Webster | Colored | 02993 | 1921 |
POE, [Unnamed] (E.) | Webster | UNKNOWN | 12286 | 1921 |
POE, [Unnamed] (J.) | Webster | Colored | 19389 | 1921 |
POE, [Unnamed] (P. E.) | Webster | White | 09774 | 1915 |
POGUE, Clara L. | Webster | White | 22372 | 1916 |
POSS, Susie | Webster | White | 08870 | 1914 |
POTTS, Webster | Webster | Colored | 25638 | 1917 |
POUNDS, Ida G. | Webster | White | 07532 | 1924 |
NEXT