Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for Tunica and found 408 items - SORTED BY SURNAME. (Page 1 of 5)
NEXT
Name | County | Race | CERT # | Year |
ADAMS, Samitha | Tunica | Non-White | 14326 | 1926 |
ADELL, Clarra | Tunica | Non-White | 11737 | 1925 |
ALDARRANDO, Pedro (S.) | Tunica | White | 18789 [?] | 1926 |
ALDAUGH, G. W. | Tunica | White | 03343 | 1926 |
ALEXANDER, Ivie | Tunica [?] | Non-White | 05762 [?] | 1925 |
ALLEN, Will | Tunica | Non-White | 03334 | 1926 |
ALLSTON, Leola (W.) | Tunica | Non-White | 16142 | 1925 |
ALSTON, Thomas | Tunica | Non-White | 05740 [?] | 1925 |
ALSTON, Ulester (H.) | Tunica | Non-White | 05742 [?] | 1925 |
ALVARADO, Genaveda | Tunica | White | 14100 [?] | 1926 |
ANAT [?], [Stillborn] (R. ?) | Tunica | Non-White | 01669 | 1926 |
ANDERSON, Mathew | Tunica | Non-White | 21543 [?] | 1925 |
ANDERSON, [Stillborn] (W.) | Tunica | Non-White | 24566 [?] | 1925 |
APPERSON, Peter | Tunica | Non-White | 05821 [?] | 1926 |
ATTWOOD, [Stillborn] (W.) | Tunica | Non-White | 21535 [?] | 1925 |
AUSTIN, Nellie [?] | [Tunica ?] | Non-White | 21546 [?] | 1925 |
AUSTIN, Raleigh | Tunica | Non-White | 05842 [?] | 1926 |
AVERYS, Scott | Tunica | Non-White | 26176 | 1926 |
AYERS, Cato | Tunica | UNKNOWN | 07167 | 1928 |
AYERS, Cato | Tunica | UNKNOWN | 25270 | 1928 |
AYESS, Scott | Tunica | Non-White | 26178 [?] | 1926 |
AYRES, Cato | Tunica | UNKNOWN | 28376 | 1928 |
BAKER, James (L.) | Tunica | Non-White | 03371 [?] | 1925 |
BAKER, Nalice [?] (D.) | Tunica | Non-White | 07836 [?] | 1925 |
BAKER, Will [E. ?] (W.) | Tunica | Non-White | 09829 [?] | 1925 |
BAKER, [Stillborn] (J.) | [Tunica or Union] | Non-White | 03376 [?] | 1925 |
BAKER, [Stillborn] (J.) | [Tunica ?] | Non-White | 03975 [?] | 1925 |
BANKS, Rachel (A.) | Tunica | Non-White | 09626 [?] | 1925 |
BANKS, [Stillborn] (L.) | [Tunica ?] | Non-White | 18489 [?] | 1925 |
BARLOW, Ira C. | Tunica | White | 11879 | 1922 |
BARLOW, J. J. | Tunica | White | 19697 | 1922 |
BELCHAM [?], Lewis | Tunica | Non-White | 01417 | 1925 |
BELLIVER [?], William D. | [Tunica or Wayne] | White | 24025 [?] | 1925 |
BENSON, Harriet | [Tunica ?] | Non-White | 24541 [?] | 1925 |
BLACK, Lucy (J.) | Tunica | Non-White | 24462 [?] | 1925 |
BLANTON, George (L.) | Tunica | Non-White | 09820 [?] | 1925 |
BLUE, Fannie | Tunica | Non-White | 07833 | 1925 |
BLUE [?], [Stillborn] (L.) | Tunica | Non-White | 07820 [?] | 1925 |
BOBO [?], Eugene | Tunica | Non-White | 13753 [?] | 1925 |
BOLEN, John Jr. (J.) | [Tunica ?] | White | 24041 [?] | 1925 |
BOWEN, Lizzie (O. ?) | [Tunica ?] | Non-White | 07826 [?] | 1925 |
BRANFORD, Miles (C. J. L.) | Tunica | Non-White | 14134 | 1927 |
BRANTLEY, [Infant] (M. ?) | Tunica | Non-White | 14730 | 1927 |
BRIGHAM, Percy (P.) | Tunica | Non-White | 05468 | 1927 |
BROOKS, Ruth (O.) | Tunica | Non-White | 22646 | 1927 |
BROWESS, Mary (T.) | Tunica | Non-White | 18392 | 1927 |
BROWN, Jim | Tunica | Non-White | 20571 | 1927 |
BROWN, [Infant] (W.) | Tunica | Non-White | 18415 | 1927 |
BRUNTLEY, [Infant] (W.) | Tunica | Non-White | 11784 | 1927 |
BRWON, Lizzie | Tunica | Non-White | 05484 | 1927 |
BUCKNER, Evaline | Tunica | Non-White | 07819 [?] | 1925 |
BULLINER [?], William D. | [Tunica ?] | White | 24468 [?] | 1925 |
BURDO, Julia | Tunica | Non-White | 18388 | 1927 |
BURNS, John (D.) | Tunica | Non-White | 16250 | 1927 |
BURRIS, L. J. (J.) | Tunica | Non-White | 18391 | 1927 |
BUSBY, J. M. (J.) | Tunica | White | 01494 | 1927 |
BUSH, Tom | Tunica | Non-White | 18384 | 1927 |
BUTLER, Jimmie (L.) | Tunica | Non-White | 09620 | 1927 |
BUTLER, Martha | Tunica | Non-White | 20577 | 1927 |
BYRD, Ellen | Tunica | Colored | 01473 | 1914 |
BYRD, Freeman | Tunica | Colored | 11959 | 1920 |
CAMERON, John | Tunica | White | X | 1942 |
COLEMAN, Enoch | Tunica | Colored | X | 1915 |
COLEMAN, George Jr. | Tunica | Colored | X | 1923 |
COLEMAN, Henry | Tunica | Colored | X | 1924 |
COLEMAN, Jack (C.) | Tunica | Non-White | 25787 [?] | 1926 |
COLEMAN, Leotha | Tunica | Colored | X | 1922 |
COLEMAN, Mary | Tunica | Non-White | 26049 [?] | 1926 |
COLLINS, Mary (L.) | Tunica | Non-White | 08054 [?] | 1926 |
COLLINS, William (W.) | Tunica | Non-White | 17775 [?] | 1926 |
CROON, John | Tunica | Colored | 23496 | 1918 |
DAVIS, Ike | Tunica | Non-White | 24047 | 1925 |
DAVIS, Josie | [Tunica ?] | Non-White | 01418 [?] | 1925 |
DAVIS, Minna | Tunica | Non-White | 24467 [?] | 1925 |
DAVIS, Orenthy (C.) | Tunica | Non-White | 07810 [?] | 1925 |
DAVIS, Sarah | Tunica | Non-White | 11728 [?] | 1925 |
DAVIS, [Stillborn] (J.) | Tunica | Non-White | 24027 | 1925 |
DAVIS, [Stillborn] (M.) | Tunica | Non-White | 16385 [?] | 1925 |
DUCKET, [Stillborn] (W.) | Tunica | Colored | 03254 | 1915 |
DUCKETT, Annie M. [?] | Tunica | Colored | 11962 | 1920 |
ELAM, Sarah | Tunica | Non-White | 03379 | 1925 |
EMBRY, Elijah D. | [Tunica or Wayne] | White | 24219 | 1925 |
ESTES, Sallie | Tunica | Colored | 09350 [?] | 1913 |
ESTIS, Neal | Tunica | Colored | 1115 | 1918 |
FAVORS, Minnie | Tunica | Non-White | 19717 | 1925 |
FISHER, [Stillborn] (W.) | Tunica | Non-White | 07830 [?] | 1925 |
FLEMMINGS, Effie | Tunica | Non-White | 07825 [?] | 1925 |
FLOWERS, [Stillborn] (R.) | Tunica | Non-White | 07825 [?] | 1925 |
FLY, Felix | Tunica | Non-White | 24024 | 1925 |
FREE, [Stillborn] (C.) | Tunica | White | 05746 [?] | 1925 |
FUICUTES, [Unnamed] (P.) | Tunica | White | 21544 [?] | 1925 |
FUNCHES, Mary | Tunica | Non-White | 18776 | 1926 |
FUNCHES, Roxie (J.) | Tunica | White | 15754 [?] | 1925 |
GARRETH, [Stillborn] (A.) | Tunica | Colored | 21398 | 1916 |
GARY, Alma | Tunica | Colored | 17568 | 1913 |
GARY, Curtis | Tunica | Colored | 19302 | 1918 |
GARY, Elizabeth S. | Tunica | Colored | 10887 | 1914 |
GATES, Rena | Tunica | Colored | 19013 | 1917 |
GATHRIGHT, Annie J. | Tunica | Colored | 09185 | 1923 |
GIBBS, [Unnamed] (J.) | Tunica | Colored | 10873 | 1914 |
NEXT