Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for Neshoba and found 332 items - SORTED BY SURNAME. (Page 1 of 4)
NEXT
Name | County | Race | CERT # | Year |
ALAX, Hendrix (G.) | [Jackson or Neshoba] | Non-White | 26165 [?] | 1926 |
ALEX, George | [Jackson or Neshoba] | Non-White | 26443 | 1926 |
ALLEN, Johnie D. | [Jackson or Neshoba] | Non-White | 21253 | 1926 |
ALLGOOD, Ethelyn (A.) | [Jackson or Neshoba] | White | 21261 [?] | 1925 |
ANDERSON, Mary | [Jackson or Neshoba] | Non-White | 10347 | 1925 |
ARTHUR, Basil K. | Neshoba | White [?] | 01191 | 1937 |
BALLENGER, D. A. Mrs. | [Jackson or Neshoba] | White | 02980 [?] | 1925 |
BARBER, Grady | Neshoba | White [?] | 08026 | 1940 |
BARNETT, Amanda A. | Neshoba | UNKNOWN | X | 1920 |
BASSETT, Zelma J. | [Neshoba ?] | White [?] | 10753 | 1935 |
BATES, John | [Jackson or Neshoba] | Non-White | 23649 [?] | 1925 |
BATTS, Virginia | [Jackson or Neshoba] | Non-White | 15479 [?] | 1925 |
BECKHAM, Lena | [Jackson or Neshoba] | White | 23640 [?] | 1925 |
BECKMAN [or BECKAM], [Unnamed] (E.) | [Jackson or Neshoba] | White | 02972 | 1925 |
BELL, Lena M. | Neshoba | UNKNOWN | 22306 | 1938 |
BLYTHE, Mary | [Jackson or Neshoba] | White | 11387 [?] | 1925 |
BOLTON, [Stillborn] (D.) | [Jackson or Neshoba] | Non-White | 03890 [?] | 1925 |
BOND, Lysia [?] | [Neshoba or Pontotoc] | White | 15586 [?] | 1925 |
BOZEMAN, Emma | [Jackson or Neshoba] | White | 02983 [?] | 1925 |
BRADSHAW, Mary E. | Neshoba | White [?] | 17104 | 1941 |
BRANTLEY, [Infant] (L.) | Neshoba [?] | Non-White | 25858 [?] | 1927 |
BRASWELL, Samantha | Neshoba | White [?] | 10838 | 1939 |
BREEDLOVE, [Infant] | Neshoba | White | 03041 | 1927 |
BREOSEALE, Marceme (J. A.) | Neshoba | White | 10112 | 1927 |
BRIDGES, Sarah C. (J. T.) | Neshoba | White | 05088 | 1927 |
BROWN, B. A. (E. E.) | Neshoba | White | 22273 | 1927 |
BROWN, W. T. | Neshoba | White | 15850 | 1927 |
BROWN, W. T. (B.) | Neshoba | White | 16774 | 1927 |
BURKS, Sedie (E.) | Neshoba | White | 18007 | 1927 |
BURKS, [Infant] (E.) | Neshoba | White | 15847 | 1927 |
BURNS, A. M. (W.) | Neshoba | White | 15844 | 1927 |
BURRAGE, William H. (U.) | Neshoba | White | 14641 | 1927 |
BURROUGHS, Jutson | Neshoba | UNKNOWN | 18545 | 1929 |
BURROUGHS, Lucretia | Neshoba | UNKNOWN | 07247 | 1915 |
BURT, [Infant] (E. L.) | Neshoba | White | 01126 | 1927 |
BURT, [Infant] (E. L.) | Neshoba | White | 01127 | 1927 |
BURTON, Clinton E. (A.) | Neshoba | White | 13758 | 1927 |
BURTON, Mary J. (J.) | Neshoba | White | 23249 | 1927 |
BYRD, J. R. | Neshoba | White | X | 1936 |
BYRD, Mary | Neshoba | Colored | X | 1921 |
CARTER, Romeo | Neshoba | Non-White [?] | 01046 | 1943 |
CHAMPION, Clinton C. | Neshoba | White [?] | 20996 | 1939 |
CHAPMAN, John H. | Neshoba | UNKNOWN | X | 1939 |
CLARK, John T. | Neshoba | White | 10486 | 1926 |
CLEMENT, Charles E. (O. ?) | [Jackson or Neshoba] | Non-White | 03146 [?] | 1926 |
CLEMONS, Tobe [?] | [Jackson or Neshoba] | Non-White | 05390 [?] | 1926 |
COLEMAN, Dan | [Jackson or Neshoba] | Non-White | 05056 [?] | 1926 |
COLLINS, Sarah A. Mrs. | [Newton or Neshoba] | UNKNOWN | X | 1937 |
COMANS, Mary | Neshoba | UNKNOWN | X | 1917 |
COMANS, [Infant female] | Neshoba | White [?] | 08700 | 1932 |
COPELAND, Mary | Neshoba | White | X | 1923 |
COTTENHEAD, [Stillborn] (J.) | Neshoba | Colored | 23502 | 1916 |
COUGHRAM, Bath | Neshoba | White | 32228 | 1918 |
COVINGTON, Elizabeth | Neshoba | White | 18336 | 1923 |
COX, [Infant male] | Neshoba | White [?] | 21172 | 1920 |
CROSBY, Chester C. | Neshoba | White | 23584 | 1920 |
CROSSLEY, Ernal J. | Neshoba | White | 04972 | 1919 |
CUMBERLAND, Albert A. | Neshoba | [White ?] | X | 1914 |
CUMBERLAND, Debbie A. | Neshoba | [White ?] | X | 1935 |
CUMBERLAND, Mary H. | [Hinds or Neshoba] | [White ?] | X | 1926 |
CUMBERLAND, Oda A. | [Neshoba ?] | [White ?] | X | 1914 |
DAVIS, Dora | [Jackson or Neshoba] | Non-White | 14328 [?] | 1925 |
DAVIS, Fanny | [Jackson or Neshoba] | Non-White | 13054 [?] | 1925 |
DAVIS, John | [Jackson or Neshoba] | Non-White | 11062 [?] | 1925 |
DAVIS, Sadie M. (A.) | [Jackson or Neshoba] | White | 23642 [?] | 1925 |
DEES, Alex | [Jackson or Neshoba] | White | 12321 | 1925 |
DEES, Anna | Neshoba | White | 16924 | 1926 |
DEES, [Unnamed] (D. A.) | Neshoba | White | 01150 | 1923 |
DUNN, Docia L. | Neshoba | UNKNOWN | 19357 | 1929 |
DUNN, Dorothy | Neshoba | White [?] | 10974 | 1913 |
DUNN, Grace L. | Neshoba | White [?] | 18337 | 1923 |
EARNEST, Jessie | [Jackson or Neshoba] | Non-White | 16344 | 1925 |
EARNEST, [Infant male] | Neshoba | Colored [?] | 08430 | 1918 |
EDWANS [?], William | [Jackson or Neshoba] | Non-White | 05286 [?] | 1925 |
EDWARDS, William | [Jackson or Neshoba] | Non-White | 05286 [?] | 1925 |
ETHEREDGE, Andra | Neshoba | White | 01156 | 1923 |
ETHRIDGE, Andrey | Neshoba | White | 01147 | 1923 |
ETHRIDGE, [Unnamed] (E.) | Neshoba | White | 23586 | 1920 |
EUBANK, [Stillborn] (F.) | Neshoba | White | 16074 | 1918 |
FARISH, James H. | [Jackson or Neshoba] | White | 12091 [?] | 1925 |
FILLMAN, G. [N. ?] | [Jackson or Neshoba] | White | 07068 [?] | 1925 |
FLURRY [?], John M. | [Jackson or Neshoba] | White | 04796 [?] | 1925 |
FOTER, [Infant] (R.) | Neshoba | Non-White | 03152 | 1931 |
FRIPLETT, Nan | [Jackson or Neshoba] | Non-White | 19414 | 1925 |
FRYE, Thomas J. | [Jackson or Neshoba] | White | 12255 [?] | 1925 |
FULTON, [Stillborn] (W.) | [Jackson or Neshoba] | White | 22337 [?] | 1925 |
GARRETT, Nannie | Neshoba | White | 07966 | 1917 |
GENTRY, Geo. W. | Neshoba | White | 14997 | 1916 |
GENTRY, R. B. | Neshoba | White | 21482 | 1914 |
GEORGE, Wm. H. | Neshoba | White | 18555 | 1919 |
GEORGE, [Stillborn] (T.) | Neshoba | Colored | 23174 | 1913 |
GERMANY, Alton B. | Neshoba | White | 06934 | 1922 |
GERMANY, Alton B. | Neshoba | White | 08483 | 1922 |
GERMANY, Benj. J. | Neshoba | White | 05043 | 1924 |
GERMANY, Henry C. | Neshoba | White | 09834 | 1921 |
GERMANY, James H. | Neshoba | White | 20565 | 1924 |
GERMANY, James H. | Neshoba | White | 23178 | 1924 |
GERMANY, John H. | Neshoba | White | 03316 | 1912 |
GERMANY, Tom R. | Neshoba | White | 19201 | 1922 |
GERMANY, [Unnamed] (W.) | Neshoba | White | 21080 | 1916 |
NEXT