Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1942 and found 729 items - SORTED BY CERT #. (Page 3 of 8)
PREV NEXT
Name | County | Race | CERT # | Year |
LINDSEY, Ike | Jones | Non-White | 09187 | 1942 |
KEAHEY, Alex | Jones | Non-White | 09191 | 1942 |
KEAKEY, Amelia | Jones | Non-White | 09191 | 1942 |
CHILDERS, Juanita | Jones | White | 09195 | 1942 |
COLEMAN, Eddie F. | Jones | Non-White | 09196 | 1942 |
LOFTKIN, W. T. | Jones | White | 09199 | 1942 |
EVANS, Bessie | Jones | Non-White | 09200 | 1942 |
JORDAN, Minerva J. | Jones | White | 09201 | 1942 |
JOHNSON, H. M. | Jones | White | 09202 | 1942 |
JIM, Ben | Jones | [Indian ?] | 09203 | 1942 |
FREEMAN, Amanda L. | Jones | Non-White | 09205 | 1942 |
ENGLISH, W. D. | Jones | White | 09207 | 1942 |
JAMES, T. M. | Jones | White | 09209 | 1942 |
EZELL, Lillie | Jones | White | 09211 | 1942 |
LOPER, Nancy | Jones | White | 09212 | 1942 |
KELLY, Mary | Jones | Non-White | 09215 | 1942 |
CHATHAM, W. O. | Jones | White | 09216 | 1942 |
ANDREW [?], Houston [JUN] | Lee | White | 09321 | 1942 |
HARDEN, Columbus | Marshall | Non-White | 09479 | 1942 |
AVANT, Della R. [JUN] | Tallahatchie | Non-White [?] | 09829 | 1942 |
PAUL, Willis | Tippah | White | 09853 | 1942 |
WILLIAMS, Lela Miss | Wayne | White | 10028 | 1942 |
APPLEWHITE, Joe R. [JUN] | Yazoo | White | 10104 [?] | 1942 |
SHANKS, Mary | Clarke | UNKNOWN | 10274 | 1942 |
MOORE, Elijah Wilson | Clarke | White | 10276 | 1942 |
GRIFFIN, Martin | Clarke | White | 10278 | 1942 |
ABEL, James A. [JUL] | Holmes | White | 10589 | 1942 |
ROSS, Bettie P. | Jasper | White | 10645 | 1942 |
THIGPEN, Lula | Jasper | Non-White | 10646 | 1942 |
BOYD, Rosetta J. | Jasper | White | 10647 | 1942 |
SANDFORD [or SANDIFORD], Mary A. | Jasper | White | 10648 | 1942 |
NEWCOMB, O. W. | Jasper | White | 10649 | 1942 |
POOL, William O. | Jasper | White | 10650 | 1942 |
HARDY, Bessie M. | Jasper | Non-White | 10652 | 1942 |
DUKES, William | Jasper | Non-White | 10653 | 1942 |
LANDRUM, Robert G. | Jones | White | 10666 | 1942 |
HAYES, L. M. | Jones | Non-White | 10667 | 1942 |
BOYGENT, [Unnamed] | Jones | White | 10670 | 1942 |
CROFT, Lella L. | Jones | White | 10672 | 1942 |
DOBBIN, Lillie | Jones | Non-White | 10674 | 1942 |
HILL, Berry | Jones | White | 10675 | 1942 |
BLACKLEDGE, Joe | Jones | White | 10676 | 1942 |
JACOB, Joe | Jones | Non-White | 10678 | 1942 |
EVERETT, James T. | Jones | White | 10681 | 1942 |
GUNN, Catherine C. | Jones | White | 10682 | 1942 |
CLARKE, Bertha | Jones | Non-White | 10683 | 1942 |
AMBER, Oscar | Jones | White | 10685 | 1942 |
JONES, Lillie M. | Jones | Non-White | 10686 | 1942 |
GREEN, [Unnamed] | Jones | Non-White | 10687 | 1942 |
FULLER, Aaron | Jones | White | 10688 | 1942 |
BUSH, M. P. | Jones | White | 10690 | 1942 |
GORDAN, John | Jones | Non-White | 10691 | 1942 |
BOUNDS, Bertha | Jones | Non-White | 10692 | 1942 |
GRAHAM, Grady | Jones | White | 10693 | 1942 |
HUDSON, Alma | Jones | White | 10695 | 1942 |
HUFF, Hattie | Jones | Non-White | 10696 | 1942 |
LOWE, Scarlet L. | Jones | White | 10698 | 1942 |
FORD, Jimmie | Jones | Non-White | 10702 | 1942 |
CLANTON, George | Jones | Non-White | 10707 | 1942 |
HOLIFIELD, Glenn C. | Jones | White | 10708 | 1942 |
HICKS, Willie F. | Jones | White | 10710 | 1942 |
JONES, Singlet | Jones | Non-White | 10711 | 1942 |
HEIDLEBURG, Lum | Jones | Non-White | 10715 | 1942 |
COLEMAN, [Unnamed] | Jones | Non-White | 10716 | 1942 |
HERRING, Lou Eleanor | Scott | UNKNOWN | 10760 | 1942 |
APPLEWHITE, Ella [JUL] | Marion | Non-White | 11005 | 1942 |
MASON, David | Pearl River | Non-White | 11169 | 1942 |
BARLOW, W. T. | Pike | White | 11189 | 1942 |
ABERCROMBIE, Lillian [?] P. [JUL] | Simpson | White | 11349 [?] | 1942 |
MEADOWS, Annie E. | Smith | White [?] | 11359 | 1942 |
GIFFIN, John S. | Winston | UNKNOWN | 11668 | 1942 |
RHODES, Julia E. | Choctaw | UNKNOWN | 11865 | 1942 |
FINDLEY, Meranda | Oktibbeha | Non-White | 11875 | 1942 |
BATES, William H. | Hinds | White [?] | 12107 | 1942 |
GAVIN, Sarah | Jasper | Non-White | 12206 | 1942 |
SANDERS, Onie | Jasper | Non-White | 12207 | 1942 |
MCCORMICK, Ransom | Jasper | Non-White | 12208 | 1942 |
WINDHAM, John W. | Jasper | Non-White | 12209 | 1942 |
JONES, John | Jasper | Non-White | 12210 | 1942 |
MCDONALD, Lucile | Jasper | Non-White | 12212 | 1942 |
FOLEY, Sallie G. | Jasper | White | 12213 | 1942 |
BUCKLEY, Jimmie | Jones | Non-White | 12229 | 1942 |
HOGAN, Lavelle | Jones | White | 12232 | 1942 |
HOOPER, [Unnamed] | Jones | White | 12235 | 1942 |
DOUGLAS, Lewis | Jones | White | 12237 | 1942 |
HAYNES, Hansion | Jones | Non-White | 12238 | 1942 |
HERRINGTON, Dorothy J. | Jones | White | 12239 | 1942 |
LINDSEY, Susie | Jones | Non-White | 12240 | 1942 |
JONES, Tom | Jones | White | 12243 | 1942 |
HAHN, Christie F. | Jones | White | 12245 | 1942 |
BONNEY, Harvey G. | Jones | White | 12248 | 1942 |
HOWSE, [Unnamed] | Jones | White | 12249 | 1942 |
GARNER, Ruby E. | Jones | Non-White | 12251 | 1942 |
LYLES, W. | Jones | Non-White | 12252 | 1942 |
GEEGGE, George D. | Jones | White | 12255 | 1942 |
COOLEY, Bob | Jones | Non-White | 12256 | 1942 |
GRIFFIN, George W. | Jones | White | 12259 | 1942 |
ISHEE, Amos W. | Jones | White | 12260 | 1942 |
COOLEY, Lucy | Jones | Non-White | 12261 | 1942 |
AVERILL, Dorothy O. [AUG] | Lamar | White | 12301 | 1942 |
PREV NEXT