Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1921 and found 2205 items - SORTED BY CERT #. (Page 3 of 23)
PREV NEXT
Name | County | Race | CERT # | Year |
DOWNY, Agner | Lauderdale | White | 02346 | 1921 |
WOODRUFF, Laura Mrs. | Lauderdale | White | 02348 | 1921 |
WALKER, John D. | Lauderdale | White | 02352 | 1921 |
MOSLEY, Harrison | Lauderdale | Colored | 02358 | 1921 |
STAMPS, Beula | Lawrence | White | 02367 | 1921 |
WILKS, Lola | Lawrence | Colored | 02368 | 1921 |
GRIMSTEAD, Lumina | Lawrence | Colored | 02373 | 1921 |
HAYES, Romie | Lee | Colored | 02389 | 1921 |
PAUL, [Stillborn] (C.) | Lee | White | 02390 | 1921 |
OLIPHANT, Lucinda | Lincoln | White | 02432 | 1921 |
MOORE, Emma | Lowndes | White | 02454 | 1921 |
GUM, Square | Lowndes | Colored | 02470 | 1921 |
UNKNOWN, [Unnamed] | Madison | Colored | 02480 | 1921 |
PHILLIPS, Nellie M. | Marshall | Colored | 02528 | 1921 |
PHILIPS, Wilmer | Marshall | White | 02531 | 1921 |
WRIGHT, Mary L. [Mrs.] | Marshall | White | 02541 | 1921 |
STEVENS, Laurah Mrs. | Marshall | White | 02543 | 1921 |
NICHOLS, Abbie | Monroe | Colored | 02560 | 1921 |
GRAY, Oland K. | Monroe | White | 02564 | 1921 |
PARKS, West | Noxubee | Colored | 02588 | 1921 |
WELSH, Paul | Noxubee | Colored | 02598 | 1921 |
GANDY, Perry | Oktibbeha | Colored | 02617 | 1921 |
MOOREHEAD, [Stillborn] (A.) | Panola | Colored | 02635A | 1921 |
WATSON, Henrietta | Panola | Colored | 02637 | 1921 |
BLANTON, Hettie | Panola | Colored | 02640 | 1921 |
RICHARD, Mat | Panola | White | 02646 | 1921 |
PARKER, Al | Pearl River | Colored | 02660 | 1921 |
THRASHER, Steve | Perry | Colored | 02664 | 1921 |
SINCLAIR, William D. | Pike | White | 02665 | 1921 |
CROSBY, W. D. | Pontotoc | White | 02693 | 1921 |
GIGGER, William | Quitman | Colored | 02703 | 1921 |
PHILLIPS, John | Quitman | Colored | 02705 | 1921 |
ONEAL, Willie | Quitman | Colored | 02706 | 1921 |
CROOK, Lou | Scott | Colored | 02732 | 1921 |
UNKNOWN, [Unnamed] | Sharkey | Colored | 02737 | 1921 |
POWERS, Woodrow W. | Sharkey | White | 02739 | 1921 |
KENNEDY, Hattie | Simpson | White [?] | 02740 | 1921 |
WHITE, [Unnamed] (E.) | Simpson | Colored | 02743 | 1921 |
REED, Desoto | Sunflower | Colored | 02766 | 1921 |
ROBINSON, [Unnamed] (W.) | Tallahatchie | Colored | 02793 | 1921 |
WATKINS, Amanda | Hinds | Colored | 02798 | 1921 |
GREEN, Mary E. Mrs. | Tallahatchie | White | 02799 | 1921 |
PEASTER, Robert L. | Tallahatchie | Colored | 02802 | 1921 |
WATKINS, Jim | Tunica | Colored | 02853 | 1921 |
GREAVES, Virginia B. | Warren | White | 02889 | 1921 |
UNKNOWN, [Unnamed] | Warren | Colored | 02897 | 1921 |
RIGBY, Jennie G. | Warren | White | 02902 | 1921 |
GIBBS, Sarah | Warren | Colored | 02918 [?] | 1921 |
WILLIAMS, Walter | Warren | Colored | 02927 | 1921 |
RUSSELL, Anna | Warren | Colored | 02936 | 1921 |
SMITH, Walter E. | Washington | White | 02937 | 1921 |
PHILLIPS, Sarah | Washington | Colored | 02938 | 1921 |
WHEELER, Charlie | Washington | Colored | 02940 | 1921 |
PLUMMER, Mary | Washington | White | 02947 | 1921 |
PRICE, M. A. | Washington | Colored | 02950 | 1921 |
WOODS, John | Washington | Colored | 02973 | 1921 |
WILLIAMS, Henry | Wayne | Colored | 02977 | 1921 |
POWE, Ella | Wayne | Colored | 02978 | 1921 |
JONES, Julius E. | Wayne | White | 02983 | 1921 |
POE, Tom | Webster | Colored | 02993 | 1921 |
GUSTI, [Stillborn] (J. C.) | [Yazoo ?] | UNKNOWN | 03026 | 1921 |
WILLIAMS, Bettie | Yazoo | Colored | 03046 | 1921 |
YARBROUGH, Fannie V. | Attala | White | 03069 | 1921 |
GIABRAS, Eugenia | Coahoma | White | 03092 | 1921 |
THOMAS, Lenna | Coahoma | Colored | 03101 | 1921 |
SMITH, William A. | Harrison | White | 03107 | 1921 |
RUSHING, Henry C. | Itawamba | White | 03109 | 1921 |
PERRY, Willie G. | Leake | White | 03120 | 1921 |
ESTES, [Unnamed] (J.) | Lee | White | 03122 | 1921 |
ESTES, [Unnamed] (A.) | Lee | White | 03123 | 1921 |
GOFF, Algie | Bolivar | White | 03163 | 1921 |
REGAN, Mary | Choctaw | White | 03178 | 1921 |
SUGGS, Julia | Coahoma | Colored | 03190 | 1921 |
AMBROS, Mag | Holmes | Colored | 03214 | 1921 |
SANDERS, Pinkey | Holmes | Colored | 03215 | 1921 |
TAYLOR, Harrett | Madison | Colored | 03247 | 1921 |
WOOD, Jessie | Panola | Colored | 03263 | 1921 |
GOBER, [Unnamed] (M.) | Pontotoc | White | 03267 | 1921 |
GUIDO, Cammadella [or Caunadella B. Mrs.] | Adams | White | 03320 | 1921 |
SMITH, Malinda | Adams | Colored | 03325 | 1921 |
OWINGS, Andrew J[ackson Herndon] | Adams | White | 03329 | 1921 |
HAYES, Lucille | Adams | Colored | 03338 | 1921 |
REED, Carrie V. | Adams | Colored | 03351 | 1921 |
JOHNSON, Drucilla | Adams | Colored | 03359 | 1921 |
THOMAS, William | Adams | Colored | 03366 | 1921 |
RAMER, Thomas P. | Alcorn | White | 03374 | 1921 |
CROOM, Robert L. | Attala | White | 03395 | 1921 |
SMITH, Joe | Bolivar | Colored | 03414 | 1921 |
THOMAS, Leroy | Bolivar | Colored | 03420 | 1921 |
WASHINGTON, Martha | Bolivar | Colored | 03451 | 1921 |
PATTEN, James | Bolivar | Colored | 03452 | 1921 |
WILLIAMS, Thedford | Bolivar | Colored | 03459 | 1921 |
PEARSON, J. | Bolivar | Colored | 03463 | 1921 |
WILLIAMS, Bettie | Carroll | Colored | 03501 | 1921 |
GATES, Silas | Chickasaw | Colored | 03505 | 1921 |
WHITNEY, Tillman | Claiborne | Colored | 03512 | 1921 |
FAIRCHILDS, [Stillborn] (S.) | Clarke | White | 03521 | 1921 |
HORN, Hattie | Clarke | Colored | 03522 | 1921 |
SCHRIMPSHIRE, Thelma Ozell | Clarke | White | 03523 | 1921 |
GOVEE, [Unnamed] | Clarke | White | 03526 | 1921 |
PREV NEXT