Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1920 and found 2372 items - SORTED BY CERT #. (Page 3 of 24)
PREV NEXT
Name | County | Race | CERT # | Year |
FOUNTAIN, Lucera | Hinds | White | 02283 | 1920 |
AUSTIN, Willie | Holmes | Colored | 02336 | 1920 |
WILSON, Mary | Holmes | Colored | 02341 | 1920 |
GLASPER, Jim | Holmes | Colored | 02343 | 1920 |
GRANT, Isam | Jackson | White | 02409 [?] | 1920 |
SANSON, Matt | Jasper | Colored | 02423 | 1920 |
COOLEY, Phillace | Jasper | Colored | 02425 | 1920 |
JONES, [Stillborn] (W.) | Jasper | Colored | 02432 | 1920 |
ARRINGTON, Lilly May | Jones | Colored | 02450 | 1920 |
YOUNG, Annie | Jones | Colored | 02452 | 1920 |
MOORE, Louisa | Jones | White | 02454 | 1920 |
COOPER, Henrietta | Jones | Colored | 02457 | 1920 |
MOORE, Nathan | Jones | Colored | 02458 | 1920 |
MOORE, John | Jones | Colored | 02468 | 1920 |
HARRIS, Nellie | Jones | White | 02469 | 1920 |
GRAVES, R. H. | Jones | White | 02479 | 1920 |
WATSON, Woodrow | Jones | White | 02482 | 1920 |
GRANTHAM, [Unnamed] (C.) | Jones | White | 02483 | 1920 |
NICHOLSON, Caroline | Kemper | Colored | 02489 | 1920 |
PRITCHARD, David B. | Lafayette | White | 02514 | 1920 |
SLADE, Francis E. | Lamar | White | 02526 | 1920 |
WILLIAMS, Martha | Lauderdale | White | 02541 | 1920 |
MOORE, Julia A. | Lauderdale | White | 02544 | 1920 |
GRAHAM, [Stillborn] (M.) | Lauderdale | Colored | 02545 | 1920 |
GRAHAM, Hannah | Lauderdale | Colored | 02551 | 1920 |
PERRY, Wiley | Lauderdale | Colored | 02553 | 1920 |
WILLIAMS, Deb | Lauderdale | White | 02561 | 1920 |
MOORE, Nannie L. | Lauderdale | White | 02568 | 1920 |
HICKS, [Stillborn] (J.) | Lauderdale | Colored | 02578 | 1920 |
COOPER, Walter | Lauderdale | White | 02589 | 1920 |
PHILLIPS, Ola Mrs. | Lauderdale | White | 02592 | 1920 |
BISHOP, John Green | Lauderdale | White | 02593 | 1920 |
PATTEN, Louis | Lauderdale | Colored | 02597 | 1920 |
ROBINSON, Crecie | Lauderdale | White | 02602 | 1920 |
SMITH, Celia A. | Lawrence | White | 02605 | 1920 |
WHITE, Joe Jr. | Leake | Colored | 02616 | 1920 |
SCOTT, Melvina M. | Leake | White | 02618 | 1920 |
PHILLIPS, Rosa Mrs. | Lee | White | 02623 | 1920 |
WESTMORELAND, [Unnamed] (J.) | Lee | White | 02634 | 1920 |
POUNDS, W. T. | Lee | White | 02635 | 1920 |
COLEMAN, Austin | Lee | Colored | 02639 | 1920 |
SMITH, Dean | Leflore | Colored | 02662 | 1920 |
WILLIAMS, Elizabeth | Leflore | Colored | 02679 | 1920 |
OAKES, Ermer G. | Leflore | White | 02683 | 1920 |
PITTMAN, Capp | Leflore | Colored | 02696 | 1920 |
NOBLEY, [Stillborn] (G.) | Leflore | Colored | 02699 | 1920 |
GILL, Malise | Lincoln | White | 02705 | 1920 |
WALLACE, [Stillborn] (E.) | Lincoln | White | 02708 | 1920 |
PATTEN, Ned | Lincoln | Colored | 02714 | 1920 |
RUSSELL, Addie | Lowndes | Colored | 02734 | 1920 |
GEE, Peter | Madison | Colored | 02755 | 1920 |
RUSSELL, Matilda | Madison | Colored | 02762 | 1920 |
POLK, Rosa A. | Marion | White | 02788 | 1920 |
POWELL, Warren L. | Marion | White | 02793 | 1920 |
WILKS, [Stillborn] (Q.) | Marion | White | 02796 | 1920 |
WATKINS, Alma | Lincoln | Colored | 02797 | 1920 |
ETHRIDGE, Ruby M. | Marion | Colored | 02803 | 1920 |
PEGUESE, [Stillborn] (C.) | Marshall | Colored | 02824 | 1920 |
POWELL, Phillis | Marshall | Colored | 02826 | 1920 |
JONES, Willie James | Marshall | Colored | 02831 | 1920 |
NORMAN, [Stillborn] (D.) | Marshall | Colored | 02851 | 1920 |
TYNNS, Julia | Monroe | Colored | 02874 | 1920 |
SHELTON, W. V. | Montgomery | White | 02882 | 1920 |
POE, Solomon | Montgomery | Colored | 02892 | 1920 |
PORTER, Bennett | Oktibbeha | Colored | 02955 | 1920 |
STARK, Isaac | Panola | Colored | 02965 | 1920 |
PERRY, Lewis Jr. | Panola | Colored | 02989 | 1920 |
PENTON, Benj. | Pearl River | White | 03005 | 1920 |
MYERS, [Unnamed] (V. D.) | Pike | White | 03011 | 1920 |
TATE, [Stillborn] (V.) | Pike | Colored | 03032 | 1920 |
SLOAN, Lucile | Pontotoc | Colored | 03047 | 1920 |
SMITH, Woodrow | Rankin | White | 03089 | 1920 |
PROFIT, Isaiah | Sharkey | Colored | 03106 | 1920 |
STEVENS, Leon | Simpson | Colored | 03112 | 1920 |
THOMPSON, [Unnamed] (H.) | Simpson | Colored | 03115 | 1920 |
STEWART, A. G. | Sunflower | White | 03141 | 1920 |
HAYES, Hewie | Sunflower | Colored | 03144 | 1920 |
RAMSAY, Anzonetta | Sunflower | White | 03146 | 1920 |
PHILLIPPS, Will | Sunflower | Colored | 03155 | 1920 |
GRAY, Lee | Sunflower | Colored | 03158 | 1920 |
PRESSGROVE, Etta | Tallahatchie | White | 03181 | 1920 |
WILLIAMS, Ida L. | Tallahatchie | Colored | 03188 | 1920 |
POUNDS, Pauline | Tallahatchie | Colored | 03191 | 1920 |
WELLS, Leroy | Tate | White | 03201 | 1920 |
ESTES, Charlie | Tishomingo | White | 03259 | 1920 |
HINTON, Moon | Tunica | Colored | 03280 | 1920 |
ROGERS, Louise | Tunica | Colored | 03284 | 1920 |
HINTON, Tom | Tunica | Colored | 03287 | 1920 |
PLUMMER, Travis | Union | White | 03316 [?] | 1920 |
WOODS, John | Warren | Colored | 03333 | 1920 |
OSLIN, James E. | Warren | White | 03357 | 1920 |
STYLES, Lucy | Warren | Colored | 03371 | 1920 |
PHILLIPS, Bessie L. | Washington | White | 03415 | 1920 |
STEWART, Olivia | Washington | Colored | 03440 | 1920 |
TRIGG, John | Wayne | White | 03445 | 1920 |
BARLOW, Martha M. | UNKNOWN | White | 03469 | 1920 |
PRITCHARD, Wallace W. | Yalobusha | White | 03483 | 1920 |
SILAS, George | Pearl River | Colored | 03496 [?] | 1920 |
MOSEBY, Dave D. | Yazoo | Colored | 03503 | 1920 |
MURRY, James | Yazoo | Colored | 03508 | 1920 |
PREV NEXT