Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1914 and found 2441 items - SORTED BY CERT #. (Page 3 of 25)
PREV NEXT
Name | County | Race | CERT # | Year |
WILLIAMS, Elizabeth | Forrest | Colored | 02126 | 1914 |
CROSBY, Clark C. | Forrest | White | 02134 | 1914 |
TAYLOR, Mattie M. | Forrest | UNKNOWN | 02135 | 1914 |
WOOLY, R. J. | Franklin | Colored | 02145 | 1914 |
WILLIAMS, Lily | Grenada | Colored | 02160 | 1914 |
PITMAN, Willie | Grenada | Colored | 02168 | 1914 |
GRAY, Catherine J. | Harrison | UNKNOWN | 02213 | 1914 |
PARKER, Abner | Harrison | White | 02214 | 1914 |
MORRIS, Jeanette | Hinds | Colored | 02227 | 1914 |
COLEMAN, Andrew | Hinds | Colored | 02245 | 1914 |
RANDAL, Dealia | Hinds | Colored | 02250 | 1914 |
RUSSEL, Jacob | Hinds | Colored | 02264 | 1914 |
MASON, Manuel | Hinds | Colored | 02269 | 1914 |
CROOM, Puss | Hinds | Colored | 02279 | 1914 |
GIBBS, Annie | Hinds | Colored | 02289 | 1914 |
CROSS, Jack | Hinds | Colored | 02314 | 1914 |
ROBERTS, Matt | Holmes | Colored | 02327 | 1914 |
ALLEN, Gladys Corrine | Holmes | White | 02346 | 1914 |
GRAYSON, [Unnamed] (E.) | Jasper | UNKNOWN | 02372 | 1914 |
MASSEY, Gracie | Jasper | White | 02375 | 1914 |
BRYANT, [Stillborn] (Luison) | Jasper | Colored | 02377 | 1914 |
GRAYHAM, Fannie | Jasper | Colored | 02380 | 1914 |
HICKS, Mattie | Jasper | White | 02382 | 1914 |
GRIFFIN, [Stillborn] (O.) | Jefferson | Colored | 02396 | 1914 |
SLAY, James F. | Jefferson | White | 02398 | 1914 |
BARLOW, [Unnamed] | Jones | White | 02426 | 1914 |
RICHARDSON, Ida | Lamar | Colored | 02462 | 1914 |
WHITE, Hattie | Lauderdale | Colored | 02475 | 1914 |
JAMES, Jim S. | Lauderdale | Colored | 02490 | 1914 |
WORTHINGTON, Arthur O. | Lauderdale | White | 02500 | 1914 |
SULLIVAN, George W. | Lauderdale | White | 02502 | 1914 |
WILLIAMS, [Stillborn] (W.) | Lauderdale | Colored | 02504 | 1914 |
WILLIAMS, [Stillborn] (W.) | Lauderdale | Colored | 02505 | 1914 |
MURPHY, Mamie F. | Lauderdale | White | 02514 | 1914 |
MCELROY, J. L. D. | Lauderdale | White | 02515 | 1914 |
CROSS, Jewel | Lauderdale | White | 02520 | 1914 |
PHILLIPS, S. J. Mrs. | Lauderdale | White | 02521 | 1914 |
WHITE, William C. | Lauderdale | White | 02530 | 1914 |
REED, Dee | Leake | Colored | 02535 | 1914 |
TAYLOR, Maud | Leake | White | 02541 | 1914 |
STRIBLING, Robert | Lee | Colored | 02549 | 1914 |
YOUNG, Jim | Lee | Colored | 02563 | 1914 |
SMITH, [Stillborn] (B. J.) | Leflore | White | 02572 | 1914 |
ROBINSON, Augustus | Leflore | Colored | 02589 | 1914 |
TARVER, Elizabeth | Lincoln | White | 02611 | 1914 |
HAYES, [Stillborn] (W. R.) | Lincoln | White | 02613 | 1914 |
GANDY, Rance | Wayne | Colored | 02617 | 1914 |
PATTEN, Will | Lincoln | Colored | 02619 | 1914 |
RANCIFER, [Stillborn] (-) | Lincoln | Colored | 02623 | 1914 |
ETHERIDGE, Mary H. | Lauderdale | White | 02625 | 1914 |
WALKER, [Stillborn] (E.) | Lowndes | Colored | 02639 | 1914 |
PRATT, Thomas M. | Lowndes | White | 02645 | 1914 |
WALKER, [Stillborn] (E.) | Lowndes | Colored | 02651 | 1914 |
UPCHURCH, Hildreth | Lowndes | Colored | 02657 | 1914 |
POBE, Rosa L. | Madison | Colored | 02679 | 1914 |
WALKER, Charles | Madison | Colored | 02680 | 1914 |
PRIMUS, Ola | Madison | Colored | 02682 | 1914 |
GRIER, Julia | Marshall | Colored | 02722 | 1914 |
GREER, Wesley | Marshall | Colored | 02723 | 1914 |
THOMPSON, J. Benjamin | Marshall | White | 02733 | 1914 |
GRIFFIN, Jimmie L. | Monroe | Colored | 02766 | 1914 |
SYKES, Abraham | Monroe | Colored | 02768 | 1914 |
SPURGERS, Bill | Monroe | Colored | 02777 | 1914 |
GAY, Charles E. | Monroe | White | 02791 | 1914 |
GEE, Jessie | Montgomery | Colored | 02798 | 1914 |
THOMPSON, Mally | Montgomery | Colored | 02801 [?] | 1914 |
GRAY, Genetta | Montgomery | White | 02805 | 1914 |
MCHENRY, Sarah D. | Newton | White | 02820 | 1914 |
GIBBS, [Stillborn] (F.) | Newton | White | 02822 | 1914 |
GREEN, Gamble B. | Oktibbeha | Colored | 02844 | 1914 |
SANDERS, Mattie | Oktibbeha | White | 02845 | 1914 |
OSWALT, Melimmia [or Mehinmia] S. | Oktibbeha | White | 02849 | 1914 |
SHURDON [or SHURDEN], Coy T[aft] | Oktibbeha | White | 02850 | 1914 |
RAMSEY, Lula Gertrude | Oktibbeha | White | 02851 | 1914 |
THOMPSON, Loyce | Oktibbeha | White | 02852 | 1914 |
SCARBERRY, Lunnie M[ae] | Oktibbeha | White | 02854 | 1914 |
TOMLINSON, Johnnie | Oktibbeha | White | 02857 | 1914 |
PARKER, Delia | Panola | Colored | 02859 | 1914 |
SMITH, John T. | Panola | Colored | 02862 | 1914 |
PEARSON, Isom | Panola | Colored | 02865 | 1914 |
RICHMAN, [Unnamed] (C.) | Panola | Colored | 02886 | 1914 |
PITTMAN, [Stillborn] (L.) | Pearl River | Colored | 02889 | 1914 |
POWELL, Ottis | Prentiss | Colored | 02940 | 1914 |
STOKES, James R. | Scott | White | 02970 | 1914 |
PEARSON, Henry | Sharkey | Colored | 02980 | 1914 |
THOMPSON, Jannie | Simpson | Colored | 02988 [?] | 1914 |
KIZER, Lawrence M. | [Tate ?] | UNKNOWN | 03049 | 1914 |
ROBINSON, Jessie | Tate | Colored | 03060 | 1914 |
ROBINSON, [Stillborn] (M. E.) | Tishomingo | White | 03073 | 1914 |
FLYNT, Mary Mrs. | Tishomingo | White | 03080 | 1914 |
CARTER, John | Tishomingo | White | 03081 | 1914 |
SOUTH, Lester [or Luther Lee] | Tishomingo | White | 03082 | 1914 |
SHEPHERD, Lula E. | Tunica | White | 03096 | 1914 |
WILLIAMS, Arthur W. | Warren | White | 03128 | 1914 |
WINLOCK, Hester | Warren | Colored | 03137 | 1914 |
SPALLER, [Stillborn] (G.) | Warren | Colored | 03177 | 1914 |
WILLIAMS, Henry | Warren | Colored | 03178 | 1914 |
MOORE, John Jr. | Washington | Colored | 03194 | 1914 |
WEST, Eliza | Washington | Colored | 03197 | 1914 |
PENDLETON, [Stillborn] (P.) | Washington | Colored | 03221 | 1914 |
PREV NEXT