Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1929 and found 196 items - SORTED BY CERT #. (Page 2 of 2)
PREV
Name | County | Race | CERT # | Year |
COLEMAN, Bryant | [Franklin or Jefferson] | Non-White | 19753 | 1929 |
CASSEDY, James W. (W. P.) | Hinds | White | 19902 | 1929 |
PHILLIPS, James Otis | Lauderdale | White | 20188 | 1929 |
FOULKS, [Stillborn] (E.) | Monroe | White | 20486 | 1929 |
CASHMAN, Kate (W.) | Warren | White | 20901 | 1929 |
CASHIN, James M. (J. M.) | Washington | White | 20989 | 1929 |
CASTON, Clotee (P.) | Coahoma | Non-White | 21202 | 1929 |
CASE, Louis (R.) | Lincoln | White | 22457 | 1929 |
REYNOLDS, Ruby | Panola | White | 22739 | 1929 |
WOULARD, L. C. (J. L.) | Wayne | Non-White | 23268 | 1929 |
FOUNTAIN, Harry | Wilkinson | Non-White | 23288 | 1929 |
FOUNTAIN, Leah | Alcorn | Non-White | 23687 | 1929 |
MASON, Dilcie (P.) | Alcorn | Non-White | 23689 | 1929 |
MASON, George P. (T. S.) | Clarke | White | 23886 | 1929 |
MASON, F. P. (J.) | George | White | 24077 | 1929 |
CARWELL, Allen (C.) | Quitman | Non-White | 25010 | 1929 |
PUCKETT, Eddie L. | Simpson | White [?] | 25070 [?] | 1929 |
MCCASKILL, Clara | Carroll | Non-White | 25528 | 1929 |
ROBINSON, Jennie Mrs. | Clarke | White | 25536 | 1929 |
TRIGG, Nancy L. | Wayne | White | 25778 | 1929 |
MCCASKILL, Henry | Carroll | Non-White | 26038 | 1929 |
PAGE, D. T. | Clarke | White | 26110 | 1929 |
ALLEN, James T. | Forrest | White | 26296 | 1929 |
CASSANOVA, Ferdina (F.) | Hancock | White | 26367 | 1929 |
CASTANEDO, Zadie G. (S.) | Hinds | White | 26480 | 1929 |
CARVER, Troy [?] | Holmes | Non-White | 26639 | 1929 |
CARVER, Richard | Humphreys | Non-White | 26650 | 1929 |
CASTONA, Agnes O. (G.) | Lauderdale | White | 26875 | 1929 |
FOULKES, Daisy (W.) | Monroe | Non-White | 27209 | 1929 |
BARLOW, LouisĀ H. (E. C.) | Pike | White | 27400 | 1929 |
BARLOW, Elton Denson (N. G.) | Simpson | White | 27429 | 1929 |
CARTHAGE, Charlotte (W.) | Sunflower | Non-White | 27604 | 1929 |
CARTER, Wilson | Warren | Non-White | 27804 | 1929 |
MASON, [Ale ?] (H.) | Warren | Non-White | 27805 | 1929 |
CARTRO, Julia | Yazoo | Non-White | 28017 | 1929 |
FOUST, Mary (S.) | Amite | Non-White | 28027 | 1929 |
MCRAE, Dan E. | Wayne | UNKNOWN | 28305 | 1929 |
ANDING, Bennie | Humphreys | White | X | 1929 |
ANDING, M. | Jefferson | White | X | 1929 |
BAILEY, Jim | Oktibbeha | UNKNOWN | X | 1929 |
BRUCE, John Edward | Oktibbeha | UNKNOWN | X | 1929 |
BUIE, Bessie | Lincoln | Non-White | X | 1929 |
BUIE, Emma | Lincoln | Non-White | X | 1929 |
BUIE, Joe | Union | White | X | 1929 |
BURCH, Willie J. | [Holmes ?] | [Non-White ?] | X | 1929 |
CADE, Drew E. | Holmes | White | X | 1929 |
CAMERON, Bobbie | Forrest | White | X | 1929 |
CAMERON, Cecelia | Lauderdale | White | X | 1929 |
CAMERON, Della | Alcorn | UNKNOWN | X | 1929 |
CAMERON, Gussie | Madison | Non-White | X | 1929 |
CAMERON, Laura | Sharkey | White | X | 1929 |
CAMERON, Lillie | Pike | Non-White | X | 1929 |
CAMERON, Myrna | Covington | White | X | 1929 |
CAMERON, Sarah | De Soto | White | X | 1929 |
CAMERON, Savavah | Lee | Non-White | X | 1929 |
DIXON, Annie Lois | Tishomingo | White | X | 1929 |
DURR, Arthur | Scott | White | X | 1929 |
DURR, Mattie | Copiah | White | X | 1929 |
DURR, Minnie | Copiah | Non-White | X | 1929 |
DURR, Nath | Covington | Non-White | X | 1929 |
DURR, [Son] | Tallahatchie | Non-White | X | 1929 |
FAIRLEY, John W. | Jackson | White [?] | X | 1929 |
FISHER, Meadie | [Holmes ?] | [Non-White ?] | X | 1929 |
FLEMING, Sarah | Hancock | White [?] | X | 1929 |
GRAHAM, John David | Jackson | White [?] | X | 1929 |
HANDSOME, Mary J. | [Holmes ?] | [Non-White ?] | X | 1929 |
HATHORNE, Daniel B. | Wayne | White | X | 1929 |
HOBBS, Neal | [Holmes ?] | [Non-White ?] | X | 1929 |
LONG, Leo Tines | Oktibbeha | UNKNOWN | X | 1929 |
LOVETT, John | Jackson | Non-White [?] | X | 1929 |
MARKHAM, C. | Bolivar | White | X | 1929 |
MARKHAM, Homer | Lincoln | Non-White | X | 1929 |
MARKHAM, [Infant] | Bolivar | White | X | 1929 |
MARKUM, Minnie | Sunflower | Non-White | X | 1929 |
MAY, Rosa A. | Rankin | White | X | 1929 |
MCBROOM, Mary E. | Benton | UNKNOWN | X | 1929 |
MCILWAIN, Arixie Jane | Oktibbeha | UNKNOWN | X | 1929 |
MINSHEW, Joseph Samuel | [Leake ?] | White | X | 1929 |
MITCHELL, N. H. | [Marshall ?] | UNKNOWN | X | 1929 |
MONCRIEF, Mary Jane | Oktibbeha | UNKNOWN | X | 1929 |
MOORE, Essie E. | Neshoba | UNKNOWN | X | 1929 |
O'NEAL, Ed | [Holmes ?] | [Non-White ?] | X | 1929 |
OVERTON, Vinie | Copiah | Non-White | X | 1929 |
OVERTON, Will | Bolivar | Non-White | X | 1929 |
OVERTON, William | Winston | White | X | 1929 |
PARRISH, John Jefferson | Oktibbeha | UNKNOWN | X | 1929 |
PITTS, James Thomas | Oktibbeha | UNKNOWN | X | 1929 |
PLUNK, William Luther | Oktibbeha | UNKNOWN | X | 1929 |
REID, J. Ed Jr. | Tishomingo | White | X | 1929 |
RIEKER, Eura Elizabeth | Oktibbeha | UNKNOWN | X | 1929 |
ROBINSON, Darbin R. | Tishomingo | White | X | 1929 |
WASHINGTON, Sholort | [Holmes ?] | [Non-White ?] | X | 1929 |
WHITE, Nannie | Oktibbeha | UNKNOWN | X | 1929 |
WHITNEY, Ethel | Jefferson | Non-White | X | 1929 |
WHITNEY, James | Claiborne | Non-White | X | 1929 |
WRAY, Johnie C. (J. C.) | [Bolivar ?] | Non-White | X | 1929 |
PREV