Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1923 and found 2122 items - SORTED BY CERT #. (Page 2 of 22)
PREV NEXT
Name | County | Race | CERT # | Year |
QUILLIN, Ruth G. | Monroe | White | 01096 | 1923 |
PARHAM, [Stillborn] (J.) | Monroe | White | 01112 | 1923 |
HENDON, John H. | Neshoba [?] | White | 01145 | 1923 |
ETHRIDGE, Andrey | Neshoba | White | 01147 | 1923 |
DEES, [Unnamed] (D. A.) | Neshoba | White | 01150 | 1923 |
ETHEREDGE, Andra | Neshoba | White | 01156 | 1923 |
JONES, Paralee | Newton | Colored | 01158 | 1923 |
JONES, Clarence | Newton | White | 01162 | 1923 |
JONES, Cora | Newton | White | 01163 | 1923 |
MOORE, Nancy | Newton | Colored | 01166 | 1923 |
WHITFIELD, Sudie | Newton | Colored | 01169 | 1923 |
YOUNG, Alfred | Newton | Colored | 01173 | 1923 |
STALLEYS, John | Noxubee | Colored | 01198 | 1923 |
WALKER, Mary E. | Oktibbeha | White | 01201 | 1923 |
QUINN, William T[erry] | Oktibbeha | White | 01206 | 1923 |
PRICHARD, Louis M[arion] | Oktibbeha | White | 01210 | 1923 |
GANDY, Dora | Oktibbeha | Colored | 01211 | 1923 |
WOFFARD [or WOFFORD], A. S. | Oktibbeha | White | 01212 | 1923 |
ROBERTSON, Sarah [Elizabeth] | Oktibbeha | UNKNOWN | 01213 | 1923 |
TURNER, Frank | Oktibbeha | White | 01214 | 1923 |
POLLY, Alice | Oktibbeha | White | 01215 | 1923 |
REDUS, Mary | Panola | Colored | 01233 | 1923 |
MASON, Gidene T. | Panola | White | 01238 | 1923 |
LEWIS, Aaron | Panola | Colored | 01241 | 1923 |
WATSON, Henry | Panola | Colored | 01244 | 1923 |
PHILLIP, S.A. | Panola | White | 01252 | 1923 |
GRAY, Nancy | Pearl River | White | 01256 | 1923 |
DEES, [Unnamed] (R. W.) | Pearl River | White | 01259 | 1923 |
GRAY, Joe | Pike | Colored | 01278 | 1923 |
SHELTON, Joe | Pontotoc | Colored | 01293 | 1923 |
SMITH, Emma L. | Prentiss | White | 01306 | 1923 |
HARDY, Charles H. | Rankin | White [?] | 01332 | 1923 |
WILLIAMS, Mascus | Simpson | Colored | 01358 | 1923 |
WILKSON, J. B. | Stone | White | 01371 | 1923 |
NIXON, [Stillborn] (S. R.) | Sunflower | White | 01385 | 1923 |
SMITH, James | Sunflower | Colored | 01402 | 1923 |
PATTERSON, William | Sunflower | Colored | 01418 | 1923 |
WILLIAMS, Augusta | Tallahatchie | Colored | 01428 | 1923 |
NELMS, Samuel Jr. | Tippah | White | 01466 | 1923 |
WHITE, Bulah J. | Tippah | White | 01468 | 1923 |
POWELL, James | Tishomingo | White | 01486 | 1923 |
POLK, Alex | Tunica | Colored | 01502 | 1923 |
WASHINGTON, Mary | Tunica | Colored | 01510 | 1923 |
WASHINGTON, [Unnamed] (G.) | Tunica | Colored | 01511 | 1923 |
ROGERS, Allie | Union | Colored | 01522 | 1923 |
ROGERS, Lula | Union | Colored | 01525 | 1923 |
WILLIAMS, McDella | Warren | Colored | 01538 | 1923 |
TICKELL, Myra M. | Warren | White | 01542 | 1923 |
PHILLIPS, Arline | Warren | Colored | 01544 | 1923 |
HIRSH, Joseph | Warren | White | 01551 | 1923 |
GLEN, Beatrice | Warren | Colored | 01557 | 1923 |
LEWIS, Ambrose | Warren | Colored | 01566 | 1923 |
PLUMP, George | Warren | Colored | 01567 | 1923 |
WHEALLY, [Stillborn] (T.) | Warren | Colored | 01593 | 1923 |
GOINS, Preston | Warren | Colored | 01594 | 1923 |
GRANTHAM, Melinda | Warren | Colored | 01598 | 1923 |
WILLIAMS, Willie | Warren | Colored | 01599 | 1923 |
GILLIAM, Charles W. | Washington | White | 01612 | 1923 |
WILLIAMS, Richard | Washington | Colored | 01636 | 1923 |
OWEN, Sadie L. | Washington | Colored | 01654 | 1923 |
PYLANT, [Stillborn] (D.) | Wayne | White | 01660 | 1923 |
POWE, Luther | Wayne | Colored | 01665 | 1923 |
GRAY, Carrie | Wilkinson | Colored | 01678 | 1923 |
REVES, John | Winston | White | 01688 | 1923 |
TARVER, Thomas E. | Yalobusha | White | 01689 | 1923 |
GREENE, Lee | Yalobusha | Colored | 01691 | 1923 |
REYNOLDS, Valarce | Yazoo | White | 01706 | 1923 |
WORRELL, Billy | Yazoo | White | 01718 | 1923 |
RICHARDSON, Clarence L. | Attala | White | 01754 | 1923 |
WOMER, Minerva | Bolivar | Colored | 01760 | 1923 |
MOORE, E. Paul | Chickasaw | White | 01775 | 1923 |
BRASHER, Dave | Clarke | Colored | 01791 | 1923 |
CONNER, Caroline | Clarke | Colored | 01792 | 1923 |
GRAY, Joe | Coahoma | Colored | 01801 | 1923 |
WILSON, Louis | Coahoma | Colored | 01804 | 1923 |
WATTS, Charles E. | Lawrence | White | 01903 | 1923 |
PITTS, Edna | Leflore | Colored | 01912 | 1923 |
MASON, Allice B. | Lincoln | White | 01929 | 1923 |
SPIERS, [Stillborn] (W. B.) | Pearl River | White | 01969 | 1923 |
SCHOOLER, Delia | Prentiss | Colored | 01975 | 1923 |
THORNTON, [Stillborn] (R. S.) | Quitman | White | 01981 | 1923 |
WILLIAMS, Lilly B. | Quitman | Colored | 01983 | 1923 |
PILGRIM, [Stillborn] (A. A.) | Simpson | White | 01996 | 1923 |
DAVIDSON, Thomas L. | Clarke | White | 01998 | 1923 |
WHITE, Alice | Tate | Colored | 02019 | 1923 |
SPENCE, Qunnie L. | Walthall | White | 02039 | 1923 |
WILLIAMS, Hattie | Wayne | White | 02051 | 1923 |
WEST, Salina | Wayne | White | 02052 | 1923 |
STEIR, Julius A. | Adams | White | 02071 | 1923 |
SEAWRIGHT, Foureat [or Forrest] C. | Oktibbeha | White | 02073 | 1923 |
GREEN, Geo H. | Adams | White | 02075 | 1923 |
SCHOOLAR, Lucy R. | Alcorn | White | 02109 | 1923 |
WHEELER, Sue P. | Attala | White | 02147 | 1923 |
GRAHAM, Garner | Attala | White | 02148 | 1923 |
GRAY, [Stillborn] (J.) | Benton | Colored | 02160 | 1923 |
PORTER, Allie | Bolivar | Colored | 02170 | 1923 |
GLASPER, Cremonia | Bolivar | Colored | 02176 | 1923 |
SANDERS, F. A. | Bolivar | Colored | 02184 | 1923 |
NORRIS, Sylvester | Bolivar | Colored | 02199 | 1923 |
REYNALDS, Willie | Bolivar | Colored | 02200 | 1923 |
PREV NEXT