Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1920 and found 2372 items - SORTED BY CERT #. (Page 2 of 24)
PREV NEXT
Name | County | Race | CERT # | Year |
TILL, [Stillborn] (L.) | Neshoba | Colored | 01013 | 1920 |
PHILIPS, Dave | Newton | Colored | 01018 | 1920 |
PHILLIPS, [Stillborn] (N.) | Newton | White | 01034 | 1920 |
ROBERSON, Ida | Noxubee | Colored | 01045 | 1920 |
SELLUS, George | Panola | Colored | 01094 | 1920 |
GRAY, [Stillborn] (E.) | Panola | Colored | 01109 | 1920 |
SPIERS, [Unnamed] (R. H.) | Pearl River | White | 01111 | 1920 |
YARBROUGH, Florence Mrs. | Perry | White | 01113 | 1920 |
WASHINGTON, Leroy | Pike | Colored | 01125 | 1920 |
UNKNOWN, [Unnamed] | Pike | Colored | 01133 | 1920 |
PHIFER, Sallie A. | Pontotoc | White | 01135 [?] | 1920 |
PATTERSON, Zenos K. | Pontotoc | White | 01137 | 1920 |
TYNS, Bessie M. | Prentiss | White | 01146 | 1920 |
GREEN, Gramie Dalton | [Prentiss or Quitman] | White | 01149 | 1920 |
PITTMAN, Mariana V. | Quit | White | 01153 | 1920 |
MYERS, [Unnamed] (W. T.) | Rankin | White | 01169 | 1920 |
ROSS, Annie B. | Rankin | Colored | 01173 | 1920 |
PULLETT, Cohn | Sharkey | Colored | 01188 | 1920 |
ROBINSON, Carrie | Sharkey | Colored | 01197 | 1920 |
REMBERT, Mary | Sunflower | Colored | 01249 | 1920 |
WALL, [Stillborn] (P.) | Tallahatchie | Colored | 01272 | 1920 |
RALPH, Eay V. | Tippah | White | 01300 | 1920 |
RAMSEY, Daisy B. | Tishomingo | White | 01302 | 1920 |
SAMPLES, William B. | Tishomingo | White | 01307 | 1920 |
DAVENPORT, Frederick V. | Tishomingo | White | 01308 | 1920 |
GILLEN, [Stillborn] (-) | Union | Colored | 01336 | 1920 |
HITCH, Deetsy | Warren | Colored | 01377 | 1920 |
UNKNOWN, [Unnamed] | Warren | Colored | 01381 | 1920 |
PHIPPS, Tom | Warren | White | 01391 | 1920 |
WHITFIELD, Henry | Warren | Colored | 01401 | 1920 |
WHITEN, Ellen | Warren | Colored | 01404 | 1920 |
GLOVER, Mose | Warren | Colored | 01414 | 1920 |
GREEN, Ed | Washington | Colored | 01432 | 1920 |
COULTER, [Unnamed] (A. B.) | Washington | White | 01434 | 1920 |
WILLIAMS, Willie | Washington | Colored | 01436 | 1920 |
RANDLE, James | Washington | Colored | 01446 | 1920 |
REED, [Stillborn] (W.) | Wayne | Colored | 01454 | 1920 |
HAMBRICK, Elisa Mrs. | Wayne | White | 01456 | 1920 |
ROWE, Cleve | Wayne | White | 01457 | 1920 |
RALEY, [Unnamed] (H. E.) | Wayne | White | 01459 | 1920 |
PARKER, Tomy | Webster | Colored | 01463 | 1920 |
GREEN, D. B. | Yazoo | Colored | 01506 | 1920 |
GREEN, Mary L. | Yazoo | Colored | 01509 | 1920 |
RHODES, William | Yazoo | Colored | 01511 | 1920 |
WASHINGTON, [Stillborn] (N.) | Amite | Colored | 01552 | 1920 |
PEARY, [Stillborn] (B.) | Clay | Colored | 01558 | 1920 |
COUMES, Garnetta | Coahoma | Colored | 01560 | 1920 |
RYLE, Ray | George | White | 01596 | 1920 |
ESTES, Thomas L. | Humphreys | White | 01610 | 1920 |
SCARBOROUGH, Marion M. | Jackson | White | 01612 | 1920 |
PRICE, Silas | Quitman | Colored | 01656 | 1920 |
WORSHAM, John | Tishomingo | White | 01676 | 1920 |
WHITLOCK, [Stillborn] (C.) | Union | White | 01681 | 1920 |
SMOOTS [or SMOOT], Clara | Adams | Colored | 01706 | 1920 |
ONEILL [or O'NEILL], Bernard J. | Adams | White | 01714 | 1920 |
ULLMAN, Ella [S.] Mrs. | Adams | White | 01715 | 1920 |
SMITH, [Stillborn] (G.) | Adams | Colored | 01735 | 1920 |
NICHOLS, William | Attala | Colored | 01797 | 1920 |
FOUNTAIN, Sonny | Bolivar | Colored | 01829 | 1920 |
TRICE, R. T. | Bolivar | Colored | 01837 | 1920 |
PHILLIPS, John | Bolivar | Colored | 01850 | 1920 |
WORTHAM, William T. | Calhoun | White | 01866 | 1920 |
PENDLETON, [Stillborn] (T. J.) | Claiborne | Colored | 01894 | 1920 |
REED, Caesar | Claiborne | Colored | 01908 | 1920 |
WILLIAMS, Eliza | Claiborne | Colored | 01912 | 1920 |
TINNER, Charity | Clarke | Colored | 01914 | 1920 |
HARDY, Charlie | Clarke | Colored | 01915 | 1920 |
HALL, [Stillborn] (T.) | Clarke | Colored | 01916 | 1920 |
GODWIN, Hubert C. | Clarke | White | 01919 | 1920 |
BROOKS, [Stillborn] (Ernimo) | Clarke | Colored | 01921 | 1920 |
MCCARTY, Catherine W. | Clarke | White | 01924 | 1920 |
PHILIPS, James | Clay | Colored | 01942 | 1920 |
QUINN, Woodroe W. | Clay | Colored | 01947 | 1920 |
POWELL, Elary | Clay | Colored | 01949 | 1920 |
HAYES, Albert | Clay | Colored | 01956 | 1920 |
WIGGINS, Elizabeth | Coahoma | Colored | 01971 | 1920 |
TROTTER, Enzie | Coahoma | Colored | 01980 | 1920 |
PHIPPS, Mozena L. | Coahoma | Colored | 01983 | 1920 |
PHILLIPS, Bell | Coahoma | White | 02000 | 1920 |
SPENCER, Jates | Coahoma | Colored | 02009 | 1920 |
SEXTON, Luther L. | Copiah | White | 02012 | 1920 |
RUTLEDGE, Virgy N. | Copiah | White | 02013 | 1920 |
GRAY, Annie | Copiah | Colored | 02020 [?] | 1920 |
WEBB, Roxie | Copiah | Colored | 02033 | 1920 |
SULLIVAN, Edna | Covington | White | 02051 | 1920 |
PITMAN, Wess | Covington | Colored | 02059 | 1920 |
PHILLIPS, Sallie | De Soto | White | 02074 | 1920 |
MOORE, Rosevelt | De Soto | Colored | 02079 | 1920 |
GRAY, Anna E. | De Soto | Colored | 02081 | 1920 |
POUNDS, Jamie | De Soto | Colored | 02092 | 1920 |
WILLIAMS, J. [H. or R.] | De Soto | Colored | 02093 | 1920 |
MOORE, Fred | De Soto | Colored | 02095 | 1920 |
BYRD, Frank Elizabeth | Franklin | White | 02140 | 1920 |
REYNOLDS, Jesse M. | Greene | Colored | 02153 | 1920 |
SELF, S. E. Mrs. | Harrison | White | 02165 | 1920 |
GRAY, B. M. | Harrison | White | 02172 | 1920 |
PORTER, Anna | Harrison | Colored | 02201 | 1920 |
OLIPHANT, Rosa | Hinds | Colored | 02215 | 1920 |
SELMAN, [Stillborn] (S.) | Hinds | Colored | 02242 | 1920 |
BARLOW, Bruce | Hinds | White | 02261 | 1920 |
PREV NEXT