Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1919 and found 2501 items - SORTED BY CERT #. (Page 2 of 26)
PREV NEXT
Name | County | Race | CERT # | Year |
GIBBS, William | Hinds | Colored | 01125 | 1919 |
STREBECK, J. F. | Hinds | White | 01144 | 1919 |
GRIFFIN, Emma | Holmes | Colored | 01165 | 1919 |
THOMAS, Fannie H. | Holmes | White | 01167 | 1919 |
SCOTT, Walter | Holmes | Colored | 01169 | 1919 |
JOHNSON, Dovie L. | Holmes | White | 01172 | 1919 |
WRIGHT, Tom | Holmes | Colored | 01177 | 1919 |
PORTER, Willie | Holmes | Colored | 01178 | 1919 |
RANCELER, John | Holmes | Colored | 01181 | 1919 |
ROSS, [Stillborn] (C.) | Holmes | Colored | 01184 | 1919 |
AUSTIN, Emanuel | Holmes | Colored | 01201 | 1919 |
WILLIAMS, Zenobia | Humphreys | Colored | 01220 | 1919 |
PENDLETON, Tom | Humphreys | Colored | 01228 | 1919 |
PERRY, Willie M. | Humphreys | Colored | 01232 | 1919 |
SMALL, John | Issaquena | Colored | 01251 | 1919 |
POWELL, Elvira | Jackson | White | 01300 | 1919 |
GRAHAM, Lenda J. | Jackson | White | 01312 | 1919 |
JONES, [Stillborn] (W.) | Jasper | Colored | 01324 | 1919 |
JONES, Annie | Jasper | Colored | 01330 | 1919 |
SANDERS, Christine | Jefferson | White | 01354 | 1919 |
MOORE, Flora | Jefferson | Colored | 01357 | 1919 |
SMITH, Margaret | Jeff_Davis | Colored | 01368 | 1919 |
WASHINGTON, George | Jones | Colored | 01384 | 1919 |
BRYANT, Martha E. | Jones | White | 01389 | 1919 |
ALLEN, Mysellor | Jones | Colored | 01390 | 1919 |
MARSHALL, Edgar | Jones | Colored | 01392 | 1919 |
COOPER, Helon | Jones | Colored | 01400 | 1919 |
LONG, Girlie M. | Jones | Colored | 01404 | 1919 |
LONG, Frances E. | Jones | Colored | 01406 | 1919 |
ROBERTS, Luther L. | Jones | White | 01413 | 1919 |
RIGDEN, Elizabeth | Jones | White | 01421 | 1919 |
BRUNSON, Mary E. | Jones | White | 01422 | 1919 |
TISDALE, [Stillborn] (W.) | Jones | White | 01426 | 1919 |
GILES, William | Kemper | Colored | 01433 | 1919 |
POE, Hattie | Kemper | Colored | 01434 | 1919 |
RAMSEY, Elvira | Kemper | Colored | 01441 | 1919 |
DEES, Etta | Kemper | White | 01454 | 1919 |
GOODWIN, William L. | Lafayette | White | 01462 | 1919 |
WILLIAMS, Lee | Lafayette | Colored | 01466 | 1919 |
WEBB, Anne | Lafayette | Colored | 01467 | 1919 |
WILLIAMS, [Stillborn] (J.) | Lauderdale | Colored | 01487 | 1919 |
DEASE, Iva | Lamar | White | 01513 | 1919 |
SLADE, Frances | Lamar | White | 01514 | 1919 |
ALLEN, Leon | Lauderdale | Colored | 01518 | 1919 |
BRYAN, John W. | Lauderdale | White | 01520 | 1919 |
COOLEY, [Unnamed] (C.) | Lauderdale | White | 01522 | 1919 |
COOLEY, Ida | Lauderdale | White | 01525 | 1919 |
BRYANT, [Unnamed] (J. M.) | Lauderdale | White | 01527 | 1919 |
SEDKA, [Unnamed] (G.) | Lauderdale | White | 01539 | 1919 |
STEWART, Lillie A. | Lauderdale | White | 01542 | 1919 |
MARSHALL, Francis | Lauderdale | Colored | 01546 | 1919 |
JONES, Laura | Lauderdale | Colored | 01547 | 1919 |
SEDKA, Mary Mrs. | Lauderdale | White | 01549 | 1919 |
BONNER, Charity | Lauderdale | Colored | 01553 | 1919 |
MOORE, Judge | Forrest | Colored | 01556 | 1919 |
MOORE, Judge Jr. | Forrest | Colored | 01559 | 1919 |
FREEMAN, Edith A. | Lauderdale | White | 01567 | 1919 |
ATKINSON, Taylor | Lauderdale | White | 01568 | 1919 |
BRYANT, Mahaley | Lauderdale | White | 01574 | 1919 |
MOORE, Maud | Lauderdale | Colored | 01579 | 1919 |
BRYAN, [Stillborn] (W. G.) | Lauderdale | White | 01583 | 1919 |
COOLEY, [Stillborn] (R.) | Lauderdale | White | 01589 | 1919 |
COOLEY, Rosa | Lauderdale | White | 01590 | 1919 |
LONG, Quillie | Lauderdale | Colored | 01592 | 1919 |
WILLIAMS, [Stillborn] (J.) | Lauderdale | Colored | 01597 | 1919 |
PICKENS, John | Lauderdale | Colored | 01600 | 1919 |
COOK, Mac | Lauderdale | Colored | 01601 | 1919 |
WATTS, Susie L. | Warren | White | 01615 [?] | 1919 |
WILKS, Varins O. | Lawrence | Colored | 01621 | 1919 |
WILKS, Filmore | Lawrence | Colored | 01622 | 1919 |
ADAMS, Annie | Lee | White | 01663 | 1919 |
MOORE, Frankie I. | Lee | White | 01668 | 1919 |
SPORM, Catherine | Leflore | Colored | 01684 | 1919 |
MASON, Thomas | Leflore | Colored | 01698 | 1919 |
BYRD, Cannie | Leflore | Colored | 01710 | 1919 |
PURCELL, Wade | Leflore | Colored | 01723 | 1919 |
PERKINS, Francis | Leflore | Colored | 01744 | 1919 |
PERKINS, Francis | Leflore | Colored | 01745 | 1919 |
OLIVER, Gerogia B. | Lincoln | White | 01770 | 1919 |
MYRICK, Walter | Lowndes | White | 01819 | 1919 |
WEAVER, Blanchard | Lowndes | White | 01822 | 1919 |
PEEBLES, Dudley | Lowndes | Colored | 01846 | 1919 |
MOORE, Frank L. | Madison | White | 01865 | 1919 |
WILLIAMS, Georgie | Madison | Colored | 01873 | 1919 |
NOLAND, Sallie | Madison | Colored | 01874 | 1919 |
PHILLIPPS, Dave | Madison | Colored | 01876 | 1919 |
SAUNDERS, William Jr. | Madison | Colored | 01883 | 1919 |
GANDY, Joe | Madison | Colored | 01886 | 1919 |
MOSELEY, Willie | Madison | Colored | 01887 | 1919 |
ROLLINS, Catharine | Madison | Colored | 01889 | 1919 |
PHILLIPS, Benie | Madison | White | 01890 | 1919 |
GROVES, Floyd | Madison | Colored | 01907 | 1919 |
GERMAN, Violet | Madison | Colored | 01919 | 1919 |
WALKER, Anderson | Madison | Colored | 01923 | 1919 |
VIRGIL, [Unnamed] (L.) | Marion | Colored | 01950 | 1919 |
JONES, Walter | Marshall | Colored | 01980 | 1919 |
RICHMAN, Fannie | Marshall | Colored | 02001 | 1919 |
RICHMAN, Robert | Marshall | Colored | 02004 | 1919 |
JONES, Holly | Marshall | Colored | 02007 | 1919 |
NORFLEET, Ike | Marshall | Colored | 02013 | 1919 |
PREV NEXT