Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1913 and found 2475 items - SORTED BY CERT #. (Page 2 of 25)
PREV NEXT
Name | County | Race | CERT # | Year |
CARLETON, Henry T. | Lauderdale | White | 01060 | 1913 |
WATKINS, [Stillborn] (N.) | Madison | Colored | 01090 | 1913 |
PEW, [Unnamed] (J.) | Marion | White | 01099 | 1913 |
OLIPHANT, T. A. | Monroe | White | 01137 | 1913 |
VARNON, Rubie | Monroe | White | 01141 | 1913 |
NEVILS, [Unnamed] (B.) | Monroe | Colored | 01148 | 1913 |
MORTON, Mary A. | Monroe | Colored | 01153 | 1913 |
YOUNG, Goldman | Monroe | Colored | 01162 | 1913 |
PEOPLES, Rilla | Montgomery | Colored | 01169 | 1913 |
GRAHAM, Edna | Montgomery | White | 01183 | 1913 |
WOOTEN, Sweety | Neshoba | White | 01191 | 1913 |
CARLETON, Cornelia B. | Newton | White | 01203 | 1913 |
GRIFFIN, Allice | Newton | White | 01208 | 1913 |
TAYLOR, Eva | Newton | White | 01210 | 1913 |
GIBBS, Candacy | Newton | White | 01218 | 1913 |
CROSLEY, [Stillborn] (E.) | Newton | UNKNOWN | 01220 | 1913 |
HINTON, [Stillborn] (A.) | Noxubee | Colored | 01227 | 1913 |
GASTON, Alfred | Noxubee | Colored | 01239 | 1913 |
MASON, Willie | Noxubee | Colored | 01242 | 1913 |
WARD, Luisa [or Louise] M. | Oktibbeha | White | 01270 | 1913 |
GREENE, Mattie | Oktibbeha | White | 01275 | 1913 |
SEITZ, Clemmie C[atherine] | Oktibbeha | White | 01278 | 1913 |
RANDLE, John Allison | Oktibbeha | White | 01283 | 1913 |
RAMSEY, Hayward | Panola | Colored | 01292 | 1913 |
THORNTON, Joe | Panola | Colored | 01294 | 1913 |
WINN, Allie | Panola | Colored | 01304 | 1913 |
PETERS, Minnie L. | Pearl River | Colored | 01324 | 1913 |
SANES, Randle | Pearl River | White | 01330 | 1913 |
GARRAWAY, [Unnamed] (B.) | Perry | Colored | 01340 | 1913 |
READY, [Unnamed] (J.) | Perry | White | 01341 | 1913 |
RUSHING, Hettie | Pike | White | 01353 | 1913 |
POWELL, Piney R. | Pike | Colored | 01360 | 1913 |
THORNHILL, [Stillborn] (H.) | Pike | White | 01361 | 1913 |
RODGERS, [Unnamed] (A.) | Pontotoc | White | 01371 | 1913 |
GILLHAM, Taylor | Quitman | Colored | 01397 | 1913 |
RIGBY, [Unnamed] (R. R.) | Scott | White | 01425 | 1913 |
PUTNAM, Dudley C. | Scott | White | 01438 | 1913 |
WALKER, [Stillborn] (B. F.) | Simpson | White | 01456 | 1913 |
GRIFFIN, Ellen | Simpson | Colored | 01458 | 1913 |
RUSSELL, Susan L. | Smith | White | 01467 | 1913 |
RICHARDSON, Margaret E. | Smith | White | 01468 | 1913 |
RUSSELL, [Unnamed] (J. W.) | Sunflower | White | 01475 | 1913 |
SULTON, [Stillborn] (G.) | Sunflower | Colored | 01477 | 1913 |
DUCKETT, Lizzie | Sunflower | Colored | 01483 | 1913 |
ANDERSON, Aaron | Holmes | Colored | 01507 | 1913 |
GENTRY, [Unnamed] (-) | Tallahatchie | White | 01525 | 1913 |
WHITE, Mandy | Tate | Colored | 01544 | 1913 |
PHILLIPS, James | Sunflower | Colored | 01547 | 1913 [?] |
PHILLIPS, Mollie | Tate | Colored | 01559 | 1913 |
RENFROW, Rogers | Tate | Colored | 01564 | 1913 |
KINNEY, Caroline P. | [Tippah] | White | 01570 | 1913 |
PHILLIPS, Enoch C. | Tippah | White | 01574 | 1913 |
RICKS, Jennie Stanley | Tishomingo | White | 01577 | 1913 |
ROGERS, [Infant or Stillborn] | Tishomingo | White | 01581 | 1913 |
DICKINSON, William Barney | Tishomingo | White | 01583 | 1913 |
ROBERTS, Mark | Tunica | Colored | 01597 | 1913 |
SMITH, John W. | Union | Colored | 01621 | 1913 |
WYNE, Lenora | Warren | Colored | 01626 | 1913 |
GRAHAM, Lizzie | Warren | White | 01645 | 1913 |
RONOCK, Andrew | Warren | Colored | 01659 | 1913 |
STEWARD, Henry | Warren | Colored | 01669 | 1913 |
PYE, July | Washington | Colored | 01702 | 1913 |
MOORE, [Unnamed] (-) | Washington | White | 01705 | 1913 |
GRANT, Grace | Washington | Colored | 01740 | 1913 |
MASON, James F. | Wayne | White | 01744 | 1913 |
POWE, Eddie | Wayne | Colored | 01746 | 1913 |
WEST, [Stillborn] (R. R.) | Wayne | White | 01751 | 1913 |
ARRINGTON, Elias | Wayne | Colored | 01754 | 1913 |
GIBBS, Bowie | Wilkinson | Colored | 01774 | 1913 |
NETTERVILLE, [Stillborn] (J.) | Wilkinson | White | 01776 | 1913 |
TAYLOR, Lennie | Winston | White | 01784 | 1913 |
JONES, Catherine | Jones | Colored | 01802 | 1913 |
COLEMAN, Ann | Yazoo | Colored | 01850 | 1913 |
NOLAND, Edith | Yazoo | Colored | 01862 | 1913 |
FAGAN, Annice E. | Clarke | White | 01875 | 1913 |
RANDALL, Delisia | Holmes | Colored | 01891 | 1913 |
MOORE, Otis | Scott | Colored | 01938 | 1913 |
PITTMAN, Lucinda | Sunflower | Colored | 01941 | 1913 |
MASON, Johnnie | Warren | Colored | 01945 | 1913 |
SALVO, Baldassare | Adams | White | 01955 | 1913 |
STEWART, Sarah | Adams | Colored | 01956 | 1913 |
WOODS, Aida | Adams | Colored | 01958 | 1913 |
RUSSUM, William H. | Adams | White | 01960 | 1913 |
WHITE, Mary | Adams | Colored | 01962 | 1913 |
GRAVES, Cora | Adams | White | 01964 | 1913 |
WILCOX, Estelle L. [Mrs.] | Adams | White | 01966 | 1913 |
SIMON, [Stillborn] (L.) | Adams | White | 01967 | 1913 |
VALENTINE, Lizzie [or Elizabeth] | Adams | Colored | 01972 | 1913 |
STARKEY, Benjamine | Adams | Colored | 01977 | 1913 |
HINYARD, Peter Jr. | Adams | Colored | 01978 | 1913 |
ZACCHIROLI, Ida | Adams | White | 02006 | 1913 |
WILLIAMS, [Stillborn] (O.) | Alcorn | Colored | 02015 | 1913 |
STYLES, Josephine | Amite | Colored | 02035 | 1913 |
PACE, Adrian A. | Attala | White | 02053 | 1913 |
RAY, William L. | Benton | White | 02064 | 1913 |
GOCH, George | Bolivar | Colored | 02084 | 1913 |
RILFORD, Josephine | Bolivar | Colored | 02103 | 1913 |
CROSSLAND, James M. | Calhoun | White | 02114 | 1913 |
RANDALL, Earlbethena | Carroll | White | 02137 | 1913 |
PITTMAN, Eva | Claiborne | Colored | 02177 | 1913 |
PREV NEXT