Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for 1912 and found 520 items - SORTED BY CERT #. (Page 2 of 6)
PREV NEXT
Name | County | Race | CERT # | Year |
SCOTT, James | Madison | Colored | 01016 | 1912 |
PAYTON, Vinreath | Marion | Colored | 01048 | 1912 |
PITTMAN, Floyd | Marion | White | 01051 | 1912 |
ROGERS, Amelia | Marshall | Colored | 01068 | 1912 |
WALKER, [Stillborn] (E.) | Madison | Colored | 01083 | 1912 |
WESTBROOK, Wyatt | Monroe | Colored | 01091 | 1912 |
WALKER, Rosella | Monroe | White | 01093 | 1912 |
WARN [or WARM], John | Monroe | Colored | 01101 | 1912 |
WILLIS, Lizzie F[ulton] | Monroe | Colored | 01104 [?] | 1912 |
STOVALL, Emma | Monroe | Colored | 01105 | 1912 |
STOCKTON, Zore | Monroe | White | 01109 | 1912 |
MOORE, James A. | Monroe | Colored | 01114 | 1912 |
EUBANKS, Cuff | Montgomery | Colored | 01116 | 1912 |
NEWELL, Evelyn | Neshoba | White | 01142 | 1912 |
MORROWS, Molly | Newton | UNKNOWN | 01158 | 1912 |
MOORE, Sarah | Newton | White | 01163 | 1912 |
SHOEMAKER, Tommage | Newton | Colored | 01170 | 1912 |
MOORE, Emma | Newton | Colored | 01171 | 1912 |
HINTON, Georgia L. | Noxubee | Colored | 01181 | 1912 |
NOLAND, Sallie | Panola | Colored | 01238 | 1912 |
NICHOLAS, James L. | Panola | White | 01258 | 1912 |
POGUE, Mary L. | Pike | White | 01289 | 1912 |
SMITH, Elizabeth J. | Pike | White | 01306 | 1912 |
WAGES, Herbert S. | Pontotoc | White | 01318 | 1912 |
THOMPSON, Edna | Prentiss | White | 01325 | 1912 |
SCOTT, Lillian | Prentiss | White | 01333 | 1912 |
ESTES, Elija J. | Prentiss | White | 01335 | 1912 |
FLOYD, Mary E. | Prentiss | White | 01337 | 1912 |
SMITH, Ada | Quitman | Colored | 01340 | 1912 |
YOUNGER [?], Rayford | Scott | Colored | 01365 | 1912 |
PRYOR, Lake E. | Scott | Colored | 01367 | 1912 |
YOUNGER [?], Marcus | Sunflower | Colored | 01403 | 1912 |
YOUNGE [?], Jeffrey [?] | [Sharkey ?] | Colored | 01404 | 1912 |
SMITH, Walter A. | Sunflower | White | 01424 | 1912 |
WILLIAMS, Mary E. | Tate | White | 01456 | 1912 |
PEGRAM, Sam | Tate | White | 01461 | 1912 |
DEES, Mary V. | Tippah | White | 01485 | 1912 |
COMAN, Mollie | Tishomingo | Colored | 01492 | 1912 |
WRIGHT, Wilburn | Tishomingo | White | 01493 | 1912 |
HILL, Sidney | Tishomingo | White | 01494 | 1912 |
RICKARD, Carrie Louise | Tishomingo | White | 01495 | 1912 |
ROBINSON, Marion | Tunica | Colored | 01511 | 1912 |
PERKINS, George | Tunica | Colored | 01512 | 1912 |
GRESHAM, Mary L. | Union | White | 01519 | 1912 |
PORTER, William J. | Warren | White | 01537 | 1912 |
PEOPLES, Sallie M. | Warren | White | 01551 | 1912 |
SMITH, Margaret | Warren | Colored | 01569 | 1912 |
WATKINS, Susan | Warren | Colored | 01572 | 1912 |
TURNER, Randolph | Washington | Colored | 01582 | 1912 |
PARHAM, Melvina | Washington | Colored | 01589 | 1912 |
WHITE, Peter | Wayne | Colored | 01593 | 1912 |
BISHOP, Pear | Wayne | White | 01596 | 1912 |
BISHOP, Pear | Wayne | White | 01597 | 1912 |
GORDAY, Lorean | Wayne | White | 01600 | 1912 |
WEST, Richard | Wayne | White | 01603 | 1912 |
LOWERY, Lee | Wayne | White | 01604 | 1912 |
SCHOOLER, Velia Mrs. | Winston | White | 01638 | 1912 |
GRIFFIN, Jimmie M. | Yalobusha | White | 01662 | 1912 |
NUTALL, Willie J. | Yazoo | Colored | 01683 | 1912 |
WILLIAMS, Anne | Bolivar | Colored | 01720 | 1912 |
CAMERON, John | Clarke | Colored | 01734 | 1912 |
CROSBY, Kelp | Copiah | Colored | 01742 | 1912 |
TAYLOR, Leola | Copiah | Colored | 01743 | 1912 |
SIMS, Fred | De Soto | Colored | 01745 | 1912 |
WILKINSON, Tison | Franklin | White | 01749 | 1912 |
STEWART, Hendy | Holmes | Colored | 01773 | 1912 |
THOMAS, Alfred | Holmes | Colored | 01780 | 1912 |
SMITH, Eddie | Holmes | Colored | 01783 | 1912 |
GRAYHAM, Jennie | Jeff_Davis | Colored | 01794 | 1912 |
SEWELL, Marion | Jeff_Davis | Colored | 01795 | 1912 |
MOORE, [Unnamed] (S.) | Sunflower | Colored | 01859 | 1912 |
SPEAR, [Unnamed] (D. A.) | Washington | White | 01891 | 1912 |
PATE, Lucu S. | Webster | White | 01915 | 1912 |
RAMSEY, Albert D. | Adams | White | 01943 | 1912 |
MORRISON, Katie J. | Adams | Colored | 01947 | 1912 |
JOHNSON, Eddy | Adams | Colored | 01954 | 1912 |
REYNOLDS, Jane | Adams | Colored | 01968 | 1912 |
DUCKERSON, Robert | Adams | Colored | 01974 | 1912 |
HAYES, Amelia | Adams | Colored | 01983 | 1912 |
PERRAULT, Adgar Joseph | Adams | White | 01986 | 1912 |
OLIVER, Henrietta | Alcorn | Colored | 02001 | 1912 |
ROBINSON, Sallie | Alcorn | White | 02014 | 1912 |
WINN, Cephas E. | Amite | White | 02019 | 1912 |
ROSS, Andrew | Amite | Colored | 02025 | 1912 |
HAYES, James M. | Attala | Colored | 02042 | 1912 |
PERKINS, Susana | Attala | Colored | 02051 | 1912 |
ALDY, Sarah E. | Attala | UNKNOWN | 02055 [?] | 1912 |
ROLLINS, Bob | Bolivar | Colored | 02096 | 1912 |
TAYLOR, Dick | Bolivar | Colored | 02122 | 1912 |
RUSSELL, May | Bolivar | Colored | 02129 | 1912 |
GOODWIN, Martha | Calhoun | White | 02145 | 1912 |
WILLIAMS, Mary E. | Calhoun | White | 02148 | 1912 |
PRYOR, John M. | Calhoun | UNKNOWN | 02154 | 1912 |
RICKETT, Rachel G. | Carroll | White | 02177 | 1912 |
THOMAS, Cora S. | Chickasaw | White | 02183 | 1912 |
GRIFFIN, William A. | Chickasaw | White | 02186 | 1912 |
GREEN, Joseph R. | Clarke | White | 02219 | 1912 |
CUNNINGTON, Lois | Clarke | White | 02220 | 1912 |
HORNE, Christial K. | Clarke | Colored | 02221 | 1912 |
HODGE, [Unnamed] (M.) | Clarke | Colored | 02223 | 1912 |
PREV NEXT