Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for Washington and found 1194 items - SORTED BY SURNAME. (Page 3 of 12)
PREV NEXT
Name | County | Race | CERT # | Year |
COLEMAN, Robert | Washington | Colored | X | 1921 |
COLEMAN, Sarah | Washington | Colored | X | 1919 |
COLEMAN, Thomas J. | Washington | White | X | 1923 |
COLEMAN, Violet | Washington | Non-White | 25887 [?] | 1926 |
COLEMAN, William | Washington | Colored | X | 1917 |
COLEMAN, Willie | Washington | Colored | X | 1920 |
COLEMAN, Zora | Washington | Colored | X | 1919 |
COLLINS, Lucie | Washington | Non-White | 09974 [?] | 1926 |
COLLINS, Mender | Washington | Non-White | 09954 [?] | 1926 |
COPELAND, Wallace | Washington | Colored | X | 1920 |
COUCH, May | Washington | White | 05520 | 1923 |
COULTER, [Unnamed] (A. B.) | Washington | White | 01434 | 1920 |
CRONIN, Berthia | Washington | White | 21944 | 1921 |
CROSBY, Adolph | Washington | Colored | 23263 | 1917 |
CROSBY, E. P. | Washington | White | 19367 | 1918 |
CROSBY, Kate | Washington | White | 18799 | 1922 [?] |
CROSS, Fred M. | Washington | White | 18814 | 1922 |
CROSS, Jessie | Washington | Colored | 05531 | 1924 |
CROSS, Jim | Washington | Colored | 06822 | 1921 |
CROSS, Quiola | Washington | Colored | 08669 | 1922 |
CROSS, [Unnamed] | Washington | Colored | 04393 | 1918 |
CURRY, Joe | Washington | Non-White | 01829 | 1937 |
DAVENPORT, Cora | [Washington ?] | Non-White | 09981 | 1925 |
DAVIS, Ed | Washington | Non-White | 21641 [?] | 1925 |
DAVIS, Fred (J. ?) | Washington | Non-White | 13896 [?] | 1925 |
DAVIS, James (R. ?) | [Tippah or Washington] | Non-White | 18422 [?] | 1925 |
DAVIS, Jessie (G. ?) | Washington | Non-White | 18419 [?] | 1925 |
DAVIS, Mary [B. ?] | Washington | Non-White | 11826 [?] | 1925 |
DAVIS, Oraine (E.) | Washington | Non-White | 17681 [?] | 1925 |
DAVIS, Roosevelt (W.) | Washington | Non-White | 17692 | 1925 |
DAVIS, Wess | Washington | Non-White | 08456 [?] | 1925 |
DAVIS, William | Washington | Non-White | 19841 | 1925 |
DAVNEY, Suana | Washington | Non-White | 11818 | 1925 |
DOVER, Ella | Washington | Non-White | 06402 | 1925 |
DUNN, Monroe | Washington | UNKNOWN | 08806 | 1929 |
EARL, Ettni (E. ?) | [Tippah or Washington] | Non-White | 05880 [?] | 1925 |
EASON, C. W. (H.) | Washington | Non-White | 09865 [?] | 1926 |
EDE, Joshua E. | Washington | White | 21625 [?] | 1925 |
EDMOND, James (B. ?) | Washington | Non-White | 23907 | 1926 |
EDWARDS, Clint | Washington | Non-White | 15956 [?] | 1925 |
EDWARDS, Jessie | Washington | Non-White | 01905 [?] | 1925 |
ELLIS, Annie | Washington | Non-White | 13498 | 1925 |
ELLIS, Lucile (J.) | Washington | Non-White | 03508 [?] | 1925 |
EMILLE [?], Corles [?] | Washington | Non-White | 01551 [?] | 1925 |
ENGLISH, Margrette | Washington | Non-White | 19808 | 1925 |
ERWIN, Nathan | Washington | Non-White | 06407 | 1925 |
ERWIN, Wilkins D. | Washington | White | 15936 | 1925 |
EUBANKS, C. | Washington | Colored | 10221 | 1921 |
EUBANKS, Edward F. | Washington | White | 11289 | 1924 |
FALKNER, Maggie (K. ?) | Washington | Non-White | 10005 [?] | 1925 |
FENDLEY, Radford M. | Washington | White | 11554 | 1943 |
FIELDS, Carrie E. | Washington | Non-White | 24159 [?] | 1925 |
FINCH, Henry C. | Washington | White | 21084 | 1926 |
FINCH, Henry V. | [Washington or Webster] | White | 10020 [?] | 1925 |
FINKLEA, [Unnamed] (W.) | Washington | White | 19495 | 1926 |
FINLAY, Georgie G. | Washington | White | 03482 [?] | 1925 |
FISHER, Warren | Washington | Non-White | 07926 | 1925 |
FLAGG, [Stillborn] (W.) | Washington | Non-White | 08455 [?] | 1925 |
FLAGG, [Stillborn] (W.) | Washington | Non-White | 21820 [?] | 1925 |
FLANAGAN, William M. | Washington | White | 03677 | 1939 |
FLETCHER, Cora | [Washington ?] | White | 24171 | 1925 |
FLETCHER, [Unnamed] (E.) | Washington | White | 24201 | 1925 |
FLETCHER, [Unnamed] (E.) | Washington | White | 24200 | 1925 |
FLOWERS, Henry (T.) | [Washington ?] | Non-White | 15958 [?] | 1925 |
FLOWERS, Tom | Washington | Non-White | 21440 [?] | 1925 |
FOOTE, T. J. (D.) | Washington | Non-White | 03733 | 1925 |
FOSTER, George | [Walthall or Washington] | Non-White | 24861 [?] | 1925 |
FOSTER, Jodie | Washington | Non-White | 03991 | 1925 |
FOUNTAIN, Andrew | Washington | Non-White | 12104 | 1926 |
FOUNTAIN, Columbus | Washington | Non-White | 18906 | 1926 |
FOUNTAIN, Henry | Washington | Colored | 09488 | 1913 |
FOUNTAIN, Judia | Washington | Non-White | 21128 | 1926 |
FOX, [Stillborn] (L.) | Washington | Non-White | 24129 [?] | 1925 |
FRY, Eliza | Washington | Non-White | 15655 [?] | 1925 |
FULTON, Jordan | Washington | Non-White | 17682 [?] | 1925 |
FULTON, Jordan | Washington | Non-White | 21981 [?] | 1925 |
GANDY, Irene (A.) | Washington | Non-WHite | 18164 | 1928 |
GATES, Tom | Washington | Colored | 08128 | 1915 |
GATES, William | Washington | Colored | 01625 | 1915 |
GENTRY, Greene | Washington | Colored | 03594 | 1913 |
GENTRY, Irene | Washington | Colored | 16516 | 1915 |
GENTRY, [Stillborn] (Ethel) | Washington | Colored | 19379 | 1918 |
GEORGE, Odell | Washington | White | 03598 | 1913 |
GEORGE, Rosie | Washington | Colored | 19106 | 1914 |
GIANINI, Fullippo | Washington | White | 23028 | 1924 |
GIARDINA, Frank | Washington | White | 03940 | 1918 |
GIARDINA, Sarrah | Washington | White | 13368 | 1924 |
GIBBONS, Troy | Washington | White | 01936 | 1918 |
GIBBS, Carline | Washington | Colored | 13737 | 1922 |
GIBBS, Sam | Washington | Colored | 10266 | 1921 |
GIBBS, Thomas | Washington | Colored | 13935 | 1920 |
GIGER, Harritt | Washington | Colored | 07495 | 1924 |
GIGER, Nellie | Washington | Colored | 24045 | 1914 |
GIGGER, Evilina | Washington | Colored | 24051 | 1920 |
GIGGER, Geo. | Washington | Colored | 04708 | 1921 |
GIGLIO, Concetto | Washington | UNKNOWN | 05437 | 1914 |
GIGLIO, Sam | Washington | White | 11277 | 1918 |
GIGLIO, [Stillborn] (S.) | Washington | White | 23647 | 1913 |
GILCHRIST, Horrace | Washington | Colored | 15147 | 1914 |
GILCHRIST, Horrace | Washington | Colored | 15147 | 1914 |
PREV NEXT