Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for Marion and found 343 items - SORTED BY SURNAME. (Page 3 of 4)
PREV NEXT
Name | County | Race | CERT # | Year |
PITTMAN, [Unnamed] (A. L.) | Marion | White | 15895 | 1916 |
PITTMAN, [Unnamed] (C.) | Marion | Colored | 14361 | 1917 |
PITTMAN, [Unnamed] (M.) | Marion | White | 07859 | 1917 |
POLK, Albert | Marion | White | 15997 | 1923 |
POLK, Norval | Marion | Colored | 26354 | 1918 |
POLK, Rosa A. | Marion | White | 02788 | 1920 |
POOL, Arthevine | Marion | White | 10366 | 1914 |
POOLE, [Stillborn] (B. O.) | Marion | White | 21841 | 1923 |
POOLE, [Stillborn] (B.) | Marion | White | 21840 | 1923 |
POPE, Lucy | Marion | White | 20779 | 1922 |
POUNDS, Inez | Marion | White | 04215 | 1921 |
POUNDS, John H. | Marion | White | 03420 | 1918 |
POUNDS, Leon J. | Marion | White | 12954 | 1913 |
POWELL, Warren L. | Marion | White | 02793 | 1920 |
POWERS, Willie E. | Marion | Colored | 20989 | 1916 |
PRESCOTT, Courtney | Marion | White | 10303 | 1938 |
PRESCOTT, John P. | Marion | White | 09134 | 1937 |
PRICE, Ada Mrs. | Marion | White | 18979 | 1920 |
PRICE, S. P. | Marion | Colored | 18898 | 1921 |
PRICE, [Stillborn] (V.) | Marion | White | 18996 | 1913 |
PRINE, [Infant female] | Marion | White [?] | 07855 | 1935 |
PROFIT, Fannie | Marion | Colored | 11581 | 1921 |
QUIN, Rosa | [Marion ?] | Non-White | 14148 [?] | 1925 |
QUINN, Victoria | Marion | White | 24979 | 1917 |
RANDALL, Harriett | Marion | White | 08880 | 1913 |
RATCLIFF, Carsie | Marion | Colored | 11329 | 1915 |
RAYBANN, Mary Mrs. | Marion | White | 14353 | 1917 |
REGAN, Pinkie | Marion | White | 12843 | 1916 |
REGAN, Steven A. | Marion | White | 02952 | 1923 |
REGAN, [Stillborn] (W.) | Marion | White | 14638 | 1915 |
RENFROW, Therdroe R. | Marion | White | 26355 | 1918 |
RILEY, [Unnamed] (W.) | Marion | White | 20994 | 1916 |
ROBBINS, Effie M. | Marion | White | 20806 | 1913 |
ROBERTS, Hollis | Marion | Colored | 09595 | 1922 |
ROUNSHIRE, [Stillborn] (J.) | Marion | White | 20772 | 1922 |
RUTLIN, Carl J. | Marion | White | 26356 | 1918 |
RUTLIN, Carlos | Marion | White | 02805 | 1924 |
RUTLIN, [Unnamed] (M.) | Marion | White | 20428 [?] | 1915 |
RYHNES [?], Beadie | Marion | White | 22259 | 1918 |
RYOLS, John C. | Marion | White | 19034 | 1916 |
SCARBOROUGH, Henry P. | Marion | White | 05018 | 1913 |
SEAL, Cecil C. | Marion | Colored | 15044 | 1913 |
SEAL, Gaby | Marion | White | 05002 | 1913 |
SHAW, [Unnamed] (M.) | Marion | White | 09174 | 1915 |
SIMS, [Stillborn] (P.) | Marion | Colored | 00924 | 1922 |
SINCLAIR, Christine | Marion | White | 04871 | 1915 |
SINCLAIR, Hugh E. | Marion | White | 00944 | 1924 |
SINCLAIR, John F. | Marion | White | 20809 | 1913 |
SINCLAIR, Willie R. | Marion | White | 00942 | 1917 |
SINCLAIR, [Stillborn] (H.) | Marion | White | 08023 | 1921 |
SLADE, Janie Mrs. | Marion | White | 14776 | 1924 |
SMITH, Boyd | Marion | White | 17192 | 1918 |
SMITH, Delia | Marion | Colored | 03210 | 1912 |
SMITH, Hughie | Marion | White | 08811 | 1923 |
SMITH, Tom | Marion | Colored | 06942 | 1913 |
SMITH, [Stillborn] (R. L.) | Marion | White | 21140 | 1919 |
SMITH, [Unnamed] (D. V.) | Marion | White | 26342 | 1918 |
SMITH, [Unnamed] (M.) | Marion [?] | White | 09187 | 1919 |
SPEARS, Joe | Marion | White | 04950 | 1923 |
SPENCE, [Stillborn] (J.) | Marion | White | 21371 | 1921 |
SPIERS, Thomas F. | Marion | White [?] | 04603 | 1935 |
SPRINGS, Francis | Marion | Colored | 03154 | 1916 |
STARK, H. G. | Marion | White | 10118 | 1917 |
STOGNER, Thomas E. | Marion | White | 04149 | 1943 |
STRINGER, Ida | Marion | White | 04910 | 1919 |
STRINGER, Maxie (R.) | Marion [?] | White | 07406 | 1925 |
SULLIVAN, Fred C. | Marion or [Marshall] | Colored | 21403 | 1914 |
SUMRALL, Willie E. | Marion | White | 07767 | 1924 |
SUMRALL, [Stillborn] (A.) | Marion | White | 02870 | 1915 |
TERRILL, [Unnamed] (A.) | Marion | White | 17776 [?] | 1925 |
TESTON, Margret B. | Marion | White | 18989 | 1913 |
THOMPSON, Katherine | Marion | White | 06123 | 1921 |
THORNHILL, Joseph [N. ?] | Marion | White | 01946 | 1926 |
THORNHILL, Toba [?] | [Marion ?] | White | 02908 [?] | 1925 |
THORNHILL, [Unnamed] (J.) | Marion | White | 30252 | 1918 |
TOLAR, William T. | Marion | White | 12852 | 1919 |
TURNAGE, Henry [G. ?] | Marion | White | 00943 | 1926 |
TURNAGE, Mary | Marion | White | 26369 | 1918 |
TURNER, [Stillborn] (J.) | Marion | White | 13652 [?] | 1926 |
TYNES, Willie | Marion | White | 06525 | 1917 |
TYRONE, Emma [?] L. (A.) | Marion | White | 22786 | 1926 |
UNKNOWN, [Unknown] | Marion | UNKNOWN | 13638 [?] | 1926 |
VEAL, Francis | Marion | White | 18292 [?] | 1925 |
VEAL, [Stillborn] (A.) | Marion | White | 17212 | 1925 |
VIRGIL, John [R. ?] | [Marion ?] | Non-White | 00962 [?] | 1925 |
VIRGIL, [Stillborn] (J.) | Marion | Colored | 07120 | 1915 |
VIRGIL, [Stillborn] (M.) | Marion | Colored | 15046 | 1913 |
VIRGIL, [Unnamed] (L.) | Marion | Colored | 01950 | 1919 |
VIRGIL, [Unnamed] (M.) | Marion | Colored | 09172 | 1915 |
WALDROPH [?], [Stillborn] (L.) | [Marion ?] | White | 05208 [?] | 1925 |
WALKER, Jullius | Marion | White | 23419 | 1916 |
WALKER, Levy | [Marion ?] | Non-White | 13312 [?] | 1925 |
WALLACE, Lizzie Mrs. | Marion | White | 24325 | 1919 |
WALLER, Jake Jr. | Marion | Colored | 28012 | 1918 |
WARD, Robert J. | Marion | White | 00944 | 1926 |
WARD, [Unnamed] (P.) | Marion | White | 15188 | 1917 |
WARREN, Harrison H. | Marion | Non-White | 09411 | 1925 |
WARREN, Jessie | Marion [?] | Non-White | 12308 [?] | 1925 |
WARWICK, Dorah | Marion | Non-White | 10345 [?] | 1926 |
WATTS, Charley | Marion | Colored | 12830 | 1924 |
PREV NEXT