Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for Lamar and found 366 items - SORTED BY SURNAME. (Page 3 of 4)
PREV NEXT
Name | County | Race | CERT # | Year |
LEWIS, Elmira (E.) | [Lamar or Pike] | Non-White | 19115 [?] | 1925 |
LEWIS, Henry | [Lamar or Pike] | Non-White | 13486 [?] | 1925 |
LOFTON, Josh (J.) | Lamar | Non-White | 04932 [?] | 1925 |
MARSHALL, Fannie | Lamar | Colored | X | 1924 |
MARSHALL, Hazel I. | Lamar | White | X | 1915 |
MARSHALL, Jewell E. | Lamar | White | X | 1922 |
MARSHALL, Mira E. | Lamar | White | X | 1923 |
MARTIN, Joe S. | [Lamar or Lawrence] | White | 08157 [?] | 1925 |
MARTIN, Ora R. | Lamar [?] | White | 23306 [?] | 1925 |
MARTIN, Richard | [Lamar or Pike] | Non-White | 21380 [?] | 1925 |
MARTIN, Vashte E. | [Lamar or Pike] | Non-White | 15563 [?] | 1925 |
MARTIN, Wiley (R.) | [Lamar ?] | White | 10175 [?] | 1925 |
MASON, Ada M. (G.) | Lamar | White | 04105 | 1933 |
MCINTOSH, Telycia | [Lamar ?] | White | 08107 [?] | 1925 |
MCMORRIS, Lillian | [Lamar or Pike] | Non-White | 07606 [?] | 1925 |
MCNAIR, Louisa (L.) | [Lamar or Pike] | Non-White | 19112 | 1925 |
MILLER, Aaron S. | Lamar | White | 20774 | 1916 |
MOGAN, Ruby D. | [Lamar or Pike] | White | 13480 [?] | 1925 |
MOORE, Manuel | Lamar | White | 12161 | 1923 |
MOORE, Willie | [Jefferson or Lamar] | Non-White | 04853 [?] | 1925 |
MOORE, [Unnamed] (L.) | Lamar | Colored | 00783 | 1912 |
MORCE, [Unnamed] (F.) | Lamar | White | 16278 | 1917 |
MORGAN, Ethel | Lamar | White | 08371 | 1920 |
MORGAN, Lula | [Lamar or Pike] | Non-White | 23301 [?] | 1925 |
MORGAN, [Stillborn] (T.) | Lamar | Colored | 18008 | 1918 |
MORRIS, Carrie | [Lamar or Pike] | Non-White | 23780 [?] | 1925 |
MORRIS, Jewel | Lamar | White | 06797 | 1922 |
MUNN, W. R. | Lamar | White | 15667 | 1922 |
MURF, Isom | [Lamar ?] | Non-White | 10322 [?] | 1925 |
MURPHY, Carolyn M. | [Lamar or Pike] | White | 23311 | 1925 |
MURPHY, Virginia E. | Lamar | White | 09569 | 1923 |
MYERS, [Unnamed] (L.) | Lamar | Colored | 15800 | 1916 |
NEWMAN, Sam | Lamar | White | 12075 | 1913 |
NICHOLSON, Annie | Lamar | Colored | 21551 | 1914 |
NOBLES, Tiewsy | Lamar | White | 18698 | 1921 |
NOBLES, [Stillborn] (J.) | [Lamar or Pike] | White | 23317 [?] | 1925 |
NORMAN, William | Lamar | White | 23312 | 1924 |
NORRIS, Susan | Lamar | White | 06162 | 1914 |
NORRIS, [Unnamed] (Q. J.) | Lamar | White | 10545 | 1916 |
ONEAL, E. D. | Lamar | Colored | 07800 | 1921 |
OR, [Unnamed] (P.) | Lamar | White | 19341 | 1917 |
PAGE, Rosa | Lamar | Colored | 00767 | 1915 |
PAGE, [Stillborn] (C.) | Lamar | Colored | 08580 | 1923 |
PAGE, [Stillborn] (I.) | Lamar | Colored | 00765 | 1915 |
PARKER, Harris | Lamar | White | 00791 | 1914 |
PARKER, Hazel | Lamar | Colored | 24960 | 1915 |
PARKER, Mary E. | Lamar | White | 03829 | 1923 |
PARROTT, Hulan | Lamar | White | 03155 | 1918 |
PEEBLER, Fannie | Lamar | Colored | 08661 | 1924 |
PERRY, Walter R. | Lamar | White | 08054 | 1915 |
PETTIBONE, Channeey | Lamar | White | 18691 | 1921 |
PHILLIPS, Sam | Lamar | Colored | 09385 | 1922 |
PITMAN, [Unnamed] (H. H.) | Lamar | White | 09562 | 1921 |
PITTMAN, Martha | Lamar | White | 14027 | 1922 |
PITTS, Doshie | Lamar | Colored | 16740 | 1915 |
POOLE, [Stillborn] (G. T.) | Lamar | White | 17286 | 1919 |
PORTER, [Stillborn] (E.) | [Lamar or Pike] | UNKNOWN | 23316 [?] | 1925 |
POSTELL, Newton | Lamar | Colored | 02622 | 1915 |
POWE, Sie | Lamar | Colored | 22835 | 1913 |
PULLEY, John W. | Lamar | White | 23173 | 1916 |
PURVIS, William I. | Lamar | White | 16842 | 1938 |
QUINN, Clarcen [?] | [Lamar or Pike] | Non-White | 03125 [?] | 1925 |
QUINN, Lola T. | Lamar | White | 00785 | 1914 |
QUINN, Victoria | Lamar | Colored | 02619 | 1915 |
RANKIN, Mary Mrs. | Lamar | White | 17860 | 1924 |
RICHARDSON, Ida | Lamar | Colored | 02462 | 1914 |
RICHARDSON, Mariah | Lamar | Colored | 17854 | 1924 |
RISHER, Isabella D. | Lamar | White | 04592 | 1915 |
ROBERTS, Mary L. | Lamar | White | 11247 | 1920 |
ROSTON, Tom | Lamar | Colored | 05898 | 1921 |
RUSSEL, [Stillborn] (P.) | Lamar | Colored | 22156 | 1924 |
SALTERS, Nora | Lamar | White | 04706 | 1913 |
SANDERSON, [Unnamed] (S. S.) | Lamar | White | 20538 | 1913 |
SIMMONS, Jesse C. | [Lamar ?] | UNKNOWN | 03466 | 1943 |
SIMS, Willie Ann | Lamar | Non-White | 07766 | 1934 |
SLADE, Frances | Lamar | White | 01514 | 1919 |
SLADE, Francis E. | Lamar | White | 02526 | 1920 |
SLAY, Eunice Mrs. | Lamar | White | 08370 | 1920 |
SMITH, Allen | Lamar | Colored | 06832 | 1915 |
SMITH, Grace | Lamar | White | 16279 | 1917 |
SMITH, James | Lamar | Colored | 28441 | 1918 |
SMITH, Mary M. | Lamar | White | 18259 | 1914 |
SMITH, Otelia | Lamar | Colored | 12265 | 1914 |
SPEAR, Frank | Lamar | White | 14454 | 1919 |
SPIERS, Hubert | Lamar | White | 08724 | 1921 |
SPIERS, [Stillborn] (J. M.) | Lamar | White | 06805 | 1919 |
STEVENSON, [Stillborn] (W. H.) | Lamar | White | 25184 | 1919 |
STEWART, Wanita | Lamar | Colored | 16905 | 1920 |
STRANGE, Henry W. | [Lamar or Pike] | White | 07595 [?] | 1925 |
STRINGER, J. C. Mrs. | Lamar | White | 24948 | 1915 |
STROUD, Anna L. | Lamar | White | 03096 | 1917 |
SULLIVAN, Rebeca [?] | [Lamar or Pike] | White | 07597 [?] | 1925 |
SUMRALL, Nancy J. | Lamar | White | 19661 | 1924 |
SUMRALL, Willie M. | Lamar | White | 02939 | 1916 |
SUMRALL, [Unnamed] (F.) | Lamar | White | 08477 | 1916 |
SUMRALL, [Unnamed] (H.) | Lamar | White | 18700 | 1913 |
SUTTON, Fannie | Lamar | White | 22275 | 1915 |
THOMAS, [Unnamed] (J.) | Lamar | White | 00710 | 1920 |
THOMPSON, John F. | Lamar | White | 11985 | 1917 |
THOMPSON, [Stillborn] (M.) | Lamar | Colored | 14079 | 1917 |
PREV NEXT