Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for Kemper and found 307 items - SORTED BY SURNAME. (Page 3 of 4)
PREV NEXT
Name | County | Race | CERT # | Year |
PUTEN, Anna | Kemper | Colored | 10567 | 1924 |
RAINY, Tommie | Kemper | White | 17927 | 1913 |
RAMSEY, Ella | Kemper | Colored | 06771 | 1919 |
RAMSEY, Elvira | Kemper | Colored | 06770 | UNK-19(12-24) |
RAMSEY, Elvira | Kemper | Colored | 01441 | 1919 |
RAMSEY, Malinda | Kemper | Colored | 04863 | 1920 |
RAMSEY, Pink | Kemper | White | 16891 | 1920 |
RAMSEY, Robert | Kemper | Colored | 05201 | 1918 |
RAMSEY, Rosa | Kemper | Colored | 09358 | 1922 |
RAMSEY, William L. | Kemper | White | 21594 | 1918 |
REVIS, Mathew | Kemper | Colored | 21517 | UNK-19(12-24) |
RIGDON, Addreth A. | Kemper | White | 21145 | 1921 |
ROBERTS, Cherry | Kemper | Colored | 19338 | 1922 |
ROBERTS, Ida | Kemper | Colored | 06133 | 1914 |
ROBERTS, Mary | Kemper | Colored | 13244 | 1921 |
ROBERTS, Mary A. | Kemper | Colored | 16893 | 1920 |
ROBERTS, Mary B. | Kemper | White | 00701 [?] | 1922 |
ROBERTS, [Unnamed] (P.) | Kemper | White | 20745 | 1916 |
RODGERS, Joe | Kemper | White | 04911 | 1921 |
RODGERS, Joe Mrs. | Kemper | White | 06629 | 1913 |
ROSS, Josh S. | Kemper | White | 20750 | 1916 |
ROSSY, Tom | Kemper | Colored | 16943 | 1918 |
RUSH, James B. | Kemper | White | 16956 [?] | 1913 |
RUSH, Jeniee | Kemper | Colored | 08541 | 1913 |
RUSH, Jerre | Kemper | Colored | 09785 | 1917 |
RUSSEL, Nancy | Kemper | White | 06131 | 1914 |
SCOTT, May | Kemper | Colored | 29866 | 1918 |
SCOTT, Minnor S. | Kemper | White | 16239 | 1917 |
SHELBY, Tom T. | Kemper | White | 00768 | 1923 |
SHELLBY, [Stillborn] (T.) | Kemper | White | 18242 | 1919 |
SHIELDS, Janie | Kemper | Colored | 14271 | 1914 |
SIMMONS, W. Oscar | Kemper | Colored | 04891 | 1920 |
SIMMONS, [Stillborn] (H.) | Kemper | White | 11287 | 1922 |
SIMS, Exie | Kemper | Colored | 17833 | 1916 |
SLAUGHTER, Celvis W. | Kemper | Colored | 07772 | 1921 |
SMITH, Bonnie | Kemper | White | 14278 | 1914 |
SMITH, Howard B. | Kemper | White | 04874 | 1920 |
SMITH, Margarett | Kemper | White | 00776 | 1913 |
SMITH, Mary | Kemper | Colored | 02294 | 1922 |
SPENCER, John H. | Kemper | Colored | 14429 | 1919 |
SPENCER, [Stillborn] (H.) | Kemper | Colored | 00670 | 1920 |
STEWART, Wayne | Kemper | Colored | 24695 | 1917 |
STOKES, Warnot K. | Kemper | White | 00759 | 1914 |
STOVALL, [Stillborn] (E.) | Kemper | White | 22545 | 1923 |
SWEARINGEN, Melba L. | Kemper | White | 17177 | 1919 |
SWEARINGEN, [Unnamed] (H. H.) | Kemper | White | 12624 | 1919 |
TAITT, Andrew | Kemper | Colored | 23243 | 1920 |
TARTT, Lenora | Kemper | Non-White | 02665 [?] | 1926 |
TEER, Carrie | Kemper | Colored | 10822 | 1919 |
TEER, Ella | Kemper | Colored | 00754 | 1914 |
THOMAS, Lillie | Kemper | Colored | 12627 | 1919 |
THOMPSON, Calvin | Kemper | Colored | 04565 | 1915 |
THOMPSON, Mamie | Kemper | Colored | 13233 | 1921 |
TILLMAN, Lula | Kemper | Colored | 16854 | 1921 |
TISDALE, [Stillborn] (D.) | Kemper | Colored | 08545 | 1913 |
TISDALE, [Stillborn] (D.) | Kemper | Colored | 08773 | 1917 |
TISDALE, [Stillborn] (D.) | Kemper | Colored | 12549 | 1916 |
TURNER, Beatrice (A.) | Kemper | Non-White | 14039 | 1926 |
TURNER, Beatrice (A.) | Kemper | Non-White | 13403 | 1926 |
VANCE, William F. | [Kemper or Lafayette] | White | 07175 | 1925 |
VANDERFORD, [Unnamed] (G.) | [Jeff_Davis or Kemper] | White | 23277 [?] | 1925 |
WALKER, [Stillborn] (P.) | Kemper | Colored | 13777 | 1916 |
WALTERS, Audrey E. (S. ?) | [Kemper or Pearl River] | White | 19493 [?] | 1925 |
WARD, Adam | Kemper | White | 06607 | 1923 |
WARD, Annie | Kemper | White | 23281 [?] | 1925 |
WARD, [Unnamed] (A.) | [Jeff_Davis or Kemper] | White | 07438 [?] | 1926 |
WARREN, Marianna | Kemper | Non-White | 02602 | 1926 |
WARREN, Mary A. | Kemper | Non-White | 02681 | 1926 |
WARREN, [Stillborn] (J.) | Kemper [?] | White | 22263 [?] | 1925 |
WASHINGTON, Jake | Kemper | Colored | 04650 | 1924 |
WASHINGTON, Martha A. | Kemper | Colored | 10813 | 1919 |
WASHINGTON, Taylor | [Kemper or Pearl River] | Non-White | 02639 [?] | 1925 |
WEBB, Charlott | [Kemper ?] | Non-White | 09176 [?] | 1925 |
WELSH, Lucy | Kemper | Colored | 12547 | 1916 |
WELSH, Pearly | Kemper | Colored | 06438 | 1920 |
WEST, Martha | Kemper | White | 17818 | 1924 |
WESTMORELAND, Rosa L. (N. ?) | [Kemper ?] | Non-White | 04915 [?] | 1925 |
WHEELER, Ora (H.) | [Jeff_Davis or Kemper] | White | 02646 | 1925 |
WHITE, Abram | [Kemper ?] | Non-White | 15179 [?] | 1925 |
WHITE, Frank | [Kemper ?] | Non-White | 13130 [?] | 1925 |
WHITE, John | [Kemper or Pearl River] | Non-White | 13131 [?] | 1925 |
WHITE, Willie | Kemper | Colored | 11685 | 1924 |
WHITTINGTON, Matilda Mrs. | Kemper | White | 08643 | 1924 |
WILKINS, Millie | Kemper | Colored | 20561 | 1924 |
WILLIAMS, Lela M. | [Kemper or Pearl River] | White | 09167 [?] | 1925 |
WILLIAMS, Mary F. | Kemper | White | 08437 | 1916 |
WILLIAMS, [Stillborn] (J.) | [Jeff_Davis or Kemper] | White | 09166 | 1925 |
WILLIAMS, [Stillborn] (J.) | Kemper | Colored | 09435 | 1921 |
WILLIAMSON, Josephine Mrs. | Kemper | White | 04672 | 1913 |
WILLIAMSON, Wm. | Kemper | White | 00789 | 1913 |
WILSON, Archie R. | Kemper | Colored | 21148 | 1921 |
WILSON, James | Kemper | UNKNOWN | 09636 | 1916 |
WILSON, Ruby L. | Kemper | White | 22412 | 1917 |
WIMBERLY, Eli | [Kemper or Pearl River] | White | 16996 [?] | 1925 |
WINDHAM, [Unnamed] (A.) | [Kemper ?] | Non-White | 18104 [?] | 1926 |
WINNER [?], Oliver | [Kemper or Pearl River] | Non-White | 05026 [?] | 1926 |
WINSTON, Joseph | [Jeff_Davis or Kemper] | Non-White | 03833 [?] | 1925 |
WOOD, James O. | Kemper | White | 07288 | 1920 |
WOODRUFF, R. M. | Kemper | White | 17790 | 1916 |
WOODS, James G. (H.) | [Kemper ?] | White | 23280 [?] | 1925 |
PREV NEXT