Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for Clay and found 462 items - SORTED BY SURNAME. (Page 3 of 5)
PREV NEXT
Name | County | Race | CERT # | Year |
MARSHALL, Lee | Clay | White | X | 1924 |
MARSHALL, Minnie V. | Clay | Colored | X | 1920 |
MARTIN, Dan J. | [Clay or Copiah] | White | 14277 | 1925 |
MARTIN, Sarah J. | [Clay or Copiah] | White | 22761 | 1925 |
MASON, Alberta (L.) | Clay | Non-White | 00276 | 1930 |
MASON, George (B.) | Clay | Non-White | 20903 | 1927 |
MASON, George (B.) | Clay | Non-White | 02209 | 1927 |
MASON, Robert | Clay | Non-White | 13460 | 1939 |
MASON, Robert (S.) | Clay | Non-White | 01846 | 1932 |
MASON, Stokes | Clay | Colored | 13622 | 1923 |
MCCLURE, [Stillborn] (E.) | [Clay or Copiah] | Non-White | 06719 [?] | 1925 |
MCKLINE, James (J.) | [Clay or Copiah] | Non-White | 04221 [?] | 1925 |
MCKNEL, Essamay (N. ?) | [Clay or Copiah] | Non-White | 08715 [?] | 1925 |
MCLAURIN, Malissa | [Clay or Copiah] | Non-White | 08741 [?] | 1925 |
MCMULLEN, Robert L. (R. ?) | [Clay or Copiah] | White | 10625 [?] | 1925 |
MCNEIL, Dennis | [Clay or Copiah] | Non-White | 20570 [?] | 1925 |
MOORE, Eugene | Clay | Colored | 22317 | 1913 |
MOORE, Janie | Clay | Colored | 16238 | 1916 |
MOORE, Sallie | Clay | Colored | 12670 | 1915 |
MOORE, William | [Clay or Copiah] | Non-White | 04284 [?] | 1925 |
MOORE, [Stillborn] (J. W.) | Clay | White | 00253 | 1914 |
MOORE, [Unnamed] (J.) | Clay | Colored | 12137 | 1913 |
MORE, Albert | Clay | Colored | 00313 | 1916 |
MORGAN, Joseph H. | [Clay or Copiah] | White | 00280 | 1925 |
MORRIS, [Stillborn] (J.) | Clay [?] | Non-White | 02135 [?] | 1925 |
MORRISON, R. D. | [Clay or Copiah] | Non-White | 14752 [?] | 1925 |
MOSS, Sidney | Clay | White | 10856 | 1921 |
MOTON, Alford | Clay | Colored | 11698 | 1914 |
MOTON, Eaton | Clay | Colored | 00329 | 1916 |
MOTON, George | Clay | Colored | 07387 | 1914 |
MURPHY, A. V. | Clay | White | 17756 | 1922 |
MURPHY, Margarett | Clay | White | 03598 | 1922 |
MYERS, [Unnamed] (R. ?) | [Clay or Copiah] | Non-White | 18727 [?] | 1925 |
NEVILLS, Mary | Clay | Colored | 22305 | 1913 |
NEVILLS, [Unnamed] (M.) | Clay | Colored | 22311 | 1913 |
NICHOLAS, Fredrick | Clay | White | 04095 | 1924 |
NICHOLS, Willie | Clay | Colored | 04129 | 1913 |
OLIVER, Henry | Clay | Colored | 08793 | 1920 |
PATE, Joseph S. | Clay | White | 12679 | 1915 |
PATTERSON, T. J. Mrs. | Clay | White | 08087 | 1923 |
PATTERSON, William F. | Clay | White | 06167 | 1923 |
PEARCE, Lena | Clay | White | 00480 | 1919 |
PEARCE, Mary O. | Clay | White | 12369 | 1920 |
PEARCE, Virgie B. | Clay | White | 00263 | 1923 |
PEARCE, [Unnamed] (V. B.) | Clay | White | 00479 | 1919 |
PEARSON, Yalee A. | Clay | White | 17043 | 1923 |
PEARY, [Stillborn] (B.) | Clay | Colored | 01558 | 1920 |
PERNELL, [Unnamed] (C.) | [Clay or Copiah] | Non-White | 06866 [?] | 1925 |
PERRY, Dally | Clay | Colored | 16384 | 1921 |
PERRY, Tem | Clay | Colored | 15728 | 1914 |
PERRY, [Stillborn] (S.) | Clay | Colored | 07427 | 1918 |
PERRY, [Unnamed] (M.) | Clay | Colored | 11678 | 1923 |
PETERSON, Leroy | Clay | Colored | 08354 | 1915 |
PETERSON, Monroe | Clay | Colored | 21733 | 1915 |
PETERSON, Phillipi | Clay | UNKNOWN | 11710 | 1914 |
PETTY, Annie | Clay | Colored | 00319 | 1916 |
PHILIPS, James | Clay | Colored | 01942 | 1920 |
PHILIPS, Lucy | Clay | Colored | 20046 | 1913 |
PIPPINE, Enock | Clay | White | 15868 | 1913 |
PIPPINS, Enoch | Clay | White | 04130 | 1913 |
PIPPINS, Thomas S. | Clay | White | 14019 | 1919 |
PORTER, Chanie | Clay | Colored | 04692 | 1918 |
PORTER, Roxanna | Clay | Colored | 17380 | 1924 |
POSNER, Henry | Clay | White | 21974 | 1916 |
POTS, Cary | Clay | Colored | 21876 | 1917 |
POWELL, Elary | Clay | Colored | 01949 | 1920 |
POWELL, Willie | Clay | Colored | 02244 | 1912 |
POWELL, [Unnamed] (J.) | Clay | Colored | 15016 | 1915 |
PRICE, Fred Jr. | Clay | Colored | 07655 | 1923 |
PULLEY, R. A. | Clay | White | 16074 | 1922 |
PURNELL, [Unnamed] (R. ?) | [Clay or Copiah] | Non-White | 06669 [?] | 1925 |
QUINN, Lou B. | Clay | Colored | 14489 | 1922 |
QUINN, Woodroe W. | Clay | Colored | 01947 | 1920 |
QUINN, [Stillborn] (L.) | Clay | Colored | 14488 | 1922 |
QUINN, [Unnamed] (R.) | Clay | Colored | 04701 | 1918 |
RAGLAND, Annie L. | Clay | Colored | 06216 | 1915 |
RAINY, Dell | Clay | Colored | 29165 | 1918 |
RAMEY, Amanda, Mrs. | Clay | White | 07965 | 1913 |
RAMSEY, Francis E. | Clay | White | 04083 | 1919 |
RAMSEY, [Unnamed] (J. A.) | Clay | White | 25083 | 1918 |
RAMSEY, [Unnamed] (J. A.) | Clay | White | 12031 | 1916 |
RAMSY, [Stillborn] (J. A.) | Clay | White | 21416 | 1919 |
RAMUS, Dave | Clay | Colored | 03973 | 1915 |
RAMZY, Walter L. | Clay | White | 10343 | 1922 |
RANDAL, [Stillborn] (B.) | Clay | Colored | 06094 | 1916 |
RANDLE, Edd | Clay | Colored | 18302 | 1920 |
RANDLE, Ernest | Clay | Colored | 03211 | 1922 |
RANDLE, Janey | Clay | Colored | 17042 | 1923 |
RANDLE, John | Clay | Colored | 12778 | 1921 |
REDUS, Sarah E. | Clay | White | 00215 | 1915 |
REED, Hannah | Clay | Colored | 04246 | 1920 |
RICE, Eustana J. | Clay | Colored | 12031 | 1924 |
ROBERSON, [Stillborn] (L.) | Clay | Colored | 03954 | 1915 |
ROBERTS, James P. | Clay | White | 08367 | 1915 |
ROBERTSON, Johanna | Clay | Colored | 13457 | 1914 |
ROBINSON, Bob | Clay | Colored | 18301 | 1920 |
ROSCO, George | Clay | UNKNOWN | 08348 | 1915 |
ROSS, Frances | Clay | White | 01469A | 1921 |
ROSS, [Stillborn] (W.) | Clay | Colored | 20648 | 1921 |
RUSSEL, Leaner [?] | Clay | Colored | 00495 | 1919 |
PREV NEXT