Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for Tunica and found 408 items - SORTED BY SURNAME. (Page 2 of 5)
PREV NEXT
Name | County | Race | CERT # | Year |
GILLISPIE, Matilda | Tunica | Colored | 15578 | 1921 |
GOODWIN, Georgia | Tunica | Colored | 01653 | 1917 |
GORDON, John H. | Tunica | Colored | 23455 | 1918 |
GRAHAM, Elizabeth | Tunica | Colored | 19754 | 1923 |
GRANBERRY, Willie | Tunica | Colored | 07362 | 1913 |
GRANT, H. Y. | Tunica | Colored | 23495 | 1918 |
GRANT, Isiah | Tunica | Colored | 15016 | 1919 |
GRANT, Jane B. | Tunica | Colored | 03731 | 1912 |
GRANT, [Stillborn] (C.) | Tunica | Colored | 06844 | 1914 |
GRAY, Annie L. | Tunica | Colored | 18976 [?] | 1914 |
GRAY, Eddie | Tunica | Colored | 09211 | 1916 |
GRAY, Eliza | Tunica | Colored | 10857 [?] | 1923 |
GRAY, Ella | Tunica | Colored | 23516 | 1913 |
GRAY, Hardy | Tunica | Colored | 20757 | 1919 |
GRAY, Hinds | Tunica | Colored | 16369 [?] | 1916 |
GRAY, John | Tunica | Colored | 07475 | 1919 |
GRAY, Lou | Tunica | Colored | 08346 | 1917 |
GRAY, Lucindy | Tunica | Colored | 17496 | 1921 |
GRAY, Mary | Tunica | Colored | 03487 | 1913 |
GRAY, Willie | Tunica | Colored | 15370 | 1916 |
GREEN, Callie | Tunica | Colored | 19410 | 1916 |
GREEN, Calvin | Tunica | Colored | 15487 | 1913 |
GREEN, Mart J. | Tunica | Colored | 18880 | 1919 |
GREENWOOD, Ezele | Tunica | Colored | 06018 | 1919 |
HAYES, Beatrice | Tunica | Colored | 14846 | 1917 |
HAYES, Susana | Tunica | Colored | 16396 | 1915 |
HAYES, [Stillborn] (C.) | Tunica | Colored | 07905 | 1923 |
HAYES, [Stillborn] (E.) | Tunica | Colored | 09235 | 1924 |
HINTON, Moon | Tunica | Colored | 03280 | 1920 |
HINTON, Tom | Tunica | Colored | 03287 | 1920 |
JAMESON, [Stillborn] (J.) | Tunica | Non-White | 07814 [?] | 1925 |
JENKINS, Cella | Tunica | Non-White | 15849 [?] | 1925 |
JENKINS, Ellis | Tunica | Non-White | 05750 [?] | 1925 |
JOHNSON, Edeidge | Tunica | Colored | 10858 | 1923 |
JOHNSON, Edmond | Tunica | Colored | 13643 | 1922 |
JOHNSON, Elbert | Tunica | Colored | 05398 | 1923 |
JOHNSON, Eugene | Tunica | Colored | 12761 | 1917 |
JOHNSON, Fab | Tunica | Colored | 07203 | 1916 |
JOHNSON, Felton | Tunica | Non-White | 21552 [?] | 1925 |
JOHNSON, Frank | Tunica | Non-White | 13747 [?] | 1925 |
JOHNSON, Mary | [Tunica ?] | Non-White | 19726 [?] | 1925 |
JOHNSON, Mary | Tunica | Non-White | 19723 [?] | 1925 |
JOHNSON, William | Tunica | Non-White | 09838 [?] | 1925 |
JOHNSON, William | Tunica | Non-White | 19968 [?] | 1925 |
JOHNSON, [Stillborn] (A) | Tunica | Non-White | 15816 [?] | 1925 |
JORDAN, Isaac Jr. (I.) | Tunica | Non-White | 09843 [?] | 1925 |
JOYNER, Clint (E.) | [Tunica ?] | Non-White | 14057 [?] | 1925 |
KEATS, Peter (S.) | Tunica | Non-White | 09841 | 1925 |
KEATS, Virginia | Tunica | Non-White | 09840 [?] | 1925 |
KEELEY, Calvin | Tunica | Non-White | 16827 | 1926 |
KELLOGG [?], James | Tunica | White | 21870 [?] | 1925 |
KETCHUM, Virginia | Tunica | Non-White | 09815 | 1925 |
KETCHUNS, S. [?] F. | Tunica | Non-White | 17550 [?] | 1925 |
KING, Joe | Tunica | Non-White | 21551 [?] | 1925 |
KIS [?], Phyllis | Tunica | Non-White | 26081 | 1926 |
KIT, Phyllis | Tunica | Non-White | 26061 [?] | 1926 |
KNIGHT, [Stillborn] (A.) | [Tunica ?] | Non-White | 15851 [?] | 1925 |
LEE, Freddie (A.) | Tunica | Non-White | 03366 [?] | 1925 |
LEWIS, William | Tunica | Colored | 10613 | 1917 |
LOUIS, Beatrice (M.) | Tunica | Non-White | 24031 [?] | 1925 |
MARSH, Sam | Tunica | Non-White | 05756 [?] | 1925 |
MARSHALL, Charity | Tunica | Colored | X | 1917 |
MARSHALL, Jack | Tunica | Colored | X | 1921 |
MARSHALL, Tim | Tunica | Colored | X | 1918 |
MARTIN, Nancy | Tunica | Non-White | 03381 [?] | 1925 |
MARTIN, Will | Tunica | Non-White | 15805 [?] | 1925 |
MASON, Emma | Tunica | Non-White | 05475 | 1927 |
MASON, George | Tunica | Non-White | 13281 | 1937 |
MASON, Gus | Tunica | Colored | 11173 | 1924 |
MASON, Henry | Tunica | Non-White | 01733 | 1930 |
MASON, Jessie | Tunica | Colored | 17609 | 1918 |
MASON, John | Tunica | Colored | 10860 | 1923 |
MASON, John | Tunica | Non-White | 15814 | 1925 |
MASON, Lina | Tunica | Colored | 08694 | 1914 |
MASON, Manuel | Tunica | Non-White | 13660 | 1934 |
MASON, Sol | Tunica | Non-White | 18025 | 1925 |
MCKINNEY, Mozelle | Tunica | Non-White | 01419 | 1925 |
MCMULLEN, Willie (H.) | Tunica | Non-White | 11731 [?] | 1925 |
MERRIWEATHER, Julia | Tunica | Non-White | 11726 | 1925 |
MOORE, Eulay M. | Tunica | Colored | 01268 | 1921 |
MOORE, Feiley | Tunica | Colored | 11969 | 1921 |
MORGAN, Mittie | Tunica | White | 01313 | 1922 |
MORGAN, [Stillborn] (A.) | Tunica | Colored | 12748 | 1917 |
MORMON, Manda L. | Tunica | Colored | 03153 | 1922 |
MOSS, [Stillborn] (M.) | Tunica | Colored | 15150 | 1924 |
MUNN, [Stillborn] (L.) | Tunica | Colored | 15595 | 1921 |
MURPHY, Lucy J. | Tunica | Colored | 23142 | 1917 |
MURPHY, [Stillborn] (S.) | Tunica | Non-White | 15806 [?] | 1925 |
MUSE, Taylor | Tunica | Colored | 15585 | 1913 |
MYRICK, Mary J. | Tunica | White | 17938 | 1916 |
NELSON, Mary | Tunica | Colored | 21302 | 1916 |
NICKLES, Sarah | Tunica | Colored | 07341 | 1924 |
NORWOOD, Willie | Tunica | Colored | 13202 | 1923 |
NORWOOD, [Stillborn] (W.) | Tunica | Colored | 09777 | 1924 |
OAKES, Dorothy L. | Tunica | White | 12764 | 1917 |
OVER, Henry | Tunica | Colored | 17495 | 1921 |
PACE, Anderson | Tunica | Colored | 23954 | 1920 |
PALMER, William | Tunica | Colored | 18984 | 1914 |
PARHAM, [Stillborn] (W.) | Tunica | Non-White | 21547 [?] | 1925 |
PARKINSTON, Minnie D. | Tunica | White | 22590 | 1923 |
PREV NEXT