Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for Smith and found 264 items - SORTED BY SURNAME. (Page 2 of 3)
PREV NEXT
Name | County | Race | CERT # | Year |
KEYS, Mary | Smith [?] | Non-White | 13961 | 1926 |
LAVENDER, Jewel (S.) | [Smith ?] | White | 11650 [?] | 1925 |
LEE, Johnie (J.) | [Sharkey or Smith] | Non-White | 08414 [?] | 1925 |
LEE, Sarah | Smith | White | 18854 | 1914 |
LEWIS, Jane | [Sharkey or Smith] | Non-White | 19606 [?] | 1925 |
LITTLE, Avis J. | Smith | White [?] | 08309 | 1940 |
LITTLE, Lloyd | Smith | White [?] | 20440 | 1927 |
LITTLE, Lloyd | Smith | White [?] | 20441 | 1927 |
LITTLE, Rebecca | Smith | UNKNOWN | 07231 | 1924 |
LOFTON, Nancy G. | [Sharkey or Smith] | White | 05589 [?] | 1925 |
LOFTON, [Unnamed] (A.) | [Sharkey or Smith] | Non-White | 03239 [?] | 1925 |
LOFTON, [Unnamed] (A.) | [Smith ?] | Non-White | 03239 [?] | 1925 |
LOVE, Benta | [Sharkey or Smith] | Non-White | 19580 [?] | 1925 |
LOVE, Earnest (E.) | [Sharkey or Smith] | Non-White | 15650 [?] | 1925 |
LOVE, George O. | [Sharkey or Smith] | White | 14412 | 1925 |
MARTIN, Adla | [Sharkey or Smith] | Non-White | 01883 [?] | 1925 |
MARTIN, Caroline | [Sharkey or Smith] | White | 05596 [?] | 1925 |
MARTIN, Ella | Smith | White [?] | 11367 | 1930 |
MARTIN, Jesse G. | Smith | UNKNOWN | 16665 | 1940 |
MASON, Albert (T.) | Smith | Non-White | 10581 | 1931 |
MASON, E. P. | Smith | White | 21106 | 1922 |
MASON, Sallie J. | Smith | White | 13196 | 1916 |
MASON [?], [Stillborn] (D.) | [Sharkey or Smith] | Non-White | 11944 | 1925 |
MCCALLUM, Margie | [Sharkey or Smith] | White | 01295 [?] | 1925 |
MCLAREN, George | [Sharkey or Smith] | Non-White | 11559 [?] | 1925 |
MEADOWS, Annie E. | Smith | White [?] | 11359 | 1942 |
MONTGOMERY, Mark | Smith | White | 01637 | 1916 |
MOORE, Charlie L. | Smith | White | 11553 | 1940 |
MOORE, [Stillborn] (H.) | [Sharkey or Smith] | White | 21456 [?] | 1925 |
MORRIS, Annie M. | [Sharkey or Smith] | Non-White | 18366 [?] | 1925 |
MOSS, [Stillborn] (J.) | Smith | White | 04940 | 1914 |
MURRAY, [Stillborn] (W. W.) | Smith | White | 17455 | 1913 |
MYERS, [Stillborn] (A.) | [Sharkey or Smith] | White | 01290 [?] | 1925 |
NASH, Love | [Sharkey or Smith] | Non-White | 13612 [?] | 1925 |
NICKS, Joe | [Sharkey or Smith] | Non-White | 01249 [?] | 1925 |
NOBLES, [Unnamed] (J.) | Smith | White | 20631 | 1919 |
NORRIS, Thomas J. | Smith | White | 17377 | 1920 |
NORRIS, Ulah | Smith | Colored | 04470 | 1921 |
NORRIS, [Stillborn] (W.) | Smith | White | 03361 | 1913 |
PAGE, Effie | Smith | Colored | 10027 | 1921 |
PAGE, [Stillborn] (M.) | Smith | Colored | 11300 | 1913 |
PAGE, [Stillborn] (T.) | Smith | Colored | 21105 | 1922 |
PARKER, Hanna | Smith | Colored | 09485 | 1915 |
PARKER, Hattie | Smith | Colored | 13398 | 1918 |
PARKER, Henry | Smith | White | 05341 | 1916 |
PARKMAN, Thomas M. | Smith | White | 31369 | 1918 |
PEARSON, James A. | Smith | White | 15438 | 1924 |
PERNELL, Kenny (K.) | [Sharkey or Smith] | Non-White | 05542 [?] | 1925 |
PHILIPS, Ella | Smith | White | 24635 | 1919 |
PHILLIPS, Ella | Smith | White | 24630 | 1919 |
PHIPPS, H. C. | Smith | White | 15487 | 1919 |
PITMAN, [Unnamed] (J. W.) | Smith | White | 09088 | 1916 |
PODGETT, Margarette | Smith | White | 25316 | 1917 |
POLK, Sallie | Smith | White | 15399 | 1917 |
PRINCE, [Unnamed]( D.) | Smith | White | 04475 | 1921 |
RAWLS, Willis | Smith | White | 03091 | 1924 |
REEVES, John Jr. | Smith | White | 22158 | 1920 |
RICHARDSON, James O. | Smith | White | 22887 | 1940 |
RICHARDSON, Margaret E. | Smith | White | 01468 | 1913 |
ROBINSON, Bettie | Smith | White | 15603 | 1920 |
ROBINSON, Cary | Smith | Colored | 20874 | 1917 |
ROBINSON, W. J. | Smith | White | 22312 | 1921 |
RODGERS, [Unnamed] (D. A.) | Smith | White | 20792 | 1915 |
ROGERS, Amanda | Smith | White | 10735 | 1914 |
ROGERS, Singleton | Smith | White | 06508 | 1920 |
ROSS, Julia | Smith | White | 17362 | 1916 |
ROSSON, Mary | Smith | Colored | 03459 | 1916 |
ROYALS, [Infant male] | Smith | White [?] | 01282 | 1925 |
ROYALS, [Infant male] | Smith | White [?] | 16234 | 1923 |
RUNNELLS, Jewel L. | Smith | White | 16651 | 1923 |
RUSSELL, Susan L. | Smith | White | 01467 | 1913 |
SELLERS, Ervin A. | Smith | White [?] | 18107 | 1937 |
SELLERS, Franklin | Smith | UNKNOWN | 13087 | 1919 |
SELLERS, Margaret | Smith | White | 07147 | 1938 |
SMITH, Benjamin R. | Smith | White | 01629 | 1916 |
SMITH, Eddie | Smith | Colored | 19662 | 1923 |
SMITH, H. L. | Smith | White | 09575 | 1924 |
SMITH, Narcissus C. | Smith | [White ?] | X | 1922 |
SMITH, [Unnamed] (L.) | Smith | Colored | 15231 | 1916 |
SPELL, John [L.] | Smith | White | 01366 | 1914 |
SPELL, Mary A[nn] | Smith | White | 20803 | 1924 |
SPELL, William | Smith | White | 13677 | 1931 |
STEARNS, Hattie | [Smith ?] | White | 10199 [?] | 1925 |
STEPHENS, John W. | Simpson [or Smith] | White | 07058 | 1923 |
STEWARD, Ima | Smith | White | 23415 | 1913 |
STRINGER, Jesse J. | Smith | White | 23187 | 1924 |
STRINGER, Joanna M. | Smith | White | 02734 | 1922 |
STRINGER, John | Smith | White | 26868 | 1918 |
SULLIVAN, Charles H. | Smith | [White ?] | X | 1934 |
SULLIVAN, Charles H. | Smith | [White ?] | X | 1934 |
SULLIVAN, Cornelius | Smith | White | 03231 | 1925 |
SULLIVAN, Daniel D. | Smith | White | 01633 | 1916 |
SULLIVAN, Henderson | Smith | White | 21597 | 1934 |
SULLIVAN, K. | Smith | White | 03367 | 1936 |
SULLIVAN, Margaret | Smith | White | 19510 | 1938 |
SULLIVAN, Margret [or Margaret] K. | Smith | UNKNOWN | 11845 | 1921 |
SULLIVAN, Mark | Smith | White | 15988 | 1913 |
SULLIVAN, Parsena | Smith | White | 22753 | 1924 |
SULLIVAN, Richard | Smith | White | 01344 | 1915 |
SULLIVAN, Robert E. | Smith | White | 22489 | 1917 |
PREV NEXT