Statewide Index to Mississippi Death Records (1912 - 1943)
There are 46694 items in this database. Refine Search View Project StatusYou searched for Kemper and found 307 items - SORTED BY SURNAME. (Page 2 of 4)
PREV NEXT
Name | County | Race | CERT # | Year |
HAYES, Marriah | Kemper | Colored | 21847 | 1919 |
HILL, Irene | [Kemper ?] | Non-White | 03404 [?] | 1925 |
HILL, J. R. | [Kemper or Pearl River] | White | 01144 | 1925 |
HILL, Jack | [Kemper or Pearl River] | Non-White | 01147 | 1925 |
HILL, Jim Jr. (J.) | Kemper [?] | Non-White | 24750 [?] | 1925 |
HINTON, Thomas L. | Kemper | White | 12642 | 1913 |
JARNELL [?], S. O. | [Kemper or Pearl River] | White | 01142 | 1925 |
JENKINS, Stacy G. (J.) | [Jeff_Davis or Kemper] | Non-White | 17000 | 1925 |
JENNINGS, Bettie | [Kemper or Oktibbeha] | Non-White | 03834 [?] | 1925 |
JOHNSON, Ed | Kemper | Colored | 19089 | 1915 |
JOHNSON, George | [Kemper ?] | Non-White | 00737 [?] | 1925 |
JOHNSON, Walter | [Hinds or Kemper] | Non-White | 04661 [?] | 1925 |
JOHNSON, [Stillborn] (A) | [Kemper or Oktibbeha] | Non-White | 11122 | 1925 |
KEETON, Lewis C. | [Kemper ?] | White | 15184 [?] | 1925 |
KELLEY, William | [Kemper or Pearl River] | White | 01111 | 1926 |
KELLY, Lucy | Kemper | Non-White | 02603 | 1926 |
KENDRICK, [Unnamed] (A.) | [Kemper or Oktibbeha] | White | 09540 [?] | 1925 |
KERN, Caroline | [Kemper ?] | Non-White | 09163 [?] | 1925 |
KEY, Lou J. | Kemper | White | 26367 | 1926 |
KILL, [Stillborn] (B.) | [Kemper or Pearl River] | Non-White | 21882 [?] | 1925 |
KIMBROUGH, R. P. | [Kemper or Oktibbeha] | White | 14359 [?] | 1925 |
KIMBROUGH, S. J. | [Kemper or Oktibbeha] | White | 15174 [?] | 1925 |
KNIGHT, Ben Jr. (B.) | [Kemper ?] | White | 24748 [?] | 1925 |
KNIGHT, Willie | [Kemper or Oktibbeha] | White | 24746 | 1925 |
KOGER, John | Kemper [?] | Non-White | 13127 | 1925 |
LEWIS, Milton | Kemper | Colored | 22109 | 1924 |
LIPSCOMB, Henry | [Kemper ?] | Non-White | 04983 [?] | 1925 |
MASON, Evie O. | Kemper | White | 08577 | 1922 |
MASON, Willie (E.) | Kemper | Non-White | 04240 | 1934 |
MCCALLUM, [Stillborn] (M.) | [Kemper ?] | Non-White | 16298 [?] | 1925 |
MCLENDON, Jack (D.) | [Kemper ?] | Non-White | 02645 [?] | 1925 |
MCNEIL, Daniel | Kemper | White | 08369 | 1920 |
MEACHAM [?], Daniel O. | [Kemper ?] | White | 08529 [?] | 1925 |
MOORE, Genie | Kemper | Colored | 00761 | 1923 |
MOORE, Herbert | Kemper | Colored | 20090 | 1915 |
MOORE, Tom | [Kemper ?] | White | 15180 [?] | 1925 |
MOORE, Tom | [Kemper ?] | White | 16796 [?] | 1925 |
MOORE, [Stillborn] (W.) | Kemper | Colored | 00713 | 1915 |
MORRISON, Luch | Kemper | Colored | 07535 | 1922 |
MOSELY, [Stillborn] (E.) | Kemper | Colored | 12551 | 1916 |
MOSLEY, Wesley | Kemper | Colored | 11280 | 1922 |
MOSLEY, [Unnamed] (M.) | Kemper | Colored | 24888 | 1915 |
MYERS, A. P. (M.) | [Jeff_Davis or Kemper] | Non-White | 04865 [?] | 1925 |
NAVE, Alec | [Kemper ?] | Non-White | 14358 [?] | 1925 |
NAYLOR, Rose | Kemper | Colored | 17946 | 1920 |
NAYLOR, Rose | Kemper | Colored | 21647 | 1918 |
NAYLOR, Scipio | Kemper | Colored | 22121 | 1924 |
NAYLOR, Victory | Kemper | Colored | 12686 | 1918 |
NAYLOR, Wessy | Kemper | Colored | 04230 | 1914 |
NAYLOR, Will | Kemper | Colored | 04881 | 1920 |
NAYLOR, Willie | Kemper | Colored | 19629 | 1920 |
NAYLOR, [Stillborn] (J.) | Kemper | Colored | 16205 | 1919 |
NAYLOR, [Unnamed] (W.) | Kemper | Colored | 02273 | 1921 |
NEWELL, George W. | Kemper | White | 18800 | 1916 |
NICHOLSON, Alma | Kemper | Colored | 31676 | 1918 |
NICHOLSON, Bullie | Kemper | Colored | 14426 | 1919 |
NICHOLSON, Caroline | Kemper | Colored | 02489 | 1920 |
NICHOLSON, Clifton | Kemper | Colored | 02231 | 1918 |
NICHOLSON, Edward | Kemper | Colored | 09355 | 1922 |
NICHOLSON, Ella | Kemper | Colored | 21498 | 1918 |
NICHOLSON, Emily | Kemper | Colored | 00747 | 1914 |
NUN, Will | Kemper | Colored | 08924 | 1919 |
ONEAL, Velma | Kemper | Colored | 04237 | 1914 |
PAGE, Rent | Kemper | Colored | 17859 | 1918 |
PAGE, Scipio | Kemper | Colored | 22121 | 1924 |
PAGE, [Stillborn] (G. W.) | Kemper | White | 16949 | 1918 |
PALMER, Henry G. | Kemper | White | 08478 | 1920 |
PALMER, Stephen Pierce | Kemper | UNKNOWN | 05532 | 1932 |
PALMER, [Stillborn] (C.) | Kemper | White | 23249 | 1920 |
PALMER, [Stillborn] (M. C.) | Kemper | White | 16946 | 1918 |
PALMER, [Unnamed] (T.) | Kemper | White | 00721 | 1915 |
PARKER, Henry | Kemper | Colored | 11960 | 1917 |
PERRIN, Susan | [Kemper ?] | Non-White | 04902 [?] | 1925 |
PERRIN, Tom Jr. | [Kemper ?] | Non-White | 00736 [?] | 1925 |
PERRY, Lena | Kemper | Colored | 10812 | 1919 |
PERSONS, Mary E. | Kemper | White | 16852 | 1921 |
PERSONS, Ruth F. | Kemper | White | 00771 | 1923 |
PERSONS, [Stillborn] (J.) | Kemper | White | 05193 | 1918 |
PHELPS, [Stillborn] (M.) | Kemper | Colored | 06621 | 1913 |
PHILIPS, Calvin | Kemper | Colored | 20601 | 1924 |
PHILIPS, Lucinda | Kemper | Colored | 20654 | 1924 |
PHILLIPS, Calvin | Kemper | Colored | 23592 | 1924 |
PHILLIPS, Eugene W. | Kemper | White | 16200 | 1919 |
PHILLIPS, Isaah [?] | Kemper | Colored | 11958 | 1917 |
PIERCE, Mary J. | Kemper | White | 09775 | 1917 |
PILGRIM, John M. | Kemper | White | 04242 | 1914 |
PITMAN, William T. | Kemper | White | 21626 | UNK-19(12-24) |
PITMAN, William T. | Kemper | UNKNOWN | 18244 | UNK-19(12-24) |
POE, George | Kemper | Colored | 14042 | 1917 |
POE, Hattie | Kemper | Colored | 01434 | 1919 |
POE, Pat | Kemper | Colored | 07534 | 1922 |
POLLOCK, Mary L. | Kemper | Non-White | 13793 | 1941 |
POPE, Mary P. | Kemper | White | 10823 | 1919 |
POWE, Emanuel | Kemper | Colored | 02259 | 1921 |
POWE, Hattie | Kemper | Colored | 22114 | 1924 |
POWE, Lieutant | Kemper | Colored | 09783 | 1917 |
POWE, Winborn | Kemper | Colored | 21516 | 1917 |
POWE, [Stillborn] (D.) | Kemper | Colored | 08104 | 1919 |
PRINCE, Robert | [Kemper ?] | White | 23270 [?] | 1925 |
PRINCE, [Unnamed] (B.) | Kemper | Colored | 02716 | 1913 |
PREV NEXT